Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koloidenko Pylyp VadymovychKoloidenko P. V. 842.71 | 3:0 | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 6:6:0 | 18:3 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ahapov Ievhen DmytrovychAhapov I. D. 589.71 | 3:0 | 3:0 | 3:1 | 3:1 | 3:1 | 3:0 | 6:6:0 | 18:3 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berezovskyi Oleksii ValeriiovychBerezovskyi O. V. 389.18 | 3:0 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 6:6:0 | 18:3 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kuryliuk Veronika IhorivnaKuryliuk V. I. 547.13 | 3:0 | 2:3 | 3:0 | 3:0 | 3:1 | 3:0 | 6:5:1 | 17:4 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tytov Oleksandr VolodymyrovychTytov O. V. 534.15 | 0:3 | 3:0 | 3:1 | 3:2 | 3:2 | 3:2 | 6:5:1 | 15:10 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 534.6 | 3:2 | 0:3 | 3:0 | 3:1 | 3:2 | 3:1 | 6:5:1 | 15:9 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Meradzhy Oleksandr PetrovychMeradzhy O. P. 301.72 | 3:0 | 3:2 | 1:3 | 3:0 | 3:1 | 3:2 | 6:5:1 | 16:8 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 678.2 | 3:1 | 3:2 | 3:0 | 3:0 | 1:3 | 3:2 | 6:5:1 | 16:8 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kyryliuk Ihor BorysovychKyryliuk I. B. 109.94 | 3:1 | 0:3 | 3:2 | 3:0 | 3:1 | 3:2 | 6:5:1 | 15:9 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andranovych Oleksandr DmytrovychAndranovych O. D. 285.62 | 0:3 | 3:2 | 3:2 | 2:3 | 3:1 | 3:2 | 6:4:2 | 14:13 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zaporozhets Oleksii SerhiiovychZaporozhets O. S. 329.21 | 2:3 | 2:3 | 3:2 | 3:2 | 3:2 | 3:1 | 6:4:2 | 16:13 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 631.51 | 1:3 | 3:1 | 1:3 | 3:2 | 3:1 | 3:2 | 6:4:2 | 14:12 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Burduzha Pavlo IllichBurduzha P. I. 423.53 | 0:3 | 3:2 | 3:2 | 1:3 | 3:0 | 3:0 | 6:4:2 | 13:10 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vorotynets Sofiia VolodymyrivnaVorotynets S. V. 280.02 | 3:1 | 2:3 | 2:3 | 3:0 | 3:1 | 3:0 | 6:4:2 | 16:8 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 405.18 | 0:3 | 2:3 | 3:0 | 3:0 | 3:1 | 3:2 | 6:4:2 | 14:9 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Prakht Ihor VolodymyrovychPrakht I. V. 680.84 | 2:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 6:4:2 | 15:8 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hrozdev Volodymyr MykolaiovychHrozdev V. M. 90.33 | 3:0 | 3:0 | 3:0 | 3:2 | 3:0 | 5:5:0 | 15:2 | 10 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Motsarenko Kseniia IuriivnaMotsarenko K. I. 248.71 | 3:0 | 3:2 | 3:2 | 3:0 | 3:1 | 5:5:0 | 15:5 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kofov Oleh AndriiovychKofov O. A. 120.79 | 1:3 | 3:0 | 3:0 | 3:2 | 0:0 | 3:0 | 6:4:2 | 13:5 | 10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Aiko Ihor VolodymyrovychAiko I. V. 27.91 | 3:2 | 3:2 | 3:1 | 3:1 | 3:0 | 5:5:0 | 15:6 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bolotskova Khrystyna VolodymyrivnaBolotskova K. V. 592.79 | 0:3 | 3:0 | 0:3 | 3:2 | 3:0 | 3:0 | 6:4:2 | 12:8 | 10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Farladanska Hanna IuliivnaFarladanska H. I. 819.65 | 0:3 | 3:2 | 3:1 | 1:3 | 3:0 | 3:1 | 6:4:2 | 13:10 | 10 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 772.88 | 1:3 | 2:3 | 3:0 | 3:2 | 3:0 | 0:0 | 6:3:3 | 12:8 | 9 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Piasta Pavlo IvanovychPiasta P. I. 612.17 | 0:3 | 0:3 | 2:3 | 3:0 | 3:2 | 3:2 | 6:3:3 | 11:13 | 9 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bukur Semen MykolaiovychBukur S. M. 133.37 | 3:0 | 0:3 | 1:3 | 3:0 | 0:0 | 3:2 | 6:3:3 | 10:8 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bifert Oleksandr AndriiovychBifert O. A. 570.37 | 1:3 | 3:0 | 3:2 | 2:3 | 3:0 | 2:3 | 6:3:3 | 14:11 | 9 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ivanov Leonid LeonidovychIvanov L. L. 774.59 | 1:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 11:9 | 9 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Popov Iaroslav SerhiiovychPopov I. S. 76.06 | 2:3 | 0:3 | 3:1 | 1:3 | 3:0 | 3:2 | 6:3:3 | 12:12 | 9 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Shmuliaev Iurii BorysovychShmuliaev I. B. 110.54 | 0:3 | 2:3 | 0:3 | 3:1 | 3:0 | 3:1 | 6:3:3 | 11:11 | 9 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Korniienko Heorhii OleksandrovychKorniienko H. O. 603.19 | 1:3 | 2:3 | 0:3 | 3:2 | 3:1 | 3:2 | 6:3:3 | 12:14 | 9 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Hederyn Andrii ViktorovychHederyn A. V. 474.91 | 3:1 | 2:3 | 3:0 | 3:0 | 3:1 | 5:4:1 | 14:5 | 9 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Osypenko Danylo VitaliiovychOsypenko D. V. 688.9 | 0:3 | 3:1 | 2:3 | 0:3 | 3:2 | 3:1 | 6:3:3 | 11:13 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Pohora Oleksandr MykolaiovychPohora O. M. 211.97 | 3:0 | 3:0 | 3:0 | 1:3 | 3:0 | 5:4:1 | 13:3 | 9 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 353.09 | 2:3 | 2:3 | 0:3 | 3:0 | 3:1 | 3:1 | 6:3:3 | 13:11 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Pyrohov Viktor HennadiiovychPyrohov V. H. 451.32 | 1:3 | 3:1 | 3:0 | 3:2 | 3:0 | 5:4:1 | 13:6 | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Serednytskyi Iurii ViktorovychSerednytskyi I. V. 180 | 0:3 | 3:0 | 3:0 | 3:1 | 3:1 | 5:4:1 | 12:5 | 9 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 392.44 | 1:3 | 3:1 | 0:3 | 0:3 | 3:2 | 3:1 | 6:3:3 | 10:13 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Levantovskyi Volodymyr OleksiiovychLevantovskyi V. O. 126.12 | 0:3 | 3:0 | 3:0 | 3:0 | 3:2 | 5:4:1 | 12:5 | 9 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Shushyn Oleksandr VolodymyrovychShushyn O. V. 130.56 | 3:1 | 3:2 | 2:3 | 3:0 | 3:1 | 5:4:1 | 14:7 | 9 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Kirychenko Serhii ValeriiovychKirychenko S. V. 254.82 | 0:3 | 3:0 | 3:1 | 3:2 | 3:1 | 5:4:1 | 12:7 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Zaporozhets Vira FedirovnaZaporozhets V. F. 23.95 | 2:3 | 3:2 | 3:2 | 3:2 | 3:0 | 5:4:1 | 14:9 | 9 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Monolaky Ivan VasylovychMonolaky I. V. 606.66 | 0:3 | 3:1 | 1:3 | 2:3 | 3:2 | 3:0 | 6:3:3 | 12:12 | 9 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Stetsenko Viktor SerhiiovychStetsenko V. S. 121.49 | 1:3 | 3:0 | 3:0 | 2:3 | 3:0 | 5:3:2 | 12:6 | 8 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Bukur Matvii MykolaiovychBukur M. M. 131.43 | 2:3 | 0:3 | 3:0 | 3:2 | 3:1 | 5:3:2 | 11:9 | 8 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Hryhorian Serhii LevonovychHryhorian S. L. 641.29 | 0:3 | 2:3 | 0:3 | 3:2 | 3:1 | 1:3 | 6:2:4 | 9:15 | 8 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 505.45 | 0:3 | 1:3 | 0:3 | 3:2 | 3:0 | 2:3 | 6:2:4 | 9:14 | 8 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Marushev Oleksandr OleksandrovychMarushev O. O. 129.99 | 3:2 | 0:3 | 0:3 | 3:1 | 3:1 | 5:3:2 | 9:10 | 8 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Astenenko Serhii ViktorovychAstenenko S. V. 485.74 | 0:3 | 2:3 | 1:3 | 2:3 | 3:2 | 3:2 | 6:2:4 | 11:16 | 8 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 635.98 | 3:1 | 1:3 | 1:3 | 2:3 | 1:3 | 3:0 | 6:2:4 | 11:13 | 8 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Chobonyka Tetiana DmytrivnaChobonyka T. D. 92.23 | 2:3 | 2:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 13:7 | 8 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Andronyk Roman VitaliiovychAndronyk R. V. 171.91 | 0:3 | 0:3 | 3:0 | 3:2 | 3:0 | 5:3:2 | 9:8 | 8 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Sklyfos Serhii IvanovychSklyfos S. I. 470.64 | 3:2 | 1:3 | 1:3 | 3:1 | 3:1 | 5:3:2 | 11:10 | 8 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Lesnykova Marina IuriivnaLesnykova M. I. 110.66 | 0:3 | 0:3 | 3:2 | 3:1 | 3:0 | 5:3:2 | 9:9 | 8 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Lysa Vasyl KarlovychLysa V. K. 299.42 | 0:3 | 3:2 | 2:3 | 0:3 | 3:0 | 1:3 | 6:2:4 | 9:14 | 8 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Tkachenko Ihor StanislavovychTkachenko I. S. 100 | 1:3 | 0:0 | 0:0 | 0:3 | 0:3 | 1:3 | 6:2:4 | 2:12 | 8 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Kibanov Vitalii HryhorovychKibanov V. H. 223.84 | 2:3 | 0:3 | 1:3 | 3:1 | 3:0 | 5:2:3 | 9:10 | 7 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Fedirenko Andrii ViktorovychFedirenko A. V. 230.18 | 2:3 | 1:3 | 3:1 | 1:3 | 3:2 | 5:2:3 | 10:12 | 7 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Rostotskii David VladimirovichRostotskii D. V. 246.33 | 0:3 | 2:3 | 1:3 | 3:1 | 3:2 | 5:2:3 | 9:12 | 7 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Terebukha Oleksandr IvanovychTerebukha O. I. 311.37 | 1:3 | 1:3 | 2:3 | 1:3 | 0:3 | 3:1 | 6:1:5 | 8:16 | 7 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Tsarev Iurii ViktorovychTsarev I. V. 706.84 | 1:3 | 0:3 | 0:3 | 0:3 | 2:3 | 3:1 | 6:1:5 | 6:16 | 7 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Lashkov Serhii MykhailovychLashkov S. M. 142.46 | 0:3 | 0:3 | 0:3 | 3:2 | 3:0 | 5:2:3 | 6:11 | 7 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 559.41 | 1:3 | 0:3 | 2:3 | 0:3 | 1:3 | 3:2 | 6:1:5 | 7:17 | 7 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Nikolaienkov Oleksandr VolodymyrovychNikolaienkov O. V. 517.77 | 1:3 | 2:3 | 2:3 | 0:3 | 2:3 | 3:0 | 6:1:5 | 10:15 | 7 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Turovskyi Ievhen BorysovychTurovskyi I. B. 218.1 | 3:1 | 1:3 | 2:3 | 2:3 | 3:1 | 5:2:3 | 11:11 | 7 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Voloshyn Maksym ViktorovychVoloshyn M. V. 570.49 | 0:3 | 0:3 | 2:3 | 3:2 | 2:3 | 2:3 | 6:1:5 | 9:17 | 7 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Tarnavskyi Heorhii IevhenovychTarnavskyi H. I. 274.3 | 2:3 | 2:3 | 1:3 | 0:3 | 3:1 | 1:3 | 6:1:5 | 9:16 | 7 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 685.8 | 0:3 | 1:3 | 0:0 | 0:3 | 1:3 | 1:3 | 6:1:5 | 3:15 | 7 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 540.04 | 0:3 | 2:3 | 1:3 | 3:2 | 2:3 | 0:3 | 6:1:5 | 8:17 | 7 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Zybarov Mykyta VladyslavovychZybarov M. V. 97.33 | 1:3 | 2:3 | 1:3 | 3:0 | 3:0 | 5:2:3 | 10:9 | 7 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Baranov Volodymyr VolodymyrovychBaranov V. V. 144.43 | 0:3 | 0:3 | 2:3 | 3:1 | 3:0 | 5:2:3 | 8:10 | 7 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Sokolov Serhii IuriiovychSokolov S. I. 124.05 | 0:3 | 3:2 | 2:3 | 1:3 | 3:2 | 5:2:3 | 9:13 | 7 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 460.66 | 0:3 | 0:3 | 3:1 | 3:1 | 1:3 | 5:2:3 | 7:11 | 7 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Rostotskyi Volodymyr HeorhiiovychRostotskyi V. H. 100 | 2:3 | 0:3 | 2:3 | 2:3 | 1:3 | 3:1 | 6:1:5 | 10:16 | 7 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Belokamenskyi Marat MykhailovychBelokamenskyi M. M. 320.35 | 0:3 | 0:3 | 1:3 | 1:3 | 2:3 | 3:0 | 6:1:5 | 7:15 | 7 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Velchev Andrii OleksiiovychVelchev A. O. 628.16 | 2:3 | 2:3 | 0:3 | 0:3 | 3:1 | 0:3 | 6:1:5 | 7:16 | 7 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Rybakin Denys PetrovychRybakin D. P. 428.19 | 0:3 | 2:3 | 1:3 | 1:3 | 3:1 | 5:1:4 | 7:13 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 442.36 | 1:3 | 0:3 | 1:3 | 3:1 | 1:3 | 5:1:4 | 6:13 | 6 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Bilous Volodymyr RomanovychBilous V. R. 106.77 | 2:3 | 0:3 | 1:3 | 1:3 | 3:1 | 5:1:4 | 7:13 | 6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Torhonyna Liudmyla MykhailivnaTorhonyna L. M. 48.1 | 1:3 | 2:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 6:12 | 6 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Kutulskyi Serhii OleksandrovychKutulskyi S. O. 330.93 | 0:3 | 0:3 | 2:3 | 1:3 | 1:3 | 0:3 | 6:0:6 | 4:18 | 6 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 227.84 | 1:3 | 1:3 | 0:3 | 2:3 | 2:3 | 5:0:5 | 6:15 | 5 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Didenko Dmytro IuriiovychDidenko D. I. 121.69 | 1:3 | 0:3 | 1:3 | 1:3 | 2:3 | 5:0:5 | 5:15 | 5 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Bukur Denys VasylovychBukur D. V. 100.96 | 0:3 | 2:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 3:15 | 5 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Hushchyn Dmytro SerhiiovychHushchyn D. S. 172.89 | 0:3 | 1:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 2:15 | 5 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Dobrulia Anastasiia OleksandrivnaDobrulia A. O. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 85 |
