ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ "Французский Бульвар"
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 332.61 | 0:0 | 1:3 | 3:2 | 3:1 | 3:1 | 3:0 | 3:1 | 1:3 | 3:0 | 9:6:3 | 20:11 | 15 | 1 | |||||||||||||
| 2 | Tsopa Dmytro VitaliiovychTsopa D. V. 252.6 | 0:0 | 2:3 | 0:0 | 1:3 | 0:0 | 0:0 | 3:0 | 0:0 | 1:3 | 9:6:3 | 7:9 | 15 | 2 | |||||||||||||
| 3 | Kravets Iaroslav IhorovychKravets I. I. 423.51 | 3:2 | 3:0 | 3:0 | 3:1 | 3:1 | 1:3 | 3:1 | 3:2 | 8:7:1 | 22:10 | 15 | 3 | ||||||||||||||
| 4 | Hrabskyi Andrii IuriiovychHrabskyi A. I. 365.87 | 3:1 | 2:3 | 3:1 | 2:3 | 3:2 | 3:1 | 3:1 | 8:6:2 | 22:14 | 14 | 4 | |||||||||||||||
| 5 | Shevchenko Oleh OleksandrovychShevchenko O. O. 275.05 | 2:3 | 3:2 | 0:3 | 3:0 | 0:3 | 2:3 | 0:3 | 3:1 | 3:0 | 9:4:5 | 16:18 | 13 | 5 | |||||||||||||
| 6 | Melnyk Vitalii MykhailovychMelnyk V. M. 267.75 | 1:3 | 0:0 | 0:3 | 0:3 | 3:2 | 3:0 | 1:3 | 3:2 | 3:0 | 9:4:5 | 14:16 | 13 | 6 | |||||||||||||
| 7 | Pavliuk Roman AndriiovychPavliuk R. A. 480.46 | 3:1 | 1:3 | 1:3 | 3:1 | 3:0 | 0:3 | 3:0 | 3:0 | 8:5:3 | 17:11 | 13 | 7 | ||||||||||||||
| 8 | Kravchenka Iurii IvanovychKravchenka I. I. 303.59 | 1:3 | 0:0 | 3:0 | 2:3 | 3:0 | 0:3 | 1:3 | 0:3 | 3:0 | 9:3:6 | 13:15 | 12 | 8 | |||||||||||||
| 9 | Levkovych Serhii IvanovychLevkovych S. I. 248.65 | 0:3 | 0:0 | 3:2 | 0:3 | 0:3 | 3:2 | 0:3 | 3:0 | 1:3 | 9:3:6 | 10:19 | 12 | 9 | |||||||||||||
| 10 | Kuzmynych Oleksandr SerhiiovychKuzmynych O. S. 304.04 | 1:3 | 3:0 | 3:1 | 1:3 | 3:1 | 0:3 | 3:0 | 8:4:4 | 15:14 | 12 | 10 | |||||||||||||||
| 11 | Morhun Hlib OleksandrovychMorhun H. O. 469.38 | 3:1 | 3:0 | 3:1 | 0:3 | 3:0 | 3:0 | 6:5:1 | 15:5 | 11 | 11 | ||||||||||||||||
| 12 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 212.78 | 1:3 | 0:3 | 1:3 | 2:3 | 3:0 | 2:3 | 0:3 | 1:3 | 3:0 | 9:2:7 | 13:21 | 11 | 12 | |||||||||||||
| 13 | Opryshchenko Iehor OleksiiovychOpryshchenko I. O. 370.42 | 1:3 | 0:3 | 3:1 | 2:3 | 3:2 | 3:0 | 3:0 | 7:4:3 | 15:12 | 11 | 13 | |||||||||||||||
| 14 | Andrieiev Oleh IuriiovychAndrieiev O. I. 424.5 | 3:1 | 2:3 | 3:2 | 3:0 | 0:3 | 3:1 | 7:4:3 | 16:13 | 11 | 14 | ||||||||||||||||
| 15 | Oleinyk Ivan OleksandrovychOleinyk I. O. 404.37 | 2:3 | 3:0 | 1:3 | 3:2 | 3:1 | 6:4:2 | 15:10 | 10 | 15 | |||||||||||||||||
| 16 | Metla Oleksii AndriiovychMetla O. A. 439.97 | 1:3 | 1:3 | 0:0 | 3:0 | 0:0 | 3:0 | 6:4:2 | 8:6 | 10 | 16 | ||||||||||||||||
| 17 | Elkhov Artur AndriiovychElkhov A. A. 486.33 | 3:0 | 3:0 | 3:0 | 3:0 | 3:2 | 5:5:0 | 15:2 | 10 | 17 | |||||||||||||||||
| 18 | Tarasenko Valentyn AnatoliiovychTarasenko V. A. 412.83 | 1:3 | 0:3 | 0:3 | 3:1 | 2:3 | 0:0 | 3:0 | 7:2:5 | 9:13 | 9 | 18 | |||||||||||||||
| 19 | Zayka Olena KostiantynivnaZayka O. K. 110.82 | 0:3 | 0:0 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 9:0:9 | 0:24 | 9 | 19 | |||||||||||||
| 20 | Fyialko Mykyta OleksiiovychFyialko M. O. 305.1 | 1:3 | 3:1 | 0:3 | 2:3 | 3:0 | 5:2:3 | 9:10 | 7 | 20 | |||||||||||||||||
| 21 | Khudoteplyi Maksym PetrovychKhudoteplyi M. P. 337.63 | 3:1 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 6:1:5 | 3:13 | 7 | 21 | ||||||||||||||||
| 22 | Krasyi Ihor IhorovychKrasyi I. I. 139.03 | 1:3 | 0:3 | 0:3 | 3:0 | 0:3 | 5:1:4 | 4:12 | 6 | 22 |
