Шевченко М.В, г. Харьков ул.Шевченко 327а
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukach Danylo LaioshevychLukach D. L. 461 | 2:3 | 3:2 | 3:1 | 1:2 | 3:1 | 2:0 | 3:0 | 2:0 | 8:6:2 | 19:9 | 14 | 1 | |||||||||||||
| 2 | Vavreniuk Serhii AnatoliiovychVavreniuk S. A. 501.72 | 3:2 | 3:1 | 3:2 | 2:0 | 2:0 | 2:0 | 3:0 | 7:7:0 | 18:5 | 14 | 2 | ||||||||||||||
| 3 | Iunusov Elshad AliafsarovychIunusov E. A. 486.35 | 2:3 | 1:3 | 3:2 | 2:0 | 3:0 | 2:0 | 2:0 | 3:0 | 8:6:2 | 18:8 | 14 | 3 | |||||||||||||
| 4 | Rybakov Iurii MykolaiovychRybakov I. M. 443.58 | 1:3 | 2:0 | 3:2 | 1:3 | 2:0 | 3:1 | 2:0 | 8:6:2 | 17:9 | 14 | 4 | ||||||||||||||
| 5 | Kravchenka Iurii IvanovychKravchenka I. I. 223.62 | 0:2 | 3:1 | 3:2 | 3:0 | 0:2 | 3:0 | 3:0 | 0:2 | 8:5:3 | 15:9 | 13 | 5 | |||||||||||||
| 6 | Andrieiev Oleh IuriiovychAndrieiev O. I. 382.88 | 2:1 | 2:3 | 2:3 | 2:0 | 3:0 | 3:0 | 2:0 | 8:5:3 | 16:10 | 13 | 6 | ||||||||||||||
| 7 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 352.82 | 1:3 | 2:1 | 3:1 | 2:3 | 2:0 | 2:1 | 3:2 | 8:5:3 | 16:13 | 13 | 7 | ||||||||||||||
| 8 | Babenko Pavlo OleksiiovychBabenko P. O. 587.66 | 2:3 | 3:1 | 1:2 | 2:0 | 3:0 | 2:0 | 2:0 | 7:5:2 | 15:6 | 12 | 8 | ||||||||||||||
| 9 | Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 301.36 | 1:3 | 0:2 | 0:3 | 2:3 | 3:1 | 2:0 | 2:0 | 8:4:4 | 12:13 | 12 | 9 | ||||||||||||||
| 10 | Kaznacheev Andrii SerhiiovychKaznacheev A. S. 194.11 | 0:2 | 1:3 | 0:2 | 3:0 | 1:3 | 0:2 | 3:2 | 3:0 | 8:3:5 | 11:14 | 11 | 10 | |||||||||||||
| 11 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 150.39 | 0:2 | 2:3 | 0:3 | 3:0 | 0:2 | 3:0 | 3:0 | 1:2 | 8:3:5 | 12:12 | 11 | 11 | |||||||||||||
| 12 | Pohrebnoi Pavlo AnatoliiovychPohrebnoi P. A. 144.89 | 0:2 | 0:3 | 3:1 | 0:3 | 0:2 | 0:2 | 3:2 | 3:1 | 8:3:5 | 9:16 | 11 | 12 | |||||||||||||
| 13 | Stremoukhov Artur OleksandrovychStremoukhov A. O. 399.29 | 0:3 | 0:3 | 0:2 | 2:0 | 3:0 | 3:2 | 2:0 | 7:4:3 | 10:10 | 11 | 13 | ||||||||||||||
| 14 | Shchukin Vladimir IvanovichShchukin V. I. 359.97 | 0:2 | 3:2 | 2:0 | 0:3 | 3:1 | 6:4:2 | 10:8 | 10 | 14 | ||||||||||||||||
| 15 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 291.58 | 0:2 | 0:3 | 0:3 | 2:0 | 2:3 | 3:0 | 2:1 | 7:3:4 | 9:12 | 10 | 15 | ||||||||||||||
| 16 | Kryvoruchko Serhii IvanovychKryvoruchko S. I. 281.36 | 0:2 | 0:3 | 3:2 | 2:0 | 1:3 | 3:0 | 7:3:4 | 9:12 | 10 | 16 | |||||||||||||||
| 17 | Dotsenko Vladyslav OleksandrovychDotsenko V. O. 242.52 | 0:2 | 0:3 | 0:2 | 1:3 | 2:0 | 3:2 | 3:0 | 7:3:4 | 9:12 | 10 | 17 | ||||||||||||||
| 18 | Lemeshenko Oleksandr IevhenovychLemeshenko O. I. 104.44 | 0:3 | 0:2 | 0:2 | 0:2 | 2:3 | 0:3 | 2:3 | 2:1 | 8:1:7 | 6:19 | 9 | 18 | |||||||||||||
| 19 | Maslennykov Kyrylo LeonidovychMaslennykov K. L. 100 | 0:3 | 1:2 | 0:2 | 0:2 | 0:3 | 0:3 | 1:3 | 1:2 | 8:0:8 | 3:20 | 8 | 19 | |||||||||||||
| 20 | Polosa Maksym VolodymyrovychPolosa M. V. 347.33 | 0:2 | 1:3 | 2:1 | 1:2 | 0:3 | 2:3 | 6:1:5 | 6:14 | 7 | 20 | |||||||||||||||
| 21 | Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 232.77 | 0:3 | 0:2 | 2:0 | 2:3 | 0:2 | 0:3 | 6:1:5 | 4:13 | 7 | 21 |
