Бурдаков А.С. Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mokhov Volodymyr VasylovychMokhov V. V. 322.01 | 2:0 | 0:2 | 0:2 | 2:0 | 2:3 | 3:1 | 3:2 | 3:1 | 3:0 | 9:6:3 | 18:11 | 15 | 1 | ||||||||||||||||||||
| 2 | Voronov Serhii IvanovychVoronov S. I. 308.82 | 0:2 | 0:2 | 3:2 | 0:2 | 3:2 | 3:2 | 0:3 | 3:2 | 10:5:5 | 14:19 | 15 | 2 | |||||||||||||||||||||
| 3 | Hutnychenko Oleksii OleksiiovychHutnychenko O. O. 485.36 | 3:1 | 3:2 | 1:3 | 3:0 | 2:0 | 3:1 | 2:0 | 2:0 | 8:7:1 | 19:7 | 15 | 3 | |||||||||||||||||||||
| 4 | Panov Roman IuriiovychPanov R. I. 446.95 | 2:3 | 3:2 | 2:1 | 0:3 | 3:1 | 2:0 | 2:0 | 3:2 | 9:6:3 | 19:15 | 15 | 4 | |||||||||||||||||||||
| 5 | Tarasenko Oleksandr OleksandrovychTarasenko O. O. 482.57 | 1:3 | 3:2 | 0:3 | 3:0 | 3:0 | 2:1 | 2:0 | 2:0 | 8:6:2 | 16:9 | 14 | 5 | |||||||||||||||||||||
| 6 | Bilous Andrii IuriiovychBilous A. I. 398.85 | 2:0 | 2:3 | 2:3 | 2:1 | 3:1 | 0:2 | 2:0 | 3:0 | 9:5:4 | 17:13 | 14 | 6 | |||||||||||||||||||||
| 7 | Polosa Maksym VolodymyrovychPolosa M. V. 400.12 | 2:3 | 1:2 | 1:3 | 3:0 | 2:0 | 2:1 | 3:2 | 8:5:3 | 17:13 | 13 | 7 | ||||||||||||||||||||||
| 8 | Kiianov Oleksii IhorovychKiianov O. I. 461.66 | 2:0 | 3:1 | 3:1 | 0:3 | 2:0 | 2:0 | 3:2 | 7:6:1 | 15:7 | 13 | 8 | ||||||||||||||||||||||
| 9 | Stasovskyi Oleksii MykolaiovychStasovskyi O. M. 367 | 0:3 | 3:2 | 0:3 | 2:1 | 0:2 | 3:2 | 2:0 | 8:5:3 | 13:14 | 13 | 9 | ||||||||||||||||||||||
| 10 | Vorobiov Vitalii VasylovychVorobiov V. V. 355.75 | 1:2 | 0:2 | 0:0 | 0:0 | 0:0 | 2:0 | 0:0 | 7:5:2 | 3:4 | 12 | 10 | ||||||||||||||||||||||
| 11 | Kostanian Arkadii VaharshakovychKostanian A. V. 523.77 | 3:0 | 3:0 | 3:0 | 2:0 | 2:0 | 2:0 | 6:6:0 | 15:0 | 12 | 11 | |||||||||||||||||||||||
| 12 | Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 309.31 | 2:3 | 1:2 | 0:0 | 1:3 | 0:2 | 3:2 | 0:2 | 3:2 | 9:3:6 | 12:16 | 12 | 12 | |||||||||||||||||||||
| 13 | Zyrianov Volodymyr OleksandrovychZyrianov V. O. 374.45 | 0:2 | 0:3 | 1:3 | 3:2 | 3:2 | 2:0 | 2:3 | 2:1 | 8:4:4 | 13:16 | 12 | 13 | |||||||||||||||||||||
| 14 | Harbuzov Denys OleksandrovychHarbuzov D. O. 288.51 | 2:0 | 0:3 | 0:2 | 2:3 | 2:3 | 2:1 | 1:3 | 3:2 | 8:3:5 | 12:17 | 11 | 14 | |||||||||||||||||||||
| 15 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 379.65 | 0:2 | 0:2 | 3:1 | 1:2 | 3:0 | 3:0 | 3:2 | 7:4:3 | 13:9 | 11 | 15 | ||||||||||||||||||||||
| 16 | Shalhorodskyi Mykola MykolaiovychShalhorodskyi M. M. 378.32 | 1:3 | 1:3 | 3:1 | 0:2 | 3:0 | 2:0 | 2:0 | 7:4:3 | 12:9 | 11 | 16 | ||||||||||||||||||||||
| 17 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 461.22 | 2:0 | 2:0 | 2:0 | 2:3 | 2:3 | 2:0 | 2:3 | 7:4:3 | 14:9 | 11 | 17 | ||||||||||||||||||||||
| 18 | Ahababian Artash RubenovychAhababian A. R. 210.08 | 1:2 | 2:3 | 0:3 | 1:3 | 1:2 | 3:1 | 3:1 | 2:0 | 8:3:5 | 13:15 | 11 | 18 | |||||||||||||||||||||
| 19 | Makarchuk Kostiantyn PetrovychMakarchuk K. P. 314.71 | 0:2 | 0:2 | 0:3 | 3:2 | 1:2 | 3:0 | 3:1 | 7:3:4 | 10:12 | 10 | 19 | ||||||||||||||||||||||
| 20 | Tytarenko Volodymyr IvanovychTytarenko V. I. 349.19 | 3:2 | 2:3 | 0:2 | 0:2 | 2:3 | 3:0 | 2:0 | 7:3:4 | 12:12 | 10 | 20 | ||||||||||||||||||||||
| 21 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 313.76 | 1:3 | 0:2 | 1:2 | 0:0 | 2:3 | 2:1 | 0:3 | 3:1 | 8:2:6 | 9:15 | 10 | 21 | |||||||||||||||||||||
| 22 | Velyev Elnur BakhtiiarovychVelyev E. B. 168.11 | 2:3 | 2:3 | 0:2 | 0:0 | 2:0 | 0:2 | 3:1 | 8:2:6 | 9:13 | 10 | 22 | ||||||||||||||||||||||
| 23 | Tytarenko Serhii VolodymyrovychTytarenko S. V. 191.22 | 1:3 | 3:0 | 0:2 | 0:2 | 0:2 | 3:1 | 0:3 | 1:3 | 8:2:6 | 8:16 | 10 | 23 | |||||||||||||||||||||
| 24 | Kosarev Semen OleksandrovychKosarev S. O. 492.71 | 0:3 | 2:3 | 2:0 | 3:2 | 2:1 | 2:0 | 6:4:2 | 11:9 | 10 | 24 | |||||||||||||||||||||||
| 25 | Kravchenka Iurii IvanovychKravchenka I. I. 334.64 | 2:3 | 0:2 | 2:3 | 3:2 | 0:3 | 2:1 | 2:0 | 7:3:4 | 11:14 | 10 | 25 | ||||||||||||||||||||||
| 26 | Melnyk Vitalii MykhailovychMelnyk V. M. 348.99 | 2:3 | 0:2 | 1:3 | 1:2 | 2:0 | 0:0 | 6:2:4 | 6:10 | 8 | 26 | |||||||||||||||||||||||
| 27 | Boiko Volodymyr VolodymyrovychBoiko V. V. 151.48 | 0:3 | 0:0 | 0:2 | 1:3 | 1:3 | 0:2 | 0:2 | 7:0:7 | 2:15 | 7 | 27 | ||||||||||||||||||||||
| 28 | Sharko Oleksandr AnatoliiovychSharko O. A. 207.72 | 0:2 | 2:3 | 1:2 | 1:3 | 0:2 | 0:0 | 6:0:6 | 4:12 | 6 | 28 | |||||||||||||||||||||||
| 29 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 376.31 | 0:2 | 0:2 | 0:2 | 3:0:3 | 0:6 | 3 | 29 |
