| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Andrieiev Oleh Iuriiovych | Kharkiv | 729.30 | 2.11 |
| 2 | Myleshkyn V'iacheslav Valeriiovych | Kharkiv | 581.24 | 11.39 |
| 3 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 641.95 | 6.77 |
| 4 | Semenov Dmytro V'iacheslavovych | Kharkiv | 621.71 | 0.79 |
| 5 | Ahababian Artash Rubenovych | Kharkiv | 658.21 | -3.64 |
| 6 | Burdakov Andrii Serhiiovych | Kharkiv | 658.14 | -0.43 |
| 7 | Perepelkyn Hlib Petrovych | Kharkiv | 604.67 | -3.25 |
| 8 | Oleinyk Vladyslav Oleksiiovych | Kharkiv | 307.38 | 2.13 |
| 9 | Hushchenko Vladyslav Dmytrovych | Kharkiv | 260.65 | 13.75 |
| 10 | Vyzer Serhei Oleksandrovych | Kharkiv | 225.07 | -1.23 |
| 11 | Matsapuro Dmytro Serhiiovych | Kharkiv | 468.52 | 0.00 |
