Ukraine, Kharkiv, Турнир Win Cup. Восток 4 2020-08-03

Win Cup (http://wincuptt.com) Украина

Group
Group
Participant123456789 Games Sets Points Place
1 Hedz Valentyn AnatoliiovychHedz V. A. 649.29  0:00:03:10:00:00:00:00:0 9:8:1 3:1 17 1
2 Komendant Iurii OleksiiovychKomendant I. O. 670.06 0:0 3:23:11:33:23:13:03:0 8:6:2 19:9 14 2
3 Kubrak Serhii VasylovychKubrak S. V. 497.01 0:02:3 3:13:02:33:03:03:0 8:5:3 19:7 13 3
4 Pavliuk Roman AndriiovychPavliuk R. A. 655.25 1:31:31:3 3:23:10:03:23:1 8:4:4 15:15 12 4
5 Andrieiev Oleh IuriiovychAndrieiev O. I. 649.82 0:03:10:32:3 3:03:13:12:3 8:4:4 16:12 12 5
6 Treshchev Ievhen AnatoliiovychTreshchev I. A. 649.83 0:02:33:21:30:3 3:03:03:0 8:4:4 15:11 12 6
7 Reva Anatolii OleksandrovychReva A. O. 419.46 0:01:30:30:01:30:3 0:31:3 9:2:7 3:18 11 7
8 Ptytsyn Dmytro OleksandrovychPtytsyn D. O. 671.13 0:00:30:32:31:30:33:0 3:1 8:2:6 9:16 10 8
9 Kushko Dmytro VadymovychKushko D. V. 608.04 0:00:30:31:33:20:33:11:3  8:2:6 8:18 10 9
Players
PlacePlayerCityRatingDelta
1Komendant Iurii OleksiiovychKharkiv670.067.32
2Kubrak Serhii VasylovychPoltava497.0133.94
3Pavliuk Roman AndriiovychKharkiv655.253.66
4Andrieiev Oleh IuriiovychKharkiv649.822.57
5Treshchev Ievhen AnatoliiovychKharkiv649.831.27
6Ptytsyn Dmytro OleksandrovychKharkiv671.13-10.24
7Kushko Dmytro VadymovychKharkiv608.04-2.03
8Reva Anatolii OleksandrovychKharkiv419.46-0.68
9Hedz Valentyn AnatoliiovychKharkiv649.293.18