Маштаков Є.М. м. Харків КНТ Мангуст

| Place | Player | City | Rating |
|---|---|---|---|
| 1 | Медкомплекс Iunosheva Hanna V'iacheslavivna / Dolia Artem Valeriiovych / Dushyn Oleksandr Mykolaiovych / Korenovskyi Ihor Petrovych / Balter Ian Semenovych | Kharkiv | 579.94 |
| 2 | Мангуст Treshchev Ievhen Anatoliiovych / Havran Dmytro Dmytrovych / Bilous Andrii Iuriiovych | Kharkiv | 590.76 |
| 3 | Медкомплекс-2 Burdakov Andrii Serhiiovych / Kostanian Arkadii Vaharshakovych / Misevra Vadym Iuriiovych / Diahlev Andrii Mykolaiovych | Kharkiv | 612.98 |
| 4 | Тетра Hulevskyi Rodion Oleksandrovych / Nykolaets V'iacheslav Mykolaiovych / Hulevskaia Iuliia Valentynivna / Hurulev Viktor Mykolaiovych | Kharkiv | 509.07 |
| 5 | Нескорені Ahababian Artash Rubenovych / Tytarenko Volodymyr Ivanovych / Tytarenko Serhii Volodymyrovych / Nester Ihor Petrovych | Kharkiv | 561.31 |
| 6 | Топ Спін - Мольто Naidenko Oleksandr Vitaliiovych / Blazhko Volodymyr Mykhailovych / Semenov Dmytro V'iacheslavovych / Panychev Eduard Ievhenovych | Kharkiv | 589.72 |
Team roster
1. Медкомплекс · Kharkiv · 579.94 · 5 Players
| Player | City | Rating |
|---|---|---|
| Iunosheva Hanna V'iacheslavivna | Kharkiv | 750 |
| Dolia Artem Valeriiovych | Kharkiv | 618.3 |
| Dushyn Oleksandr Mykolaiovych | Kharkiv | 576.83 |
| Korenovskyi Ihor Petrovych | Kharkiv | 570.6 |
| Balter Ian Semenovych | Kharkiv | 383.97 |
2. Мангуст · Kharkiv · 590.76 · 3 Players
| Player | City | Rating |
|---|---|---|
| Treshchev Ievhen Anatoliiovych | Kharkiv | 627.76 |
| Havran Dmytro Dmytrovych | Kharkiv | 603.23 |
| Bilous Andrii Iuriiovych | Kharkiv | 541.3 |
3. Медкомплекс-2 · Kharkiv · 612.98 · 4 Players
| Player | City | Rating |
|---|---|---|
| Burdakov Andrii Serhiiovych | Kharkiv | 637.73 |
| Kostanian Arkadii Vaharshakovych | Kharkiv | 620.33 |
| Misevra Vadym Iuriiovych | Kharkiv | 609.65 |
| Diahlev Andrii Mykolaiovych | Kharkiv | 584.2 |
4. Тетра · Kharkiv · 509.07 · 4 Players
| Player | City | Rating |
|---|---|---|
| Hulevskyi Rodion Oleksandrovych | Kharkiv | 752.68 |
| Nykolaets V'iacheslav Mykolaiovych | Kharkiv | 524.21 |
| Hulevskaia Iuliia Valentynivna | Kharkiv | 435.53 |
| Hurulev Viktor Mykolaiovych | Kharkiv | 323.87 |
5. Нескорені · Kharkiv · 561.31 · 4 Players
| Player | City | Rating |
|---|---|---|
| Ahababian Artash Rubenovych | Kharkiv | 605.9 |
| Tytarenko Volodymyr Ivanovych | Kharkiv | 551.74 |
| Tytarenko Serhii Volodymyrovych | Новая Водолага | 550.21 |
| Nester Ihor Petrovych | Kharkiv | 537.37 |
6. Топ Спін - Мольто · Kharkiv · 589.72 · 4 Players
| Player | City | Rating |
|---|---|---|
| Naidenko Oleksandr Vitaliiovych | Kharkiv | 636.88 |
| Blazhko Volodymyr Mykhailovych | Kharkiv | 607.94 |
| Semenov Dmytro V'iacheslavovych | Kharkiv | 600.75 |
| Panychev Eduard Ievhenovych | Kharkiv | 513.3 |
