Akhlamov S. V.6243
TTS пос. Котовского
Group-1
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akhlamov Serhii VadymovychAkhlamov S. V. 624.37 | 3:2 | 3:0 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Boshniak Valerii IvanovychBoshniak V. I. 489.14 | 2:3 | 3:2 | 3:0 | 3:2:1 | 8:5 | 5 | 2 | |
| 3 | Iurchenko Serhii VitaliiovychIurchenko S. V. 477.8 | 0:3 | 2:3 | 3:0 | 3:1:2 | 5:6 | 4 | 3 | |
| 4 | Podhorov Andrii AnatoliiovychPodhorov A. A. 107.76 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bondarenko Vadym ValeriiovychBondarenko V. V. 549.96 | 3:2 | 3:2 | 3:0 | 3:3:0 | 9:4 | 6 | 1 | |
| 2 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 461.77 | 2:3 | 3:2 | 3:2 | 3:2:1 | 8:7 | 5 | 2 | |
| 3 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 516.34 | 2:3 | 2:3 | 3:0 | 3:1:2 | 7:6 | 4 | 3 | |
| 4 | Krasylych Andrii IvanovychKrasylych A. I. 346.4 | 0:3 | 2:3 | 0:3 | 3:0:3 | 2:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Murachashvylly Mykhailo TymurovychMurachashvylly M. T. 538.85 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Todorov Viktor OlehovychTodorov V. O. 549.27 | 0:3 | 3:0 | 3:1 | 3:2:1 | 6:4 | 5 | 2 | |
| 3 | Vozniuk Andrii SerhiiovychVozniuk A. S. 431.16 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Vardanian Musheh FrunzikovychVardanian M. F. 422.77 | 0:3 | 1:3 | 0:3 | 3:0:3 | 1:9 | 3 | 4 |
Финал-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Akhlamov Serhii VadymovychAkhlamov S. V. 624.37 | 3:0 | 3:1 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Murachashvylly Mykhailo TymurovychMurachashvylly M. T. 538.85 | 0:3 | 3:2 | 2:1:1 | 3:5 | 3 | 2 | |
| 3 | Bondarenko Vadym ValeriiovychBondarenko V. V. 549.96 | 1:3 | 2:3 | 2:0:2 | 3:6 | 2 | 3 |
Финал-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Boshniak Valerii IvanovychBoshniak V. I. 489.14 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Todorov Viktor OlehovychTodorov V. O. 549.27 | 1:3 | 3:2 | 2:1:1 | 4:5 | 3 | 2 | |
| 3 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 461.77 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Финал-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Iurchenko Serhii VitaliiovychIurchenko S. V. 477.8 | 3:0 | 2:3 | 2:1:1 | 5:3 | 3 | 1 | |
| 2 | Vozniuk Andrii SerhiiovychVozniuk A. S. 431.16 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 516.34 | 3:2 | 0:3 | 2:1:1 | 3:5 | 3 | 3 |
Финал-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Vardanian Musheh FrunzikovychVardanian M. F. 422.77 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Krasylych Andrii IvanovychKrasylych A. I. 346.4 | 0:3 | 3:2 | 2:1:1 | 3:5 | 3 | 2 | |
| 3 | Podhorov Andrii AnatoliiovychPodhorov A. A. 107.76 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Playoff
Финал-1 · 1–3
Финал-2 · 5–6
Финал-3 · 7–9
Round 1
Iurchenko S. V.4783
Vozniuk A. S.4310
Round 2
Chabaniuk O. M.5160
Vozniuk A. S.4313
Round 3
Iurchenko S. V.4782
Chabaniuk O. M.5163
Финал-4 · 10–11
Round 1
Vardanian M. F.4233
Podhorov A. A.1080
Round 2
Krasylych A. I.3463
Podhorov A. A.1082
Round 3
Vardanian M. F.4233
Krasylych A. I.3460
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Akhlamov Serhii Vadymovych | Luhansk | 624.37 | 0.80 |
| 2 | Murachashvylly Mykhailo Tymurovych | Odesa | 538.85 | 4.29 |
| 3 | Bondarenko Vadym Valeriiovych | Odesa | 549.96 | 0.20 |
| 4 | Boshniak Valerii Ivanovych | Odesa | 489.14 | 6.43 |
| 5 | Todorov Viktor Olehovych | Odesa | 549.27 | -2.46 |
| 6 | Domashchenko Serhii Oleksandrovych | Odesa | 461.77 | 2.12 |
| 7 | Iurchenko Serhii Vitaliiovych | Odesa | 477.80 | -0.43 |
| 8 | Vozniuk Andrii Serhiiovych | Odesa | 431.16 | 5.00 |
| 9 | Chabaniuk Oleksandr Mykhailovych | Odesa | 516.34 | -2.83 |
| 10 | Vardanian Musheh Frunzikovych | Odesa | 422.77 | -0.44 |
| 11 | Krasylych Andrii Ivanovych | Odesa | 346.40 | -0.24 |
| 12 | Podhorov Andrii Anatoliiovych | Odesa | 107.76 | 0.00 |
