КНТ Mangust 0-2000 2024-01-06

Яценко Александр

Group-1
Group-1
Participant1234 Games Sets Points Place
1 Kosarev Semen OleksandrovychKosarev S. O. 693.08  3:03:23:0 3:3:0 9:2 6 1
2 Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 500.31 0:3 3:13:0 3:2:1 6:4 5 2
3 Tabakov Anton VolodymyrovychTabakov A. V. 470.09 2:31:3 3:0 3:1:2 6:6 4 3
4 Bychkova Olena VolodymyrivnaBychkova O. V. 92.16 0:30:30:3  3:0:3 0:9 3 4
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Misevra Illia VadymovychMisevra I. V. 661.62  3:23:13:0 3:3:0 9:3 6 1
2 Mashchenko Roman MykolaiovychMashchenko R. M. 433.76 2:3 3:23:1 3:2:1 8:6 5 2
3 Kalynyn Oleksandr ViktorovychKalynyn O. V. 509.67 1:32:3 3:0 3:1:2 6:6 4 3
4 Fylonenko Artem OlehovychFylonenko A. O. 166.94 0:31:30:3  3:0:3 1:9 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Korenovskyi Ihor PetrovychKorenovskyi I. P. 539.72  3:13:03:0 3:3:0 9:1 6 1
2 Burdakov Andrii SerhiiovychBurdakov A. S. 627.46 1:3 3:03:0 3:2:1 7:3 5 2
3 Stepanov Ruslan RasymovychStepanov R. R. 262.02 0:30:3 3:2 3:1:2 3:8 4 3
4 Necheporenko Vadym HryhorovychNecheporenko V. H. 424.61 0:30:32:3  3:0:3 2:9 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Silikov Iurii OleksiiovychSilikov I. O. 625.78  3:03:13:0 3:3:0 9:1 6 1
2 Ahababian Artash RubenovychAhababian A. R. 539.74 0:3 3:13:2 3:2:1 6:6 5 2
3 Komlev Volodymyr MykolaiovychKomlev V. M. 347.78 1:31:3 3:0 3:1:2 5:6 4 3
4 Bilokin Ievhen IvanovychBilokin I. I. 356.53 0:32:30:3  3:0:3 2:9 3 4
Финал-1
Финал-1
Participant12345678 Games Sets Points Place
1 Kosarev Semen OleksandrovychKosarev S. O. 693.08  3:23:23:13:23:23:0W:T 7:7:0 21:9 14 1
2 Silikov Iurii OleksiiovychSilikov I. O. 625.78 2:3 3:03:03:13:03:0W:T 7:6:1 20:4 13 2
3 Korenovskyi Ihor PetrovychKorenovskyi I. P. 539.72 2:30:3 3:1W:T3:13:13:1 7:5:2 17:10 12 3
4 Ahababian Artash RubenovychAhababian A. R. 539.74 1:30:31:3 W:T3:13:11:3 7:3:4 12:14 10 4
5 Misevra Illia VadymovychMisevra I. V. 661.62 2:31:3T:WT:W 3:23:03:2 7:3:4 12:16 10 5
6 Mashchenko Roman MykolaiovychMashchenko R. M. 433.76 2:30:31:31:32:3 3:2W:T 7:2:5 12:17 9 6
7 Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 500.31 0:30:31:31:30:32:3 W:T 7:1:6 7:18 8 7
8 Burdakov Andrii SerhiiovychBurdakov A. S. 627.46 T:WT:W1:33:12:3T:WT:W  7:1:6 6:19 8 8
Финал-2
Финал-2
Participant12345678 Games Sets Points Place
1 Kalynyn Oleksandr ViktorovychKalynyn O. V. 509.67  3:03:23:13:13:03:13:1 7:7:0 21:6 14 1
2 Komlev Volodymyr MykolaiovychKomlev V. M. 347.78 0:3 1:33:03:10:33:0W:T 7:4:3 13:10 11 2
3 Tabakov Anton VolodymyrovychTabakov A. V. 470.09 2:33:1 3:11:33:03:01:3 7:4:3 16:11 11 3
4 Bilokin Ievhen IvanovychBilokin I. I. 356.53 1:30:31:3 3:03:03:0W:T 7:4:3 14:9 11 4
5 Stepanov Ruslan RasymovychStepanov R. R. 262.02 1:31:33:10:3 3:13:23:2 7:4:3 14:15 11 5
6 Fylonenko Artem OlehovychFylonenko A. O. 166.94 0:33:00:30:31:3 3:0W:T 7:3:4 10:12 10 6
7 Bychkova Olena VolodymyrivnaBychkova O. V. 92.16 1:30:30:30:32:30:3 W:T 7:1:6 6:18 8 7
8 Necheporenko Vadym HryhorovychNecheporenko V. H. 424.61 1:3T:W3:1T:W2:3T:WT:W  7:1:6 6:19 8 8

Playoff

Финал-1 · 1–6

Players
PlacePlayerCityRatingDelta
1Kosarev Semen OleksandrovychKharkiv693.082.02
2Silikov Iurii OleksiiovychKharkiv625.782.95
3Korenovskyi Ihor PetrovychKharkiv539.726.83
4Ahababian Artash RubenovychKharkiv539.74-0.05
5Mashchenko Roman MykolaiovychKharkiv433.766.85
6Misevra Illia VadymovychKharkiv661.62-0.73
7Khoroshevskyi V'iacheslav IevhenovychKharkiv500.31-1.48
8Burdakov Andrii SerhiiovychKharkiv627.46-2.29
9Kalynyn Oleksandr ViktorovychKharkiv509.67-0.25
10Tabakov Anton VolodymyrovychKharkiv470.09-5.84
11Komlev Volodymyr MykolaiovychKharkiv347.78-0.35
12Bilokin Ievhen IvanovychKharkiv356.53-0.98
13Stepanov Ruslan RasymovychKharkiv262.0211.31
14Fylonenko Artem OlehovychKharkiv166.946.07
15Bychkova Olena VolodymyrivnaKharkiv92.16-0.25
16Necheporenko Vadym HryhorovychKharkiv424.610.13