Бурдаков А.С. Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosarev Semen OleksandrovychKosarev S. O. 658.1 | 3:1 | 2:0 | 0:2 | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 9:8:1 | 17:4 | 17 | 1 | ||||||||||||||||||||||||||||
| 2 | Saenko Oleh MykolaiovychSaenko O. M. 631.65 | 1:2 | 0:2 | 3:0 | 2:1 | 2:0 | 2:0 | 2:0 | 2:0 | 9:7:2 | 16:5 | 16 | 2 | ||||||||||||||||||||||||||||
| 3 | Ezyk Oleksandr VolodymyrovychEzyk O. V. 505.27 | 1:3 | 2:1 | 2:0 | 2:0 | 2:0 | 2:1 | 2:0 | 2:0 | 9:7:2 | 15:7 | 16 | 3 | ||||||||||||||||||||||||||||
| 4 | Naplekov Oleksii VolodymyrovychNaplekov O. V. 829.48 | 2:0 | 2:0 | 3:0 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 8:8:0 | 17:0 | 16 | 4 | ||||||||||||||||||||||||||||
| 5 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 522.58 | 0:2 | 0:3 | 2:0 | 0:2 | 2:1 | 2:1 | 2:0 | 2:0 | 2:1 | 10:6:4 | 12:12 | 16 | 5 | |||||||||||||||||||||||||||
| 6 | Stasovskyi Oleksii MykolaiovychStasovskyi O. M. 384.62 | 0:2 | 2:1 | 3:2 | 0:2 | 1:2 | 2:0 | 2:1 | 2:0 | 9:6:3 | 14:10 | 15 | 6 | ||||||||||||||||||||||||||||
| 7 | Kryvoshei Ihor SerhiiovychKryvoshei I. S. 391.28 | 0:2 | 1:2 | 0:2 | 2:0 | 2:3 | 1:2 | 2:0 | 2:0 | 2:1 | 2:0 | 10:5:5 | 14:12 | 15 | 7 | ||||||||||||||||||||||||||
| 8 | Varchenko Mykhailo AndriiovychVarchenko M. A. 811.66 | 2:0 | 0:3 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 8:7:1 | 14:3 | 15 | 8 | ||||||||||||||||||||||||||||
| 9 | Polosa Maksym VolodymyrovychPolosa M. V. 451.24 | 1:2 | 1:2 | 3:0 | 2:0 | 1:2 | 2:0 | 2:0 | 2:0 | 2:1 | 9:6:3 | 16:7 | 15 | 9 | |||||||||||||||||||||||||||
| 10 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 421.99 | 0:2 | 0:2 | 0:3 | 2:0 | 1:2 | 2:0 | 2:0 | 2:0 | 2:0 | 9:5:4 | 11:9 | 14 | 10 | |||||||||||||||||||||||||||
| 11 | Sarkysian Levon HevorhovychSarkysian L. H. 398.29 | 1:2 | 0:2 | 0:2 | 0:2 | 2:0 | 3:1 | 2:0 | 2:1 | 2:0 | 9:5:4 | 12:10 | 14 | 11 | |||||||||||||||||||||||||||
| 12 | Bilous Andrii IuriiovychBilous A. I. 438.31 | 3:2 | 2:1 | 0:2 | 0:2 | 0:2 | 2:0 | 2:0 | 0:2 | 2:0 | 9:5:4 | 11:11 | 14 | 12 | |||||||||||||||||||||||||||
| 13 | Voitenko Ievhen MykolaiovychVoitenko I. M. 530.11 | 0:2 | 0:2 | 2:1 | 0:3 | 2:0 | 2:1 | 2:1 | 8:5:3 | 10:10 | 13 | 13 | |||||||||||||||||||||||||||||
| 14 | Shapovalov Vladyslav IevhenovychShapovalov V. I. 365.58 | 0:2 | 2:1 | 0:2 | 1:2 | 2:1 | 2:0 | 0:0 | 8:5:3 | 7:8 | 13 | 14 | |||||||||||||||||||||||||||||
| 15 | Zyrianov Volodymyr OleksandrovychZyrianov V. O. 407.07 | 0:2 | 2:3 | 2:0 | 2:0 | 0:2 | 0:2 | 2:1 | 2:0 | 9:4:5 | 10:12 | 13 | 15 | ||||||||||||||||||||||||||||
| 16 | Tarasenko Oleksandr OleksandrovychTarasenko O. O. 564.46 | 0:2 | 0:2 | 2:0 | 3:0 | 1:2 | 2:0 | 2:1 | 8:4:4 | 10:7 | 12 | 16 | |||||||||||||||||||||||||||||
| 17 | Nikolaiev Oleksii MykolaiovychNikolaiev O. M. 102.12 | 2:1 | 2:0 | 0:2 | 2:0 | 0:2 | 3:1 | 2:0 | 7:5:2 | 11:6 | 12 | 17 | |||||||||||||||||||||||||||||
| 18 | Kravchenka Iurii IvanovychKravchenka I. I. 397.5 | 0:2 | 0:2 | 2:0 | 2:0 | 0:3 | 1:2 | 2:1 | 2:0 | 8:4:4 | 9:10 | 12 | 18 | ||||||||||||||||||||||||||||
| 19 | Razynkov Roman OleksiiovychRazynkov R. O. 348.31 | 0:2 | 0:2 | 0:2 | 0:2 | 0:0 | 1:2 | 2:0 | 2:0 | 2:0 | 9:3:6 | 7:10 | 12 | 19 | |||||||||||||||||||||||||||
| 20 | Demchenko Vladyslav IhorovychDemchenko V. I. 492.35 | 0:2 | 0:0 | 1:2 | 0:0 | 2:1 | 0:0 | 0:0 | 7:5:2 | 3:5 | 12 | 20 | |||||||||||||||||||||||||||||
| 21 | Melnyk Vitalii MykhailovychMelnyk V. M. 367.44 | 0:2 | 1:3 | 0:2 | 0:2 | 2:1 | 2:0 | 0:2 | 2:0 | 8:3:5 | 7:12 | 11 | 21 | ||||||||||||||||||||||||||||
| 22 | Chatikian Artur FeliksovychChatikian A. F. 495.03 | 2:1 | 2:0 | 1:3 | 2:0 | 1:2 | 0:2 | 2:0 | 7:4:3 | 10:8 | 11 | 22 | |||||||||||||||||||||||||||||
| 23 | Herashchenko Andrii SerhiiovychHerashchenko A. S. 523.14 | 1:2 | 1:2 | 3:0 | 1:2 | 2:1 | 2:1 | 2:0 | 7:4:3 | 12:8 | 11 | 23 | |||||||||||||||||||||||||||||
| 24 | Shyliuk Andrii SerhiiovychShyliuk A. S. 153.54 | 0:2 | 0:2 | 0:2 | 0:2 | 0:0 | 0:0 | 0:2 | 0:2 | 2:1 | 9:2:7 | 2:13 | 11 | 24 | |||||||||||||||||||||||||||
| 25 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 416.39 | 1:2 | 0:2 | 1:2 | 2:1 | 2:0 | 2:1 | 1:3 | 0:2 | 8:3:5 | 9:13 | 11 | 25 | ||||||||||||||||||||||||||||
| 26 | Omelchuk Serhii IuriiovychOmelchuk S. I. 517.29 | 1:2 | 0:2 | 0:2 | 1:2 | 2:1 | 2:1 | 0:0 | 7:3:4 | 6:10 | 10 | 26 | |||||||||||||||||||||||||||||
| 27 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 365.23 | 0:2 | 1:2 | 1:2 | 1:2 | 2:0 | 2:0 | 3:0 | 7:3:4 | 10:8 | 10 | 27 | |||||||||||||||||||||||||||||
| 28 | Chupovskyi Andrii IuriiovychChupovskyi A. I. 349.78 | 0:2 | 1:2 | 0:2 | 2:1 | 0:0 | 3:1 | 1:2 | 0:2 | 8:2:6 | 7:12 | 10 | 28 | ||||||||||||||||||||||||||||
| 29 | Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 299.79 | 0:2 | 0:2 | 0:2 | 1:2 | 3:0 | 3:1 | 3:1 | 7:3:4 | 10:10 | 10 | 29 | |||||||||||||||||||||||||||||
| 30 | Koliada Roman OleksandrovychKoliada R. O. 315.18 | 0:2 | 0:2 | 1:2 | 0:0 | 2:1 | 1:2 | 2:0 | 8:2:6 | 6:11 | 10 | 30 | |||||||||||||||||||||||||||||
| 31 | Voronov Serhii IvanovychVoronov S. I. 351.5 | 0:2 | 0:2 | 1:2 | 2:0 | 2:0 | 0:2 | 0:0 | 7:2:5 | 5:8 | 9 | 31 | |||||||||||||||||||||||||||||
| 32 | Poliakov Kostiantyn SerhiiovychPoliakov K. S. 249.54 | 0:2 | 1:2 | 0:2 | 0:2 | 0:0 | 0:2 | 0:2 | 2:1 | 8:1:7 | 3:13 | 9 | 32 | ||||||||||||||||||||||||||||
| 33 | Lehkyi Anatolii SerhiiovychLehkyi A. S. 265.08 | 0:2 | 1:2 | 0:2 | 0:2 | 0:0 | 0:2 | 0:3 | 2:0 | 8:1:7 | 3:13 | 9 | 33 | ||||||||||||||||||||||||||||
| 34 | Barkov Valerii KostiantynovychBarkov V. K. 163.65 | 1:2 | 0:2 | 0:2 | 0:3 | 0:2 | 3:1 | 2:3 | 7:1:6 | 6:15 | 8 | 34 | |||||||||||||||||||||||||||||
| 35 | Cherkashyn Serhii OleksiiovychCherkashyn S. O. 164.41 | 0:2 | 0:2 | 0:2 | 0:2 | 1:3 | 1:3 | 3:1 | 7:1:6 | 5:15 | 8 | 35 | |||||||||||||||||||||||||||||
| 36 | Zeikova Tetiana MykolaivnaZeikova T. M. 210.62 | 0:2 | 0:2 | 0:2 | 1:2 | 1:3 | 3:2 | 1:3 | 7:1:6 | 6:16 | 8 | 36 |
