КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А







| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Burdakov Andrii Serhiiovych | Kharkiv | 603 | 4.73 |
| 2 | Plakhteev Mykola Oleksandrovych | Kharkiv | 634 | -0.97 |
| 3 | Vynnykov Ivan Denysovych | Kharkiv | 618 | 0.19 |
| 4 | Dotsenko Vladyslav Oleksandrovych | Kharkiv | 542 | 4.17 |
| 5 | Sushchek Maksym Iuriiovych | Kharkiv | 568 | 1.52 |
| 6 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 550 | 2.42 |
| 7 | Misevra Vadym Iuriiovych | Kharkiv | 545 | -1.37 |
| 8 | Sahachko Andrii Volodymyrovych | Kharkiv | 459 | 4.48 |
| 9 | Molchanov Iurii Viktorovych | Kharkiv | 496 | 1.58 |
| 10 | Semenov Dmytro V'iacheslavovych | Kharkiv | 446 | 1.68 |
| 11 | Aushev V'iacheslav Ivanovych | Kharkiv | 445 | 3.65 |
| 12 | Reva Anatolii Oleksandrovych | Kharkiv | 419 | -0.19 |
| 13 | Rafykova Diana Rafaelivna | Kharkiv | 479 | -1.03 |
| 14 | Tsuprenkov Kostiantyn Serhiiovych | Kharkiv | 287 | 4.14 |
| 15 | Chertkoev Volodymyr Khetahevych | Kharkiv | 346 | 3.52 |
| 16 | Mishchenko Iurii Ivanovych | Kharkiv | 302 | 4.46 |
| 17 | Koskov Mykola Petrovych | Kharkiv | 291 | -0.45 |
| 18 | Razynkov Roman Oleksiiovych | Kharkiv | 461 | -9.02 |
| 19 | Chahovets Maksym Iuriiovych | Kharkiv | 102 | 20.27 |
| 20 | Bondarev Mykola Mytrofanovych | Kharkiv | 280 | -0.93 |
| 21 | Лобода Василий Маркович | Kharkiv | 279 | -6.64 |
