Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Pyrohov Ihor LeonidovychPyrohov I. L. 428.05 | 3:0 | 3:2 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Bondarev Mykola MytrofanovychBondarev M. M. 321.1 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Sytyn Viktor PavlovychSytyn V. P. 334.37 | 2:3 | 1:3 | 2:0:2 | 3:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Komlev Volodymyr MykolaiovychKomlev V. M. 400.76 | 3:1 | 3:1 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Lykhman Viktor MykolaiovychLykhman V. M. 310.82 | 1:3 | 3:1 | 3:0 | 3:2:1 | 7:4 | 5 | 2 | |
| 3 | Mishchenko Iurii IvanovychMishchenko I. I. 340.17 | 1:3 | 1:3 | 3:0 | 3:1:2 | 5:6 | 4 | 3 | |
| 4 | Koval Oleksandr SerhiiovychKoval O. S. 101.58 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Makhota Liubov StepanivnaMakhota L. S. 368.18 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 1 | |
| 2 | Hlushych Petro OleksandrovychHlushych P. O. 399.28 | 3:1 | 2:3 | 3:0 | 3:2:1 | 8:4 | 5 | 2 | |
| 3 | Susydko Oleksandr AlfredovychSusydko O. A. 229.36 | 0:3 | 3:2 | 3:1 | 3:2:1 | 6:6 | 5 | 3 | |
| 4 | Teteriatnyk Eduard VolodymyrovychTeteriatnyk E. V. 107.3 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Husiev Anatolii PetrovychHusiev A. P. 389.15 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 373.35 | 0:3 | 3:0 | 3:1 | 3:2:1 | 6:4 | 5 | 2 | |
| 3 | Savych Polina DmytrivnaSavych P. D. 144.25 | 0:3 | 0:3 | W:T | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Siroklyn Anatolii FedirovychSiroklyn A. F. 206.8 | 0:3 | 1:3 | T:W | 3:0:3 | 1:9 | 3 | 4 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyrohov Ihor LeonidovychPyrohov I. L. 428.05 | 3:1 | 3:0 | 3:2 | 3:1 | 3:1 | 3:0 | 3:0 | 7:7:0 | 21:5 | 14 | 1 | |
| 2 | Husiev Anatolii PetrovychHusiev A. P. 389.15 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:5:2 | 17:6 | 12 | 2 | |
| 3 | Komlev Volodymyr MykolaiovychKomlev V. M. 400.76 | 0:3 | 3:1 | 3:1 | 2:3 | 3:2 | 0:3 | 3:2 | 7:4:3 | 14:15 | 11 | 3 | |
| 4 | Lykhman Viktor MykolaiovychLykhman V. M. 310.82 | 2:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 3:1 | 7:4:3 | 15:11 | 11 | 4 | |
| 5 | Hlushych Petro OleksandrovychHlushych P. O. 399.28 | 1:3 | 0:3 | 3:2 | 1:3 | 3:1 | 3:0 | 3:1 | 7:4:3 | 14:13 | 11 | 5 | |
| 6 | Makhota Liubov StepanivnaMakhota L. S. 368.18 | 1:3 | 0:3 | 2:3 | 0:3 | 1:3 | 3:1 | 3:2 | 7:2:5 | 10:18 | 9 | 6 | |
| 7 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 373.35 | 0:3 | 0:3 | 3:0 | 0:3 | 0:3 | 1:3 | 3:0 | 7:2:5 | 7:15 | 9 | 7 | |
| 8 | Bondarev Mykola MytrofanovychBondarev M. M. 321.1 | 0:3 | 0:3 | 2:3 | 1:3 | 1:3 | 2:3 | 0:3 | 7:0:7 | 6:21 | 7 | 8 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sytyn Viktor PavlovychSytyn V. P. 334.37 | 3:2 | 3:0 | 3:0 | 3:1 | W:T | 5:5:0 | 15:3 | 10 | 1 | |
| 2 | Mishchenko Iurii IvanovychMishchenko I. I. 340.17 | 2:3 | 3:1 | 3:0 | 3:0 | W:T | 5:4:1 | 14:4 | 9 | 2 | |
| 3 | Teteriatnyk Eduard VolodymyrovychTeteriatnyk E. V. 107.3 | 0:3 | 1:3 | 3:1 | 3:0 | 1:3 | 5:2:3 | 8:10 | 7 | 3 | |
| 4 | Savych Polina DmytrivnaSavych P. D. 144.25 | 0:3 | 0:3 | 1:3 | 3:1 | W:T | 5:2:3 | 7:10 | 7 | 4 | |
| 5 | Koval Oleksandr SerhiiovychKoval O. S. 101.58 | 1:3 | 0:3 | 0:3 | 1:3 | W:T | 5:1:4 | 5:12 | 6 | 5 | |
| 6 | Susydko Oleksandr AlfredovychSusydko O. A. 229.36 | T:W | T:W | 3:1 | T:W | T:W | 5:1:4 | 3:13 | 6 | 6 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Pyrohov Ihor Leonidovych | Kharkiv | 428.05 | 5.94 | Matches · 9 |
| 2 | Husiev Anatolii Petrovych | Kharkiv | 389.15 | 5.04 | Matches · 10 |
| 3 | Komlev Volodymyr Mykolaiovych | Kharkiv | 400.76 | 1.50 | Matches · 10 |
| 4 | Lykhman Viktor Mykolaiovych | Kharkiv | 310.82 | 14.64 | Matches · 10 |
| 5 | Hlushych Petro Oleksandrovych | Kharkiv | 399.28 | -1.07 | Matches · 10 |
| 6 | Makhota Liubov Stepanivna | Kharkiv | 368.18 | -0.97 | Matches · 10 |
| 7 | Kovalenko Oleksandr Mykolaiovych | Kharkiv | 373.35 | -1.21 | Matches · 10 |
| 8 | Bondarev Mykola Mytrofanovych | Kharkiv | 321.10 | -0.59 | Matches · 9 |
| 9 | Sytyn Viktor Pavlovych | Kharkiv | 334.37 | 0.92 | Matches · 7 |
| 10 | Mishchenko Iurii Ivanovych | Kharkiv | 340.17 | -2.75 | Matches · 8 |
| 11 | Teteriatnyk Eduard Volodymyrovych | Kharkiv | 107.30 | 4.62 | Matches · 8 |
| 12 | Savych Polina Dmytrivna | Kharkiv | 144.25 | -0.22 | Matches · 8 |
| 13 | Koval Oleksandr Serhiiovych | Kharkiv | 101.58 | -1.52 | Matches · 8 |
| 14 | Susydko Oleksandr Alfredovych | Kharkiv | 229.36 | 5.40 | Matches · 8 |
| 15 | Siroklyn Anatolii Fedirovych | Kharkiv | 206.80 | 0.00 | Matches · 3 |
