Федюк Д.Г Днепродорога 90/1
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stryzhevskyi Ievhen FeliksovychStryzhevskyi I. F. 299.57 | 3:2 | 3:2 | 3:0 | 3:0 | 4:4:0 | 12:4 | 8 | 1 | |
| 2 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 375.94 | 2:3 | 3:2 | 3:1 | 3:0 | 4:3:1 | 11:6 | 7 | 2 | |
| 3 | Khrapov Serhii ViktorovychKhrapov S. V. 271.88 | 2:3 | 2:3 | 3:0 | 3:0 | 4:2:2 | 10:6 | 6 | 3 | |
| 4 | Borysova Kateryna MykolaivnaBorysova K. M. 197.99 | 0:3 | 1:3 | 0:3 | 3:0 | 4:1:3 | 4:9 | 5 | 4 | |
| 5 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 199.83 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Husyn Mykhailo ViktorovychHusyn M. V. 372.67 | 3:2 | 3:2 | 3:0 | 3:0 | 4:4:0 | 12:4 | 8 | 1 | |
| 2 | Vankov Serhii OleksandrovychVankov S. O. 304.69 | 2:3 | 3:2 | 3:1 | 3:1 | 4:3:1 | 11:7 | 7 | 2 | |
| 3 | Vlasov Viktor KostiantynovychVlasov V. K. 220.17 | 2:3 | 2:3 | 1:3 | 3:0 | 4:1:3 | 8:9 | 5 | 3 | |
| 4 | Borysov Volodymyr AndriiovychBorysov V. A. 257.58 | 0:3 | 1:3 | 3:1 | 2:3 | 4:1:3 | 6:10 | 5 | 4 | |
| 5 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 190.24 | 0:3 | 1:3 | 0:3 | 3:2 | 4:1:3 | 4:11 | 5 | 5 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aksentiev Maksym KostiantynovychAksentiev M. K. 368.09 | 3:0 | 3:1 | 3:1 | 3:1 | 4:4:0 | 12:3 | 8 | 1 | |
| 2 | Stanev Serhii DmytrovychStanev S. D. 313.7 | 0:3 | 3:0 | 3:1 | 3:0 | 4:3:1 | 9:4 | 7 | 2 | |
| 3 | Kobak Dmytro OleksiiovychKobak D. O. 181.02 | 1:3 | 0:3 | 3:1 | 2:3 | 4:1:3 | 6:10 | 5 | 3 | |
| 4 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 238.9 | 1:3 | 1:3 | 1:3 | 3:1 | 4:1:3 | 6:10 | 5 | 4 | |
| 5 | Iehorov Ihor ValeriiovychIehorov I. V. 230.39 | 1:3 | 0:3 | 3:2 | 1:3 | 4:1:3 | 5:11 | 5 | 5 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todorov Viktor OlehovychTodorov V. O. 351.37 | 3:0 | 3:0 | 3:0 | 3:0 | 4:4:0 | 12:0 | 8 | 1 | |
| 2 | Khomenko Viktor VolodymyrovychKhomenko V. V. 349.28 | 0:3 | 3:0 | 3:0 | 3:0 | 4:3:1 | 9:3 | 7 | 2 | |
| 3 | Hordyenko Valentyn ValentynovychHordyenko V. V. 236.65 | 0:3 | 0:3 | 3:0 | 3:2 | 4:2:2 | 6:8 | 6 | 3 | |
| 4 | Homelko Andrii VasylovychHomelko A. V. 232.12 | 0:3 | 0:3 | 0:3 | 3:2 | 4:1:3 | 3:11 | 5 | 4 | |
| 5 | Kolesnyk Iurii MykolaiovychKolesnyk I. M. 115.83 | 0:3 | 0:3 | 2:3 | 2:3 | 4:0:4 | 4:12 | 4 | 5 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Husyn Mykhailo ViktorovychHusyn M. V. 372.67 | 3:1 | 3:2 | 3:0 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Aksentiev Maksym KostiantynovychAksentiev M. K. 368.09 | 1:3 | 3:2 | 3:2 | 3:2:1 | 7:7 | 5 | 2 | |
| 3 | Todorov Viktor OlehovychTodorov V. O. 351.37 | 2:3 | 2:3 | 3:2 | 3:1:2 | 7:8 | 4 | 3 | |
| 4 | Stryzhevskyi Ievhen FeliksovychStryzhevskyi I. F. 299.57 | 0:3 | 2:3 | 2:3 | 3:0:3 | 4:9 | 3 | 4 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanev Serhii DmytrovychStanev S. D. 313.7 | 3:2 | 3:0 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 375.94 | 2:3 | 3:1 | 3:1 | 3:2:1 | 8:5 | 5 | 2 | |
| 3 | Khomenko Viktor VolodymyrovychKhomenko V. V. 349.28 | 0:3 | 1:3 | 3:1 | 3:1:2 | 4:7 | 4 | 3 | |
| 4 | Vankov Serhii OleksandrovychVankov S. O. 304.69 | 0:3 | 1:3 | 1:3 | 3:0:3 | 2:9 | 3 | 4 |
Финал-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khrapov Serhii ViktorovychKhrapov S. V. 271.88 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Hordyenko Valentyn ValentynovychHordyenko V. V. 236.65 | 1:3 | 3:1 | 3:0 | 3:2:1 | 7:4 | 5 | 2 | |
| 3 | Vlasov Viktor KostiantynovychVlasov V. K. 220.17 | 0:3 | 1:3 | 3:1 | 3:1:2 | 4:7 | 4 | 3 | |
| 4 | Kobak Dmytro OleksiiovychKobak D. O. 181.02 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Финал-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borysov Volodymyr AndriiovychBorysov V. A. 257.58 | 3:0 | 3:1 | 2:3 | 3:2:1 | 8:4 | 5 | 1 | |
| 2 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 238.9 | 0:3 | 3:1 | 3:1 | 3:2:1 | 6:5 | 5 | 2 | |
| 3 | Borysova Kateryna MykolaivnaBorysova K. M. 197.99 | 1:3 | 1:3 | 3:2 | 3:1:2 | 5:8 | 4 | 3 | |
| 4 | Homelko Andrii VasylovychHomelko A. V. 232.12 | 3:2 | 1:3 | 2:3 | 3:1:2 | 6:8 | 4 | 4 |
Финал-5
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iehorov Ihor ValeriiovychIehorov I. V. 230.39 | 3:1 | 3:0 | W:T | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 190.24 | 1:3 | 3:1 | 3:1 | 3:2:1 | 7:5 | 5 | 2 | |
| 3 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 199.83 | 0:3 | 1:3 | W:T | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Kolesnyk Iurii MykolaiovychKolesnyk I. M. 115.83 | T:W | 1:3 | T:W | 3:0:3 | 1:9 | 3 | 4 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Husyn Mykhailo Viktorovych | Odesa | 372.67 | 4.66 | Matches · 7 |
| 2 | Aksentiev Maksym Kostiantynovych | Odesa | 368.09 | 2.25 | Matches · 7 |
| 3 | Todorov Viktor Olehovych | Odesa | 351.37 | 1.30 | Matches · 7 |
| 4 | Stryzhevskyi Ievhen Feliksovych | Odesa | 299.57 | 3.91 | Matches · 7 |
| 5 | Stanev Serhii Dmytrovych | Odesa | 313.70 | 8.16 | Matches · 7 |
| 6 | Domashchenko Serhii Oleksandrovych | Odesa | 375.94 | -1.34 | Matches · 7 |
| 7 | Khomenko Viktor Volodymyrovych | Odesa | 349.28 | -1.96 | Matches · 7 |
| 8 | Vankov Serhii Oleksandrovych | Odesa | 304.69 | -0.70 | Matches · 7 |
| 9 | Khrapov Serhii Viktorovych | Odesa | 271.88 | 2.80 | Matches · 7 |
| 10 | Hordyenko Valentyn Valentynovych | Odesa | 236.65 | 3.82 | Matches · 7 |
| 11 | Vlasov Viktor Kostiantynovych | Odesa | 220.17 | 0.52 | Matches · 7 |
| 12 | Kobak Dmytro Oleksiiovych | Odesa | 181.02 | 1.51 | Matches · 7 |
| 13 | Borysov Volodymyr Andriiovych | Odesa | 257.58 | 0.23 | Matches · 7 |
| 14 | Voronkov Mykyta Volodymyrovych | Odesa | 238.90 | 2.23 | Matches · 7 |
| 15 | Borysova Kateryna Mykolaivna | Odesa | 197.99 | 3.46 | Matches · 7 |
| 16 | Homelko Andrii Vasylovych | Odesa | 232.12 | -0.72 | Matches · 7 |
| 17 | Iehorov Ihor Valeriiovych | Odesa | 230.39 | 2.52 | Matches · 7 |
| 18 | Voronkov Volodymyr Oleksiiovych | Odesa | 190.24 | 4.75 | Matches · 7 |
| 19 | Kirychenko Maksym Volodymyrovych | Odesa | 199.83 | -3.09 | Matches · 7 |
| 20 | Kolesnyk Iurii Mykolaiovych | Bershad | 115.83 | -0.26 | Matches · 7 |
