TTC Evolution / Ахламов С.В. Украина Одесса
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koloidenko Pylyp VadymovychKoloidenko P. V. 517.49 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 1 | |||||||||||||||||||||||||||||
| 2 | Ievtodii Iolanta ViktorivnaIevtodii I. V. 740.24 | 3:1 | 3:2 | 3:1 | 3:0 | 3:1 | 5:5:0 | 15:5 | 10 | 2 | |||||||||||||||||||||||||||||
| 3 | Hevrek Oleksandr OleksandrovychHevrek O. O. 377.95 | 0:0 | 0:0 | 3:2 | 3:2 | 3:0 | 5:5:0 | 9:4 | 10 | 3 | |||||||||||||||||||||||||||||
| 4 | Akhlamov Serhii VadymovychAkhlamov S. V. 673.38 | 3:0 | 1:3 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:3 | 9 | 4 | |||||||||||||||||||||||||||||
| 5 | Spyrydonova Hanna DmytrivnaSpyrydonova H. D. 580.08 | 0:3 | 3:2 | 3:1 | 3:1 | 3:0 | 5:4:1 | 12:7 | 9 | 5 | |||||||||||||||||||||||||||||
| 6 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 323.84 | 0:0 | 3:1 | 3:0 | 3:1 | 3:2 | 5:4:1 | 12:4 | 9 | 6 | |||||||||||||||||||||||||||||
| 7 | Buhai Andrii AndriiovychBuhai A. A. 723.8 | 1:3 | 3:2 | 3:1 | 3:1 | 3:1 | 5:4:1 | 13:8 | 9 | 7 | |||||||||||||||||||||||||||||
| 8 | Maksymchuk Ihor IvanovychMaksymchuk I. I. 535.24 | 0:3 | 3:2 | 3:2 | 3:1 | 3:1 | 5:4:1 | 12:9 | 9 | 8 | |||||||||||||||||||||||||||||
| 9 | Svyrydov Serhii HeorhiiovychSvyrydov S. H. 90.44 | 3:2 | 3:1 | 3:2 | 3:0 | 4:4:0 | 12:5 | 8 | 9 | ||||||||||||||||||||||||||||||
| 10 | Piasta Pavlo IvanovychPiasta P. I. 524.61 | 1:3 | 2:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 12:7 | 8 | 10 | |||||||||||||||||||||||||||||
| 11 | Kutulskyi Serhii OleksandrovychKutulskyi S. O. 307.77 | 0:0 | 1:3 | 3:0 | 3:2 | 3:2 | 5:3:2 | 10:7 | 8 | 11 | |||||||||||||||||||||||||||||
| 12 | Prakht Ihor VolodymyrovychPrakht I. V. 671.54 | 3:1 | 2:3 | 3:1 | 3:2 | 2:3 | 5:3:2 | 13:10 | 8 | 12 | |||||||||||||||||||||||||||||
| 13 | Lytvynenko Mykola VolodymyrovychLytvynenko M. V. 765.87 | 2:3 | 2:3 | 3:0 | 3:0 | 2:3 | 5:2:3 | 12:9 | 7 | 13 | |||||||||||||||||||||||||||||
| 14 | Redkov Oleksandr AdolfovychRedkov O. A. 739.96 | 1:3 | 1:3 | 0:3 | 3:2 | 3:0 | 5:2:3 | 8:11 | 7 | 14 | |||||||||||||||||||||||||||||
| 15 | Saakian Vihen SerhiiovychSaakian V. S. 100 | 2:3 | 3:0 | 3:1 | 3:0 | 4:3:1 | 11:4 | 7 | 15 | ||||||||||||||||||||||||||||||
| 16 | Terekh Borys BorysovychTerekh B. B. 162.47 | 3:1 | 3:0 | 0:3 | 3:1 | 4:3:1 | 9:5 | 7 | 16 | ||||||||||||||||||||||||||||||
| 17 | Ruban Vitalii AlbertovychRuban V. A. 433.72 | 0:3 | 2:3 | 1:3 | 3:0 | 3:2 | 5:2:3 | 9:11 | 7 | 17 | |||||||||||||||||||||||||||||
| 18 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 685.58 | 0:3 | 1:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 18 | |||||||||||||||||||||||||||||
| 19 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 216.24 | 2:3 | 0:3 | 0:3 | 3:2 | 3:0 | 5:2:3 | 8:11 | 7 | 19 | |||||||||||||||||||||||||||||
| 20 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 208.57 | 1:3 | 3:1 | 3:1 | 0:3 | 4:2:2 | 7:8 | 6 | 20 | ||||||||||||||||||||||||||||||
| 21 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 157.77 | 0:3 | 1:3 | 3:1 | 3:0 | 4:2:2 | 7:7 | 6 | 21 | ||||||||||||||||||||||||||||||
| 22 | Kotliar Vadym IukhymovychKotliar V. I. 731.58 | 0:3 | 1:3 | 0:3 | 2:3 | 3:1 | 5:1:4 | 6:13 | 6 | 22 | |||||||||||||||||||||||||||||
| 23 | Simonenko Iaroslav AndriiovychSimonenko I. A. 571.74 | 0:3 | 1:3 | 2:3 | 1:3 | 3:2 | 5:1:4 | 7:14 | 6 | 23 | |||||||||||||||||||||||||||||
| 24 | Pavlovych Andrii PavlovychPavlovych A. P. 180.19 | 3:0 | 1:3 | 1:3 | 3:1 | 4:2:2 | 8:7 | 6 | 24 | ||||||||||||||||||||||||||||||
| 25 | Korniienko Heorhii OleksandrovychKorniienko H. O. 591.88 | 0:3 | 0:3 | 3:2 | 1:3 | 2:3 | 5:1:4 | 6:14 | 6 | 25 | |||||||||||||||||||||||||||||
| 26 | Ievtodii Viktor IvanovychIevtodii V. I. 752.65 | 1:3 | 1:3 | 3:2 | 0:3 | 1:3 | 5:1:4 | 6:14 | 6 | 26 | |||||||||||||||||||||||||||||
| 27 | Dmytriiev Ivan VadymovychDmytriiev I. V. 116.77 | 1:3 | 0:3 | 3:0 | 3:0 | 4:2:2 | 7:6 | 6 | 27 | ||||||||||||||||||||||||||||||
| 28 | Tsurkan Serhii SerhiiovychTsurkan S. S. 291.35 | 2:3 | 1:3 | 2:3 | 2:3 | 3:0 | 5:1:4 | 10:12 | 6 | 28 | |||||||||||||||||||||||||||||
| 29 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 258.04 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 4:12 | 6 | 29 | |||||||||||||||||||||||||||||
| 30 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 46.79 | 2:3 | 1:3 | 0:3 | 3:1 | 4:1:3 | 6:10 | 5 | 30 | ||||||||||||||||||||||||||||||
| 31 | Stoianov Oleksii IvanovychStoianov O. I. 111.27 | 1:3 | 3:0 | 0:3 | 1:3 | 4:1:3 | 5:9 | 5 | 31 | ||||||||||||||||||||||||||||||
| 32 | Rybakin Denys PetrovychRybakin D. P. 223.55 | 0:3 | 2:3 | 2:3 | 0:3 | 0:3 | 5:0:5 | 4:15 | 5 | 32 | |||||||||||||||||||||||||||||
| 33 | Bobrov Anton OleksandrovychBobrov A. O. 510.11 | 0:3 | 1:3 | 0:3 | 2:3 | 0:3 | 5:0:5 | 3:15 | 5 | 33 | |||||||||||||||||||||||||||||
| 34 | Semeniuk Olena HryhorivnaSemeniuk O. H. 93.87 | 0:3 | 0:3 | 0:3 | 1:3 | 4:0:4 | 1:12 | 4 | 34 |
