Zhukovskyi O. V.8743
Evolution
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 873.74 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Myrchevskyi Kirylo AnatolevichMyrchevskyi K. A. 426.74 | 0:3 | 3:2 | 2:1:1 | 3:5 | 3 | 2 | |
| 3 | Miroshnychenko Denys VolodymyrovychMiroshnychenko D. V. 421.36 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Lapyn Oleh VolodymyrovychLapyn O. V. 828.6 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Myrchevskyi Roman AnatolievichMyrchevskyi R. A. 443.27 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Shkola Bohdan VasylovychShkola B. V. 338.49 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 727.82 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Buheria Ihor ViktorovychBuheria I. V. 495.03 | 0:3 | 3:0 | 3:0 | 3:2:1 | 6:3 | 5 | 2 | |
| 3 | Chernov Vadym SerhiiovychChernov V. S. 337.75 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Pyhuliak Serhii VolodymyrovychPyhuliak S. V. 8.48 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobrov Anton OleksandrovychBobrov A. O. 637.96 | 3:2 | 3:0 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Poplavskyi Ihor IhorovychPoplavskyi I. I. 715.75 | 2:3 | 3:0 | 3:0 | 3:2:1 | 8:3 | 5 | 2 | |
| 3 | Rublichan Mykhailo YevhenovychRublichan M. Y. 184.8 | 0:3 | 0:3 | 3:2 | 3:1:2 | 3:8 | 4 | 3 | |
| 4 | Opria Mykhailo LeonidovychOpria M. L. 244.97 | 0:3 | 0:3 | 2:3 | 3:0:3 | 2:9 | 3 | 4 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroshnychenko Denys VolodymyrovychMiroshnychenko D. V. 421.36 | 3:2 | 3:1 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:4 | 10 | 1 | |
| 2 | Shkola Bohdan VasylovychShkola B. V. 338.49 | 2:3 | 2:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 13:6 | 8 | 2 | |
| 3 | Chernov Vadym SerhiiovychChernov V. S. 337.75 | 1:3 | 3:2 | 1:3 | 3:0 | 3:0 | 5:3:2 | 11:8 | 8 | 3 | |
| 4 | Opria Mykhailo LeonidovychOpria M. L. 244.97 | 1:3 | 0:3 | 3:1 | 3:2 | 3:0 | 5:3:2 | 10:9 | 8 | 4 | |
| 5 | Rublichan Mykhailo YevhenovychRublichan M. Y. 184.8 | 0:3 | 0:3 | 0:3 | 2:3 | 3:0 | 5:1:4 | 5:12 | 6 | 5 | |
| 6 | Pyhuliak Serhii VolodymyrovychPyhuliak S. V. 8.48 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 6 |
Playoff
Финал-1
Round 1
Buheria I. V.4951
Bobrov A. O.6383
Puzhanskyi I. M.7281
Poplavskyi I. I.7163
Lapyn O. V.8293
Round 2
Zhukovskyi O. V.8743
Bobrov A. O.6380
Poplavskyi I. I.7161
Lapyn O. V.8293
Round 3
Zhukovskyi O. V.8743
Lapyn O. V.8290
Финал-1 · 3–8
Round 1
Buheria I. V.4951
Puzhanskyi I. M.7283
Round 2
Puzhanskyi I. M.7283
Bobrov A. O.6382
Poplavskyi I. I.7163
Buheria I. V.4953
Финал-2 · 9–14
Round 1
Opria M. L.2451
Shkola B. V.3383
Rublichan M. Y.1850
Chernov V. S.3383
Round 2
Rublichan M. Y.1850
Shkola B. V.3383
Chernov V. S.3381
Opria M. L.2453
Round 3
Chernov V. S.3381
Shkola B. V.3383
Opria M. L.2450
Rublichan M. Y.1853
Round 4
Shkola B. V.3382
Chernov V. S.3383
Rublichan M. Y.1852
Opria M. L.2453
Round 5
Shkola B. V.3382
Chernov V. S.3383
Rublichan M. Y.1850
Opria M. L.2453
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Zhukovskyi Oleksandr Volodymyrovych | Odesa | 873.74 | 1.10 |
| 2 | Lapyn Oleh Volodymyrovych | Odesa | 828.60 | -0.55 |
| 3 | Poplavskyi Ihor Ihorovych | Odesa | 715.75 | 0.91 |
| 4 | Bobrov Anton Oleksandrovych | Odesa | 637.96 | 3.33 |
| 5 | Puzhanskyi Ivan Mykolaiovych | Odesa | 727.82 | -1.12 |
| 6 | Myrchevskyi Roman Anatolievich | Odesa | 443.27 | 3.04 |
| 7 | Buheria Ihor Viktorovych | Odesa | 495.03 | -0.88 |
| 8 | Myrchevskyi Kirylo Anatolevich | Odesa | 426.74 | 1.58 |
| 9 | Miroshnychenko Denys Volodymyrovych | Odesa | 421.36 | -0.28 |
| 10 | Shkola Bohdan Vasylovych | Odesa | 338.49 | -1.05 |
| 11 | Chernov Vadym Serhiiovych | Odesa | 337.75 | -0.08 |
| 12 | Opria Mykhailo Leonidovych | Odesa | 244.97 | 2.99 |
| 13 | Rublichan Mykhailo Yevhenovych | Odesa | 184.80 | 2.81 |
| 14 | Pyhuliak Serhii Volodymyrovych | Odesa | 8.48 | 0.00 |
