Ukraine, Dnipro, Турнир Win Cup. Юг 3 2020-06-15

Win Cup (http://wincuptt.com) Украина

Group
Group
Participant123456789 Games Sets Points Place
1 Marchuk Maksym SerhiiovychMarchuk M. S. 469.88  0:01:30:00:00:00:03:01:3 9:6:3 5:6 15 1
2 Smetenko Vadym DmytrovychSmetenko V. D. 869.86 0:0 3:13:03:23:22:33:03:0 8:6:2 20:8 14 2
3 Stepanov Denys ValeriiovychStepanov D. V. 613.01 3:11:3 0:03:21:33:13:23:0 8:5:3 17:12 13 3
4 Hrushko Vadym AnatoliiovychHrushko V. A. 516.72 0:00:30:0 0:31:30:30:00:0 9:4:5 1:12 13 4
5 Korobeinyk Serhii OleksandrovychKorobeinyk S. O. 647.44 0:02:32:33:0 3:03:20:33:1 8:4:4 16:12 12 5
6 Derevynskyi Dmytro DmytrovychDerevynskyi D. D. 498.62 0:02:33:13:10:3 3:23:22:3 8:4:4 16:15 12 6
7 Panyotov Oleksandr OleksandrovychPanyotov O. O. 635.77 0:03:21:33:02:32:3 3:03:0 8:4:4 17:11 12 7
8 Ivchenko Denys VadymovychIvchenko D. V. 461.04 0:30:32:30:03:02:30:3 3:1 8:2:6 10:16 10 8
9 Kosarev Semen OleksandrovychKosarev S. O. 696.36 3:10:30:30:01:33:20:31:3  8:2:6 8:18 10 9
Players
PlacePlayerCityRatingDelta
1Smetenko Vadym DmytrovychKharkiv869.86-5.74
2Stepanov Denys ValeriiovychDnipro613.016.98
3Korobeinyk Serhii OleksandrovychZaporizhzhia647.440.25
4Derevynskyi Dmytro DmytrovychDnipro498.6226.34
5Panyotov Oleksandr OleksandrovychKropyvnytskyi635.779.26
6Ivchenko Denys VadymovychDnipro461.0415.83
7Kosarev Semen OleksandrovychKharkiv696.36-11.92
8Marchuk Maksym SerhiiovychDnipro469.882.73
9Hrushko Vadym AnatoliiovychDnipro516.72-2.60