Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 262.04 | 3:1 | 2:3 | 0:3 | 3:1 | 3:1 | 3:2 | 6:4:2 | 14:11 | 10 | 1 | |
| 2 | Shynkarenko Vitalii MykolaiovychShynkarenko V. M. 284.94 | 1:3 | 3:1 | 3:0 | 1:3 | 3:2 | 3:1 | 6:4:2 | 14:10 | 10 | 2 | |
| 3 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 300.28 | 3:2 | 1:3 | 3:1 | 3:1 | 2:3 | 0:3 | 6:3:3 | 12:13 | 9 | 3 | |
| 4 | Shumov Serhii ViktorovychShumov S. V. 228.85 | 3:0 | 0:3 | 1:3 | 3:1 | 3:1 | 2:3 | 6:3:3 | 12:11 | 9 | 4 | |
| 5 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 254.1 | 1:3 | 3:1 | 1:3 | 1:3 | 3:0 | 3:2 | 6:3:3 | 12:12 | 9 | 5 | |
| 6 | Kobak Dmytro OleksiiovychKobak D. O. 242.27 | 1:3 | 2:3 | 3:2 | 1:3 | 0:3 | 3:2 | 6:2:4 | 10:16 | 8 | 6 | |
| 7 | Nekhaenko Illia IuriiovychNekhaenko I. I. 263.73 | 2:3 | 1:3 | 3:0 | 3:2 | 2:3 | 2:3 | 6:2:4 | 13:14 | 8 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaspyr Maksym ViktorovychKaspyr M. V. 221.73 | 3:2 | 2:3 | 3:1 | 3:1 | 3:1 | 3:0 | 6:5:1 | 17:8 | 11 | 1 | |
| 2 | Bakalenko Roman OlehovychBakalenko R. O. 204.25 | 2:3 | 3:0 | 3:0 | 3:1 | 3:2 | 3:2 | 6:5:1 | 17:8 | 11 | 2 | |
| 3 | Husyn Oleh ViktorovychHusyn O. V. 224.38 | 3:2 | 0:3 | 3:2 | 1:3 | 3:2 | 3:1 | 6:4:2 | 13:13 | 10 | 3 | |
| 4 | Pohasii Valerii HryhorovychPohasii V. H. 204.8 | 1:3 | 0:3 | 2:3 | 3:2 | 3:0 | 3:2 | 6:3:3 | 12:13 | 9 | 4 | |
| 5 | Meison Serhii OleksandrovychMeison S. O. 176.11 | 1:3 | 1:3 | 3:1 | 2:3 | 3:2 | 3:2 | 6:3:3 | 13:14 | 9 | 5 | |
| 6 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 191.35 | 1:3 | 2:3 | 2:3 | 0:3 | 2:3 | 3:1 | 6:1:5 | 10:16 | 7 | 6 | |
| 7 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 219.42 | 0:3 | 2:3 | 1:3 | 2:3 | 2:3 | 1:3 | 6:0:6 | 8:18 | 6 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rymskyi Serhii ViktorovychRymskyi S. V. 142.46 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 5:5:0 | 15:5 | 10 | 1 | |
| 2 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 118.73 | 1:3 | 3:2 | 3:2 | 3:0 | 3:0 | 5:4:1 | 13:7 | 9 | 2 | |
| 3 | Kryvda Vitalii SerhiiovychKryvda V. S. 125.47 | 1:3 | 2:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 12:6 | 8 | 3 | |
| 4 | Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 95.53 | 1:3 | 2:3 | 0:3 | 3:2 | 3:1 | 5:2:3 | 9:12 | 7 | 4 | |
| 5 | Annenkov Dobrynia BorysovychAnnenkov D. B. 94.69 | 1:3 | 0:3 | 0:3 | 2:3 | 3:0 | 5:1:4 | 6:12 | 6 | 5 | |
| 6 | Kachurenko Viktoriia VolodymyrivnaKachurenko V. V. 85.12 | 1:3 | 0:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 2:15 | 5 | 6 |
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Kaspyr Maksym Viktorovych | Odesa | 221.73 | 6.77 |
| 1 | Kirychenko Maksym Volodymyrovych | Odesa | 262.04 | 5.99 |
| 1 | Rymskyi Serhii Viktorovych | Odesa | 142.46 | 6.14 |
| 2 | Bakalenko Roman Olehovych | Odesa | 204.25 | 9.07 |
| 2 | Dovzhanskyi Zakhar Ivanovych | Odesa | 118.73 | 5.76 |
| 2 | Shynkarenko Vitalii Mykolaiovych | Odesa | 284.94 | 3.37 |
| 3 | Beskrovnyi Viktor Viktorovych | Odesa | 300.28 | -1.22 |
| 3 | Husyn Oleh Viktorovych | Odesa | 224.38 | 4.11 |
| 3 | Kryvda Vitalii Serhiiovych | Odesa | 125.47 | 2.08 |
| 4 | Kolesnyk Viktor Anatoliiovych | Odesa | 95.53 | 1.78 |
| 4 | Pohasii Valerii Hryhorovych | Odesa | 204.80 | 2.81 |
| 4 | Shumov Serhii Viktorovych | Odesa | 228.85 | 6.06 |
| 5 | Annenkov Dobrynia Borysovych | Odesa | 94.69 | -1.16 |
| 5 | Meison Serhii Oleksandrovych | Odesa | 176.11 | 6.16 |
| 5 | Voronkov Volodymyr Oleksiiovych | Odesa | 254.10 | 3.86 |
| 6 | Kachurenko Viktoriia Volodymyrivna | Odesa | 85.12 | -3.49 |
| 6 | Kobak Dmytro Oleksiiovych | Odesa | 242.27 | 2.20 |
| 6 | Kozubenko Dmytro Serhiiovych | Odesa | 191.35 | -1.69 |
| 7 | Kotovskyi Vitalii Ivanovych | Odesa | 219.42 | -6.94 |
| 7 | Nekhaenko Illia Iuriiovych | Odesa | 263.73 | -0.08 |
