Федюк Д.Г Днепродорога 90/1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Oleinyk Ruslan Vitaliiovych | Odesa | 187.53 | 9.43 |
| 2 | Iurchenko Serhii Vitaliiovych | Odesa | 279.53 | -0.15 |
| 3 | Stryzhevskyi Ievhen Feliksovych | Odesa | 228.57 | 1.14 |
| 4 | Hryhorashchenko Mykola Mykolaiovych | Odesa | 218.86 | 1.60 |
| 5 | Ponezha Mykola Mykolaiovych | Dnipro | 165.50 | 7.07 |
| 6 | Matiukhyn Artem Iuriiovych | Odesa | 171.03 | 4.93 |
| 7 | Derykot Zakhar Volodymyrovych | Odesa | 190.98 | -0.70 |
| 8 | Dubrovyn Dmytro Mykolaiovych | Odesa | 168.16 | 2.63 |
| 9 | Borysov Volodymyr Andriiovych | Odesa | 150.80 | 2.70 |
| 10 | Vozniuk Andrii Serhiiovych | Odesa | 142.86 | 2.28 |
| 11 | Khachatrian Aiaser Kamoevych | Mykolaiv | 128.36 | 0.79 |
| 12 | Kobak Dmytro Oleksiiovych | Odesa | 100.84 | 3.60 |
| 13 | Shlapak Oleh Mykhailovych | Odesa | 90.37 | 9.92 |
| 14 | Iehorov Ihor Valeriiovych | Odesa | 160.97 | -3.88 |
| 15 | Mamchur Maksym Leonidovych | Odesa | 115.87 | -0.84 |
| 16 | Ysrapylov Ruslan Petrovych | Kyiv | 107.44 | -0.11 |
| 17 | Denyshchuk Ihor V'iacheslavovych | Kherson | 104.27 | 0.56 |
| 18 | Borysova Kateryna Mykolaivna | Odesa | 105.99 | 0.51 |
| 19 | Memei Diana Volodymyrivna | Odesa | 10.69 | 2.19 |
| 20 | Довжанский Захар Иванович | Odesa | 25.70 | -1.74 |
