ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reznychenko Denys MaksymovychReznychenko D. M. 551.57 | 3:1 | 3:1 | 3:2 | 3:0 | 2:3 | 3:0 | 3:0 | 8:6:2 | 21:10 | 14 | 1 | |||||||||||||||
| 2 | Doroshenko Artem IuriiovychDoroshenko A. I. 898.7 | 3:2 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:5 | 12 | 2 | ||||||||||||||||
| 3 | Chasnovskyi Ievhen VitaliiovychChasnovskyi I. V. 452.84 | 1:3 | 2:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 7:5:2 | 18:8 | 12 | 3 | |||||||||||||||
| 4 | Zeziulyn Artem VitaliiovychZeziulyn A. V. 411.22 | 1:3 | 0:0 | 0:0 | 0:0 | 0:0 | 1:3 | 0:0 | 7:5:2 | 2:6 | 12 | 4 | |||||||||||||||
| 5 | Kostanian Arkadii VaharshakovychKostanian A. V. 650.41 | 2:3 | 1:3 | 3:1 | 0:0 | 3:0 | 3:0 | 3:0 | 7:4:3 | 15:7 | 11 | 5 | |||||||||||||||
| 6 | Shaibel Mariia MykhailivnaShaibel M. M. 460.37 | 2:3 | 3:1 | 3:2 | 3:0 | 3:2 | 3:1 | 6:5:1 | 17:9 | 11 | 6 | ||||||||||||||||
| 7 | Voitenko Ievhen MykolaiovychVoitenko I. M. 550.73 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 7:4:3 | 13:11 | 11 | 7 | |||||||||||||||
| 8 | Elkhov Artur AndriiovychElkhov A. A. 553.6 | 0:0 | 1:3 | 3:0 | 3:1 | 3:2 | 6:5:1 | 13:6 | 11 | 8 | |||||||||||||||||
| 9 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 542.46 | 0:0 | 3:2 | 0:3 | 3:1 | 3:0 | 2:3 | 3:1 | 7:4:3 | 14:10 | 11 | 9 | |||||||||||||||
| 10 | Orobynskaia Iuliia OleksandrivnaOrobynskaia I. O. 380.08 | 1:3 | 1:3 | 2:3 | 3:0 | 3:0 | 1:3 | 0:0 | 7:3:4 | 11:12 | 10 | 10 | |||||||||||||||
| 11 | Iunusov Elshad AliafsarovychIunusov E. A. 647.35 | 3:2 | 1:3 | 3:1 | 3:0 | 0:3 | 6:4:2 | 13:10 | 10 | 11 | |||||||||||||||||
| 12 | Kovalov Ievhen ViktorovychKovalov I. V. 458.14 | 0:3 | 0:0 | 1:3 | 3:0 | 3:1 | 2:3 | 3:2 | 7:3:4 | 12:12 | 10 | 12 | |||||||||||||||
| 13 | Popovychuk Ievhen OleksandrovychPopovychuk I. O. 293.81 | 0:3 | 0:0 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 7:2:5 | 6:15 | 9 | 13 | |||||||||||||||
| 14 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 550.19 | 0:0 | 2:3 | 3:2 | 1:3 | 2:3 | 1:3 | 3:0 | 7:2:5 | 12:14 | 9 | 14 | |||||||||||||||
| 15 | Chernov Ievhen ValeriiovychChernov I. V. 502.01 | 0:3 | 1:3 | 0:3 | 3:1 | 3:2 | 6:3:3 | 10:13 | 9 | 15 | |||||||||||||||||
| 16 | Shchukin Vladimir IvanovichShchukin V. I. 404.83 | 0:3 | 3:1 | 0:3 | 0:3 | 3:1 | 3:1 | 6:3:3 | 9:12 | 9 | 16 | ||||||||||||||||
| 17 | Bilous Andrii IuriiovychBilous A. I. 452.65 | 0:3 | 2:3 | 1:3 | 3:1 | 3:0 | 6:2:4 | 9:13 | 8 | 17 | |||||||||||||||||
| 18 | Tytarenko Volodymyr IvanovychTytarenko V. I. 415.57 | 1:3 | 0:3 | 1:3 | 1:3 | 3:0 | 3:2 | 6:2:4 | 9:14 | 8 | 18 | ||||||||||||||||
| 19 | Ahababian Artash RubenovychAhababian A. R. 354.1 | 0:3 | 0:3 | 3:2 | 1:3 | 1:3 | 3:1 | 6:2:4 | 8:15 | 8 | 19 | ||||||||||||||||
| 20 | Koshmai Mykhailo MykhailovychKoshmai M. M. 365.84 | 0:3 | 0:0 | 2:3 | 0:3 | 3:1 | 6:1:5 | 6:13 | 7 | 20 | |||||||||||||||||
| 21 | Tabakov Anton VolodymyrovychTabakov A. V. 213.98 | 0:3 | 1:3 | 2:3 | 3:1 | 0:3 | 1:3 | 6:1:5 | 7:16 | 7 | 21 | ||||||||||||||||
| 22 | Poliakov Kostiantyn SerhiiovychPoliakov K. S. 294.63 | 0:0 | 0:3 | 1:3 | 2:3 | 1:3 | 0:3 | 2:3 | 7:0:7 | 6:18 | 7 | 22 |
