Ukraine. Kharkiv. КНТ Top-Spin 2023-01-08

КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Sharpai Viktor IvanovychSharpai V. I. 507.9  2:02:10:22:0 4:3:1 6:3 7 1
2 Havran Dmytro DmytrovychHavran D. D. 517.43 0:2 1:22:02:0 4:2:2 5:4 6 2
3 Smetenko Vadym DmytrovychSmetenko V. D. 876.6 1:22:1 1:22:0 4:2:2 6:5 6 3
4 Nester Ihor PetrovychNester I. P. 416.29 2:00:22:1 0:2 4:2:2 4:5 6 4
5 Misevra Illia VadymovychMisevra I. V. 411.93 0:20:20:22:0  4:1:3 2:6 5 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Khorolskyi Vitalii SerhiiovychKhorolskyi V. S. 869.81  2:12:02:02:1 4:4:0 8:2 8 1
2 Lukander Danylo SerhiiovychLukander D. S. 537.3 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Kravchenka Iurii IvanovychKravchenka I. I. 424.78 0:20:2 2:02:1 4:2:2 4:5 6 3
4 Tarasenko Valentyn AnatoliiovychTarasenko V. A. 503.67 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Lytvyn Andrii VolodymyrovychLytvyn A. V. 396.65 1:20:21:20:2  4:0:4 2:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 656.34  2:02:02:12:0 4:4:0 8:1 8 1
2 Dotsenko Vladyslav OleksandrovychDotsenko V. O. 548.51 0:2 2:12:02:0 4:3:1 6:3 7 2
3 Riabukhin Serhii PavlovychRiabukhin S. P. 499.32 0:21:2 2:02:0 4:2:2 5:4 6 3
4 Титаренко Владимир ИвановичТитаренко В. И. 431.34 1:20:20:2 2:0 4:1:3 3:6 5 4
5 Mokhov Volodymyr VasylovychMokhov V. V. 382.49 0:20:20:20:2  4:0:4 0:8 4 5
Group-4
Group-4
Participant12345 Games Sets Points Place
1 Plakhteev Mykola OleksandrovychPlakhteev M. O. 634.68  2:12:12:12:0 4:4:0 8:3 8 1
2 Naidenko Oleksandr VitaliiovychNaidenko O. V. 560.16 1:2 1:22:02:0 4:2:2 6:4 6 2
3 Bobkov Hlib OleksandrovychBobkov H. O. 499.26 1:22:1 1:22:1 4:2:2 6:6 6 3
4 Hotsuliak Kateryna OleksiivnaHotsuliak K. O. 450.34 1:20:22:1 2:1 4:2:2 5:6 6 4
5 Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 360.18 0:20:21:21:2  4:0:4 2:8 4 5
Group-5
Group-5
Participant12345 Games Sets Points Place
1 Vynnykov Ivan DenysovychVynnykov I. D. 617.82  2:12:12:02:0 4:4:0 8:2 8 1
2 Chatikian Artur FeliksovychChatikian A. F. 561.94 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Razynkov Roman OleksiiovychRazynkov R. O. 454.55 1:20:2 2:12:1 4:2:2 5:6 6 3
4 Ahababian Artash RubenovychAhababian A. R. 493.92 0:20:21:2 2:1 4:1:3 3:7 5 4
5 Toropovskyi Serhii V'iacheslavovychToropovskyi S. V. 310.76 0:20:21:21:2  4:0:4 2:8 4 5
Group-6
Group-6
Participant12345 Games Sets Points Place
1 Burdakov Andrii SerhiiovychBurdakov A. S. 603.76  2:02:02:12:0 4:4:0 8:1 8 1
2 Molchanov Iurii ViktorovychMolchanov I. V. 490.41 0:2 2:02:01:2 4:2:2 5:4 6 2
3 Bessonov Volodymyr InakentiiovychBessonov V. I. 458.56 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Tsuprenkov Kostiantyn SerhiiovychTsuprenkov K. S. 305.49 1:20:20:2 2:0 4:1:3 3:6 5 4
5 Rybakov Iurii MykolaiovychRybakov I. M. 568.1 0:22:10:20:2  4:1:3 2:7 5 5
Group-7
Group-7
Participant12345 Games Sets Points Place
1 Hotsuliak Iehor SerhiiovychHotsuliak I. S. 585.97  2:12:02:02:0 4:4:0 8:1 8 1
2 Seliukov Oleksandr IuriiovychSeliukov O. I. 464.61 1:2 2:02:1W:T 4:3:1 8:3 7 2
3 Sushchek Maksym IuriiovychSushchek M. I. 571.29 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Semenov Dmytro V'iacheslavovychSemenov D. V. 464.7 0:21:20:2 2:1 4:1:3 3:7 5 4
5 Nikolaienko Petro OleksandrovychNikolaienko P. O. 155.22 0:2T:W0:21:2  4:0:4 1:9 4 5

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Vynnykov Ivan DenysovychKharkiv617.8213.39
2Khorolskyi Vitalii SerhiiovychKharkiv869.81-5.28
3Hotsuliak Iehor SerhiiovychKharkiv585.975.92
4Havran Dmytro DmytrovychKharkiv517.435.76
5Andrieiev Oleh IuriiovychKharkiv656.341.42
5Seliukov Oleksandr IuriiovychKharkiv464.6117.28
7Burdakov Andrii SerhiiovychKharkiv603.764.25
7Chatikian Artur FeliksovychKharkiv561.940.54
7Dotsenko Vladyslav OleksandrovychKharkiv548.515.98
7Lukander Danylo SerhiiovychKharkiv537.305.82
7Molchanov Iurii ViktorovychKharkiv490.41-0.24
7Sharpai Viktor IvanovychKharkiv507.9011.75
11Naidenko Oleksandr VitaliiovychKharkiv560.16-5.78
11Plakhteev Mykola OleksandrovychKharkiv634.68-4.99
15Smetenko Vadym DmytrovychKharkiv876.60-15.44
16Sushchek Maksym IuriiovychKharkiv571.29-0.80
17Semenov Dmytro V'iacheslavovychKharkiv464.708.78
18Tarasenko Valentyn AnatoliiovychKharkiv503.67-6.05
19Bessonov Volodymyr InakentiiovychKharkiv458.5610.53
19Hotsuliak Kateryna OleksiivnaKharkiv450.343.48
21Ahababian Artash RubenovychKharkiv493.92-2.41
21Kravchenka Iurii IvanovychKharkiv424.786.47
21Nester Ihor PetrovychKharkiv416.2928.83
21Rybakov Iurii MykolaiovychKharkiv568.10-9.39
21Toropovskyi Serhii V'iacheslavovychKharkiv310.7618.19
21Титаренко Владимир ИвановичKharkiv431.34-2.39
25Krupchytskyi Denys OleksandrovychKharkiv360.187.18
25Lytvyn Andrii VolodymyrovychKharkiv396.65-4.20
25Misevra Illia VadymovychKharkiv411.937.23
25Mokhov Volodymyr VasylovychKharkiv382.49-5.18
25Razynkov Roman OleksiiovychKharkiv454.55-0.03
25Riabukhin Serhii PavlovychKharkiv499.32-1.85
25Tsuprenkov Kostiantyn SerhiiovychKharkiv305.4910.88
35Bobkov Hlib OleksandrovychKharkiv499.262.59
35Nikolaienko Petro OleksandrovychKharkiv155.220.00