Harkusha A. M.3273
Денис Кебало пр. Гагарина, 70 КНТ Spirit
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shapovalov Valerii IuriiovychShapovalov V. I. 566.26 | 3:1 | 3:1 | 3:0 | 3:0 | 4:4:0 | 12:2 | 8 | 1 | |
| 2 | Bitsura Artem SerhiiovychBitsura A. S. 348.72 | 1:3 | 3:2 | 3:0 | 3:0 | 4:3:1 | 10:5 | 7 | 2 | |
| 3 | Vyzer Serhei OleksandrovychVyzer S. O. 346.36 | 1:3 | 2:3 | 3:0 | 3:1 | 4:2:2 | 9:7 | 6 | 3 | |
| 4 | Ahishev Damir AbbiasovychAhishev D. A. 266.18 | 0:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 3:9 | 5 | 4 | |
| 5 | Soproniuk Serhii IvanovychSoproniuk S. I. 166.95 | 0:3 | 0:3 | 1:3 | 0:3 | 4:0:4 | 1:12 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ianholenko Serhii MykolaiovychIanholenko S. M. 373.14 | 3:2 | 3:0 | 3:0 | 3:0 | 4:4:0 | 12:2 | 8 | 1 | |
| 2 | Pavlov Oleh YuriiovychPavlov O. Y. 570.99 | 2:3 | 3:0 | 3:0 | 3:0 | 4:3:1 | 11:3 | 7 | 2 | |
| 3 | Bandaletova Liudmyla MykolaivnaBandaletova L. M. 337.19 | 0:3 | 0:3 | 3:0 | 3:0 | 4:2:2 | 6:6 | 6 | 3 | |
| 4 | Ianushkevych Oleksandr OleksandrovychIanushkevych O. O. 193.4 | 0:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 3:9 | 5 | 4 | |
| 5 | Fedirov Serhii OleksandrovychFedirov S. O. 141.38 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hakhov Aleksei YurevychHakhov A. Y. 543.47 | 3:0 | 3:2 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Harkusha Anatolii MykolaiovychHarkusha A. M. 326.68 | 0:3 | 3:1 | 3:1 | 3:2:1 | 6:5 | 5 | 2 | |
| 3 | Pavlusenko Serhii MykolaiovychPavlusenko S. M. 472.39 | 2:3 | 1:3 | 3:0 | 3:1:2 | 6:6 | 4 | 3 | |
| 4 | Netesyn Oleksandr IuriiovychNetesyn O. I. 214.07 | 0:3 | 1:3 | 0:3 | 3:0:3 | 1:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymovskaia Anastasiia ValentynivnaMaksymovskaia A. V. 484.79 | 3:2 | 3:0 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Rybakov Iurii MykolaiovychRybakov I. M. 522.1 | 2:3 | 3:0 | 3:0 | 3:2:1 | 8:3 | 5 | 2 | |
| 3 | Nesterenko Dmytro AnatoliiovychNesterenko D. A. 321.11 | 0:3 | 0:3 | 3:1 | 3:1:2 | 3:7 | 4 | 3 | |
| 4 | Kalyna Mykhailo MykolaiovychKalyna M. M. 268.02 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Vyzer S. O.3463
Rybakov I. M.5221
Round 2
Shapovalov V. I.5663
Pavlov O. Y.5711
Harkusha A. M.3273
Hakhov A. Y.5433
Vyzer S. O.3460
Bitsura A. S.3490
Ianholenko S. M.3733
Round 3
Shapovalov V. I.5663
Harkusha A. M.3270
Hakhov A. Y.5433
Ianholenko S. M.3731
Round 4
Shapovalov V. I.5661
Hakhov A. Y.5433
Финал-2
Round 1
Pavlusenko S. M.4723
Soproniuk S. I.1670
Kalyna M. M.2683
Netesyn O. I.2143
Ahishev D. A.2660
Fedirov S. O.1411
Nesterenko D. A.3213
Round 2
Pavlusenko S. M.4723
Kalyna M. M.2681
Netesyn O. I.2143
Nesterenko D. A.3210
Round 3
Pavlusenko S. M.4723
Netesyn O. I.2140
Финал-1 · 3–10
Round 1
Vyzer S. O.3463
Rybakov I. M.5220
Round 2
Bitsura A. S.3493
Vyzer S. O.3461
Pavlov O. Y.5713
Round 3
Harkusha A. M.3273
Bitsura A. S.3490
Ianholenko S. M.3730
Pavlov O. Y.5713
Rybakov I. M.5223
Vyzer S. O.3461
Round 4
Harkusha A. M.3270
Pavlov O. Y.5713
Bitsura A. S.3493
Ianholenko S. M.3732
Финал-2 · 13–18
Round 1
Soproniuk S. I.1671
Ahishev D. A.266WO
Fedirov S. O.141W
Round 2
Nesterenko D. A.3213
Kalyna M. M.2683
Fedirov S. O.1410
Soproniuk S. I.167W
Ahishev D. A.266WO
Round 3
Nesterenko D. A.3213
Kalyna M. M.2680
Fedirov S. O.1410
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Hakhov Aleksei Yurevych | Kharkiv | 543.47 | 3.03 |
| 2 | Shapovalov Valerii Iuriiovych | Kharkiv | 566.26 | 0.87 |
| 3 | Pavlov Oleh Yuriiovych | Kharkiv | 570.99 | -3.75 |
| 4 | Harkusha Anatolii Mykolaiovych | Kyiv | 326.68 | 14.73 |
| 5 | Bitsura Artem Serhiiovych | Kharkiv | 348.72 | 4.77 |
| 6 | Ianholenko Serhii Mykolaiovych | Luhansk | 373.14 | 7.51 |
| 7 | Maksymovskaia Anastasiia Valentynivna | Kharkiv | 484.79 | 2.77 |
| 8 | Vyzer Serhei Oleksandrovych | Kharkiv | 346.36 | 5.78 |
| 9 | Rybakov Iurii Mykolaiovych | Kharkiv | 522.10 | -5.50 |
| 10 | Bandaletova Liudmyla Mykolaivna | Kharkiv | 337.19 | -2.65 |
| 11 | Pavlusenko Serhii Mykolaiovych | Kharkiv | 472.39 | -2.75 |
| 12 | Netesyn Oleksandr Iuriiovych | Kharkiv | 214.07 | 7.18 |
| 13 | Nesterenko Dmytro Anatoliiovych | Kharkiv | 321.11 | -0.19 |
| 14 | Kalyna Mykhailo Mykolaiovych | Kharkiv | 268.02 | -0.43 |
| 15 | Ianushkevych Oleksandr Oleksandrovych | Kharkiv | 193.40 | 3.14 |
| 16 | Fedirov Serhii Oleksandrovych | Kharkiv | 141.38 | -0.96 |
| 17 | Soproniuk Serhii Ivanovych | Kharkiv | 166.95 | -0.74 |
| 18 | Ahishev Damir Abbiasovych | Kharkiv | 266.18 | -1.88 |
