Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akhlamov Serhii VadymovychAkhlamov S. V. 650.11 | 2:3 | 3:0 | 3:0 | 1:3 | 3:0 | 3:0 | 7:5:2 | 18:7 | 12 | 1 | |||||||||||||||||||
| 2 | Mishchenko Roman AnatoliiovychMishchenko R. A. 548.89 | 1:3 | 3:0 | 0:3 | 3:2 | 3:0 | 2:3 | 3:0 | 7:4:3 | 15:11 | 11 | 2 | ||||||||||||||||||
| 3 | Mahomedov Zaur KamalMahomedov Z. K. 672.09 | 1:3 | 3:0 | 3:1 | 2:3 | 3:0 | 3:1 | 6:4:2 | 15:8 | 10 | 3 | |||||||||||||||||||
| 4 | Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 685.89 | 3:1 | 3:1 | 1:3 | 3:2 | 2:3 | 6:4:2 | 15:12 | 10 | 4 | ||||||||||||||||||||
| 5 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 607.88 | 3:1 | 3:1 | 1:3 | 3:1 | 0:3 | 3:0 | 6:4:2 | 13:9 | 10 | 5 | |||||||||||||||||||
| 6 | Polovytkyn Oleksandr IuriiovychPolovytkyn O. I. 470.79 | 0:3 | 0:3 | 1:3 | 1:3 | 3:1 | 3:0 | 3:1 | 7:3:4 | 11:14 | 10 | 6 | ||||||||||||||||||
| 7 | Chumachenko Dmytro MykolaiovychChumachenko D. M. 433.03 | 1:3 | 0:3 | 3:1 | 3:0 | 3:1 | 3:1 | 6:4:2 | 13:9 | 10 | 7 | |||||||||||||||||||
| 8 | Velchev Andrii OleksiiovychVelchev A. O. 429.82 | 3:1 | 1:3 | 3:1 | 1:3 | 3:0 | 6:4:2 | 14:8 | 10 | 8 | ||||||||||||||||||||
| 9 | Koloidenko Pylyp VadymovychKoloidenko P. V. 751.63 | 3:2 | 3:1 | 3:0 | 3:1 | 1:3 | 5:4:1 | 13:7 | 9 | 9 | ||||||||||||||||||||
| 10 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 455.18 | 0:3 | 2:3 | 1:3 | 3:0 | 3:2 | 3:0 | 6:3:3 | 12:11 | 9 | 10 | |||||||||||||||||||
| 11 | Plokhotniuk Mykhailo VitaliiovychPlokhotniuk M. V. 520.63 | 0:3 | 3:0 | 3:2 | 1:3 | 1:3 | 3:0 | 6:3:3 | 11:11 | 9 | 11 | |||||||||||||||||||
| 12 | Tymush Oleksandr OleksandrovychTymush O. O. 343.2 | 2:3 | 0:3 | 0:3 | 3:0 | 3:1 | 3:1 | 6:3:3 | 11:11 | 9 | 12 | |||||||||||||||||||
| 13 | Miroshnychenko Vadym SerhiiovychMiroshnychenko V. S. 478.23 | 3:1 | 3:2 | 0:3 | 3:1 | 6:3:3 | 12:13 | 9 | 13 | |||||||||||||||||||||
| 14 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 835.17 | 3:0 | 3:0 | 3:0 | 3:2 | 4:4:0 | 12:2 | 8 | 14 | |||||||||||||||||||||
| 15 | Koltun Arkadii ViktorovychKoltun A. V. 122.88 | 0:3 | 0:3 | 2:3 | 2:3 | 3:0 | 3:0 | 6:2:4 | 10:12 | 8 | 15 | |||||||||||||||||||
| 16 | Krutianskyi Oleksandr V'iacheslavovychKrutianskyi O. V. 343.04 | 1:3 | 2:3 | 3:2 | 3:0 | 5:2:3 | 9:11 | 7 | 16 | |||||||||||||||||||||
| 17 | Samarai Maksym MykolaiovychSamarai M. M. 521.66 | 3:1 | 3:1 | 2:3 | 3:1 | 4:3:1 | 11:6 | 7 | 17 | |||||||||||||||||||||
| 18 | Hederyn Andrii ViktorovychHederyn A. V. 337.01 | 0:3 | 0:3 | 2:3 | 3:1 | 3:0 | 5:2:3 | 8:10 | 7 | 18 | ||||||||||||||||||||
| 19 | Rykun Mykhailo LeonidovychRykun M. L. 727.09 | 0:3 | 3:2 | 1:3 | 3:1 | 1:3 | 5:2:3 | 8:12 | 7 | 19 | ||||||||||||||||||||
| 20 | Zaporozhets Oleksii SerhiiovychZaporozhets O. S. 211.35 | 0:3 | 1:3 | 3:2 | 0:3 | 3:1 | 5:2:3 | 7:12 | 7 | 20 | ||||||||||||||||||||
| 21 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 353.4 | 1:3 | 1:3 | 1:3 | 3:2 | 1:3 | 5:1:4 | 7:14 | 6 | 21 | ||||||||||||||||||||
| 22 | Hederyn Ruslan ViktorovychHederyn R. V. 261.16 | 0:3 | 1:3 | 3:1 | 0:3 | 1:3 | 5:1:4 | 5:13 | 6 | 22 | ||||||||||||||||||||
| 23 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 236.14 | 1:3 | 0:3 | 1:3 | 0:3 | 3:1 | 5:1:4 | 5:13 | 6 | 23 | ||||||||||||||||||||
| 24 | Andranovych Oleksandr DmytrovychAndranovych O. D. 135.66 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 5:0:5 | 2:15 | 5 | 24 | ||||||||||||||||||||
| 25 | Holubev Oleksii OleksiiovychHolubev O. O. 119.52 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 25 |
