Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной сотни 4/7, Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stalyn Serhii ViktorovychStalyn S. V. 429.66 | 3:2 | 0:3 | 3:2 | 0:3 | 3:1 | 3:0 | 3:0 | 7:5:2 | 15:11 | 12 | 1 | |||||||||||||||
| 2 | Buhai Andrii AndriiovychBuhai A. A. 749.22 | 3:0 | 3:0 | 0:0 | 3:0 | 2:3 | 7:4:3 | 13:6 | 11 | 2 | |||||||||||||||||
| 3 | Halymbaeva Oksana RustamivnaHalymbaeva O. R. 473.23 | 3:1 | 0:3 | 1:3 | 0:3 | 3:2 | 3:0 | 3:0 | 7:4:3 | 13:12 | 11 | 3 | |||||||||||||||
| 4 | Makovskyi Iurii OleksandrovychMakovskyi I. O. 451.09 | 0:3 | 3:0 | 3:1 | 2:3 | 3:0 | 6:4:2 | 14:7 | 10 | 4 | |||||||||||||||||
| 5 | Shevchenko Rostyslav RostyslavovychShevchenko R. R. 367.63 | 2:3 | 0:3 | 1:3 | 3:2 | 0:3 | 3:1 | 3:1 | 7:3:4 | 12:16 | 10 | 5 | |||||||||||||||
| 6 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 654.79 | 3:0 | 3:1 | 3:0 | 3:0 | 0:3 | 5:4:1 | 12:4 | 9 | 6 | |||||||||||||||||
| 7 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 676.09 | 0:0 | 3:1 | 1:3 | 2:3 | 6:3:3 | 9:9 | 9 | 7 | ||||||||||||||||||
| 8 | Sadchenko Andrii ValeriiovychSadchenko A. V. 451.63 | 2:3 | 0:3 | 3:1 | 1:3 | 3:0 | 3:1 | 6:3:3 | 12:11 | 9 | 8 | ||||||||||||||||
| 9 | Redkov Oleksandr AdolfovychRedkov O. A. 746.95 | 3:0 | 3:0 | 3:1 | 3:2 | 4:4:0 | 12:3 | 8 | 9 | ||||||||||||||||||
| 10 | Ruban Vitalii AlbertovychRuban V. A. 581.42 | 0:3 | 0:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 9:7 | 8 | 10 | |||||||||||||||||
| 11 | Tymush Oleksandr OleksandrovychTymush O. O. 347.88 | 2:3 | 1:3 | 3:2 | 3:0 | 3:1 | 5:3:2 | 12:9 | 8 | 11 | |||||||||||||||||
| 12 | Ievtodii Viktor IvanovychIevtodii V. I. 751.57 | 3:2 | 1:3 | 3:0 | 3:1 | 4:3:1 | 10:6 | 7 | 12 | ||||||||||||||||||
| 13 | Mishchenko Roman AnatoliiovychMishchenko R. A. 540.69 | 3:0 | 0:3 | 0:3 | 0:3 | 3:1 | 5:2:3 | 6:10 | 7 | 13 | |||||||||||||||||
| 14 | Piasta Pavlo IvanovychPiasta P. I. 555.78 | 1:3 | 3:0 | 1:3 | 3:1 | 1:3 | 5:2:3 | 9:10 | 7 | 14 | |||||||||||||||||
| 15 | Terzyiants Oleksii IhorovychTerzyiants O. I. 380.32 | 0:3 | 2:3 | 1:3 | 0:0 | 5:2:3 | 6:11 | 7 | 15 | ||||||||||||||||||
| 16 | Koloidenko Pylyp VadymovychKoloidenko P. V. 764.54 | 3:2 | 3:0 | 3:0 | 2:3 | 4:3:1 | 11:5 | 7 | 16 | ||||||||||||||||||
| 17 | Postol Anastasiia IhorivnaPostol A. I. 268.51 | 1:3 | 1:3 | 3:2 | 3:0 | 5:2:3 | 8:11 | 7 | 17 | ||||||||||||||||||
| 18 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 345.91 | 2:3 | 3:2 | 1:3 | 1:3 | 0:3 | 5:1:4 | 7:14 | 6 | 18 | |||||||||||||||||
| 19 | Polovytkyn Oleksandr IuriiovychPolovytkyn O. I. 457.46 | 0:3 | 3:1 | 0:3 | 1:3 | 4:1:3 | 4:10 | 5 | 19 | ||||||||||||||||||
| 20 | Tkachenko Ihor HryhorovychTkachenko I. H. 98.53 | 0:3 | 0:3 | 0:3 | 3:1 | 4:1:3 | 3:10 | 5 | 20 | ||||||||||||||||||
| 21 | Kolesnyk Ievhen AnatoliiovychKolesnyk I. A. 160.7 | 0:3 | 1:3 | 2:3 | 1:3 | 4:0:4 | 4:12 | 4 | 21 | ||||||||||||||||||
| 22 | Poliakov Serhii SerhiiovychPoliakov S. S. 393.9 | 0:3 | 0:0 | 0:3 | 4:0:4 | 2:9 | 4 | 22 |
