Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Hotsuliak Iehor Serhiiovych | Kharkiv | 701.99 | -3.04 |
| 2 | Havran Dmytro Dmytrovych | Kharkiv | 578.37 | -0.34 |
| 3 | Shchelkanova Svitlana Oleksandrivna | Kharkiv | 309.62 | 27.12 |
| 4 | Dushyn Oleksandr Mykolaiovych | Kharkiv | 510.31 | 0.00 |
| 5 | Korenovskyi Ihor Petrovych | Kharkiv | 532.43 | -1.80 |
| 6 | Tytarenko Volodymyr Ivanovych | Kharkiv | 434.58 | 5.75 |
| 7 | Hotsuliak Kateryna Oleksiivna | Kharkiv | 491.26 | 3.50 |
| 8 | Burdakov Andrii Serhiiovych | Kharkiv | 605.11 | -0.03 |
| 9 | Bilous Andrii Iuriiovych | Kharkiv | 530.95 | -3.24 |
| 10 | Druzenok Andrii Hryhorovych | Kharkiv | 401.19 | 8.92 |
| 11 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 309.57 | 4.59 |
| 12 | Korenovskyi Anton Ihorovych | Kharkiv | 478.66 | -6.38 |
| 13 | Nazarov Oleksandr Ievhenovych | Kharkiv | 352.41 | 1.22 |
| 14 | Stepanov Ruslan Rasymovych | Kharkiv | 338.92 | -0.75 |
