ЦНТ «Метериот» (meteorit-tt.com) Украина, Харьков, ул.Академика Павлова, 44-б, ТРЦ «Французский Бульвар»
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bratukhyn Iurii OleksandrovychBratukhyn I. O. 402.33 | 3:0 | 3:0 | 1:3 | 3:0 | 3:2 | 3:0 | 3:1 | 3:1 | 2:3 | 9:7:2 | 24:10 | 16 | 1 | |||||||||||||
| 2 | Kidalov Valerii IevhenovychKidalov V. I. 421.85 | 3:0 | 3:0 | 3:0 | 3:1 | 0:3 | 3:1 | 3:0 | 3:0 | 8:7:1 | 21:5 | 15 | 2 | ||||||||||||||
| 3 | Kravets Iaroslav IhorovychKravets I. I. 169.48 | 0:3 | 3:2 | 0:3 | 3:2 | 1:3 | 1:3 | 3:2 | 3:1 | 3:2 | 9:5:4 | 17:21 | 14 | 3 | |||||||||||||
| 4 | Voronov Serhii IvanovychVoronov S. I. 261.74 | 0:3 | 2:3 | 3:2 | 3:2 | 3:0 | 3:0 | 1:3 | 3:0 | 0:3 | 9:5:4 | 18:16 | 14 | 4 | |||||||||||||
| 5 | Havran Dmytro DmytrovychHavran D. D. 379.52 | 3:1 | 0:3 | 1:3 | 3:2 | 3:0 | 1:3 | 3:0 | 3:2 | 8:5:3 | 17:14 | 13 | 5 | ||||||||||||||
| 6 | Rafykov Rafael ShamiliovychRafykov R. S. 357.03 | 3:0 | 3:1 | 3:2 | 1:3 | 3:0 | 3:1 | 7:5:2 | 17:10 | 12 | 6 | ||||||||||||||||
| 7 | Mokhov Volodymyr VasylovychMokhov V. V. 292.54 | 0:3 | 2:3 | 2:3 | 3:2 | 0:3 | 3:0 | 0:3 | 3:0 | 0:3 | 9:3:6 | 13:20 | 12 | 7 | |||||||||||||
| 8 | Kaminskyi Serhii EduardovychKaminskyi S. E. 286.07 | 2:3 | 3:1 | 2:3 | 2:3 | 3:1 | 1:3 | 2:3 | 3:0 | 0:3 | 9:3:6 | 18:20 | 12 | 8 | |||||||||||||
| 9 | Rybakov Iurii MykolaiovychRybakov I. M. 419.67 | 3:1 | 3:1 | 1:3 | 2:3 | 3:1 | 3:1 | 7:5:2 | 18:11 | 12 | 9 | ||||||||||||||||
| 10 | Bondarev Mykola MytrofanovychBondarev M. M. 221.8 | 0:3 | 0:3 | 2:3 | 0:3 | 3:0 | 1:3 | 3:1 | 0:3 | 0:3 | 9:2:7 | 9:22 | 11 | 10 | |||||||||||||
| 11 | Sytyn Viktor PavlovychSytyn V. P. 231.1 | 1:3 | 1:3 | 0:3 | 0:3 | 3:1 | 1:3 | 0:3 | 3:1 | 0:3 | 9:2:7 | 9:23 | 11 | 11 | |||||||||||||
| 12 | Tetiushev Andrii IuriiovychTetiushev A. I. 295.12 | 0:3 | 2:3 | 3:2 | 2:3 | 3:1 | 2:3 | 3:0 | 7:3:4 | 15:15 | 10 | 12 | |||||||||||||||
| 13 | Saenko Oleh MykolaiovychSaenko O. M. 470.23 | 1:3 | 3:1 | 3:2 | 3:2 | 1:3 | 3:2 | 6:4:2 | 14:13 | 10 | 13 | ||||||||||||||||
| 14 | Babenko Pavlo OleksiiovychBabenko P. O. 571.59 | 3:0 | 3:0 | 3:1 | 3:1 | 3:0 | 5:5:0 | 15:2 | 10 | 14 | |||||||||||||||||
| 15 | Zharko Ihor VolodymyrovychZharko I. V. 344.12 | 1:3 | 2:3 | 1:3 | 3:0 | 3:1 | 0:3 | 3:2 | 7:3:4 | 13:15 | 10 | 15 | |||||||||||||||
| 16 | Kariahyn Volodymyr IvanovychKariahyn V. I. 422.38 | 3:0 | 1:3 | 1:3 | 0:3 | 3:1 | 3:0 | 7:3:4 | 13:13 | 10 | 16 | ||||||||||||||||
| 17 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 111.48 | 1:3 | 2:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 1:3 | 0:3 | 9:1:8 | 7:24 | 10 | 17 | |||||||||||||
| 18 | Kovrykov Andrii ViktorovychKovrykov A. V. 574.84 | 3:1 | 3:1 | 3:0 | 3:2 | 1:3 | 5:4:1 | 13:7 | 9 | 18 | |||||||||||||||||
| 19 | Pershykov Iurii MykolaiovychPershykov I. M. 328.82 | 0:3 | 3:0 | 0:3 | 2:3 | 3:0 | 3:0 | 6:3:3 | 11:9 | 9 | 19 | ||||||||||||||||
| 20 | Lebediev Dmytro KostiantynovychLebediev D. K. 127.25 | 3:2 | 0:3 | 1:3 | 0:3 | 3:0 | 3:0 | 6:3:3 | 10:11 | 9 | 20 | ||||||||||||||||
| 21 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 334.73 | 0:3 | 1:3 | 3:0 | 2:3 | 1:3 | 6:2:4 | 10:14 | 8 | 21 | |||||||||||||||||
| 22 | Oleinyk Ivan OleksandrovychOleinyk I. O. 318.94 | 2:3 | 3:0 | 0:3 | 0:3 | 0:3 | 5:1:4 | 5:12 | 6 | 22 |
