Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koloidenko Pylyp VadymovychKoloidenko P. V. 833.97 | 3:2 | 3:0 | 3:2 | 3:2 | 3:2 | 3:0 | 3:0 | 7:7:0 | 21:8 | 14 | 1 | |||||||||||||||||||||||||||
| 2 | Tsarev Iurii ViktorovychTsarev I. V. 706.31 | 3:1 | 3:1 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 7:6:1 | 20:5 | 13 | 2 | |||||||||||||||||||||||||||
| 3 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 533.81 | 2:3 | 1:3 | 3:2 | 3:2 | 3:1 | 3:0 | 3:0 | 7:5:2 | 18:11 | 12 | 3 | |||||||||||||||||||||||||||
| 4 | Redkov Oleksandr AdolfovychRedkov O. A. 755.65 | 2:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 6:5:1 | 17:4 | 11 | 4 | ||||||||||||||||||||||||||||
| 5 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 748.19 | 0:3 | 3:2 | 3:0 | 3:1 | 3:1 | 3:0 | 6:5:1 | 15:7 | 11 | 5 | ||||||||||||||||||||||||||||
| 6 | Usatenko Ihor MykhailovychUsatenko I. M. 520.29 | 3:1 | 1:3 | 3:2 | 3:0 | 3:1 | 3:1 | 6:5:1 | 16:8 | 11 | 6 | ||||||||||||||||||||||||||||
| 7 | Miroshnychenko Vadym SerhiiovychMiroshnychenko V. S. 520.07 | 2:3 | 2:3 | 2:3 | 3:2 | 3:2 | 3:0 | 3:0 | 7:4:3 | 18:13 | 11 | 7 | |||||||||||||||||||||||||||
| 8 | Tupyk Oleksandr IvanovychTupyk O. I. 441.74 | 1:3 | 3:2 | 0:3 | 3:0 | 3:1 | 1:3 | 3:0 | 7:4:3 | 14:12 | 11 | 8 | |||||||||||||||||||||||||||
| 9 | Osypenko Danylo VitaliiovychOsypenko D. V. 620.67 | 1:3 | 0:3 | 3:2 | 3:0 | 3:0 | 3:0 | 6:4:2 | 13:8 | 10 | 9 | ||||||||||||||||||||||||||||
| 10 | Akhlamov Serhii VadymovychAkhlamov S. V. 652.93 | 2:3 | 2:3 | 3:1 | 3:1 | 3:1 | 3:0 | 6:4:2 | 16:9 | 10 | 10 | ||||||||||||||||||||||||||||
| 11 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 495.78 | 0:3 | 3:2 | 1:3 | 3:1 | 3:0 | 3:1 | 6:4:2 | 13:10 | 10 | 11 | ||||||||||||||||||||||||||||
| 12 | Buhai Andrii AndriiovychBuhai A. A. 712.66 | 2:3 | 3:2 | 0:3 | 3:1 | 3:2 | 3:0 | 6:4:2 | 14:11 | 10 | 12 | ||||||||||||||||||||||||||||
| 13 | Farladanska Maiia IuliivnaFarladanska M. I. 604.98 | 0:3 | 3:2 | 3:1 | 1:3 | 3:1 | 3:1 | 6:4:2 | 13:11 | 10 | 13 | ||||||||||||||||||||||||||||
| 14 | Monolaky Ivan VasylovychMonolaky I. V. 608.58 | 2:3 | 0:3 | 3:2 | 3:2 | 3:1 | 3:2 | 6:4:2 | 14:13 | 10 | 14 | ||||||||||||||||||||||||||||
| 15 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 574.15 | 0:3 | 2:3 | 3:2 | 1:3 | 0:3 | 3:1 | 3:0 | 7:3:4 | 12:15 | 10 | 15 | |||||||||||||||||||||||||||
| 16 | Leshchenko Olha LeonidivnaLeshchenko O. L. 567.83 | 2:3 | 1:3 | 2:3 | 3:1 | 3:2 | 3:1 | 6:3:3 | 14:13 | 9 | 16 | ||||||||||||||||||||||||||||
| 17 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 373.56 | 0:3 | 3:0 | 2:3 | 1:3 | 0:3 | 0:3 | 3:0 | 7:2:5 | 9:15 | 9 | 17 | |||||||||||||||||||||||||||
| 18 | Efymenko Serhii OleksandrovychEfymenko S. O. 642.19 | 1:3 | 1:3 | 2:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 13:9 | 9 | 18 | ||||||||||||||||||||||||||||
| 19 | Postol Anastasiia IhorivnaPostol A. I. 552.91 | 1:3 | 1:3 | 3:1 | 1:3 | 3:0 | 3:1 | 6:3:3 | 12:11 | 9 | 19 | ||||||||||||||||||||||||||||
| 20 | Kiselar Pavlo AndriiovychKiselar P. A. 680.37 | 1:3 | 0:3 | 3:1 | 2:3 | 3:0 | 3:1 | 6:3:3 | 12:11 | 9 | 20 | ||||||||||||||||||||||||||||
| 21 | Kuryliuk Veronika IhorivnaKuryliuk V. I. 460.36 | 2:3 | 2:3 | 3:1 | 2:3 | 3:2 | 3:0 | 6:3:3 | 15:12 | 9 | 21 | ||||||||||||||||||||||||||||
| 22 | Hederyn Ruslan ViktorovychHederyn R. V. 371.94 | 1:3 | 0:3 | 3:0 | 3:1 | 3:2 | 1:3 | 6:3:3 | 11:12 | 9 | 22 | ||||||||||||||||||||||||||||
| 23 | Androsov Volodymyr OlehovychAndrosov V. O. 434.56 | 0:3 | 1:3 | 3:0 | 2:3 | 3:0 | 3:0 | 6:3:3 | 12:9 | 9 | 23 | ||||||||||||||||||||||||||||
| 24 | Pliasetskyi Iakiv HryhorovychPliasetskyi I. H. 443.83 | 1:3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:0 | 6:2:4 | 7:14 | 8 | 24 | ||||||||||||||||||||||||||||
| 25 | Hederyn Andrii ViktorovychHederyn A. V. 418.03 | 2:3 | 2:3 | 1:3 | 0:3 | 3:0 | 3:1 | 6:2:4 | 11:13 | 8 | 25 | ||||||||||||||||||||||||||||
| 26 | Terekh Borys BorysovychTerekh B. B. 230.91 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 2:3 | 3:0 | 7:1:6 | 7:18 | 8 | 26 | |||||||||||||||||||||||||||
| 27 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 532.22 | 0:3 | 1:3 | 1:3 | 2:3 | 3:2 | 3:1 | 6:2:4 | 10:15 | 8 | 27 | ||||||||||||||||||||||||||||
| 28 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 393.35 | 0:3 | 0:3 | 1:3 | 0:3 | 3:2 | 3:1 | 6:2:4 | 7:15 | 8 | 28 | ||||||||||||||||||||||||||||
| 29 | Kurylyv Iaroslav MykhailovychKurylyv I. M. 263.68 | 0:3 | 1:3 | 1:3 | 1:3 | 2:3 | 3:1 | 6:1:5 | 8:16 | 7 | 29 | ||||||||||||||||||||||||||||
| 30 | Terebukha Oleksandr IvanovychTerebukha O. I. 316.31 | 0:3 | 0:3 | 1:3 | 2:3 | 3:2 | 1:3 | 6:1:5 | 7:17 | 7 | 30 | ||||||||||||||||||||||||||||
| 31 | Terzyiants Oleksii IhorovychTerzyiants O. I. 439.2 | 1:3 | 1:3 | 1:3 | 3:1 | 0:3 | 1:3 | 6:1:5 | 7:16 | 7 | 31 | ||||||||||||||||||||||||||||
| 32 | Dubynskyi Serhii VasylovychDubynskyi S. V. 316.44 | 3:1 | 0:3 | 1:3 | 0:3 | 0:3 | 1:3 | 6:1:5 | 5:16 | 7 | 32 | ||||||||||||||||||||||||||||
| 33 | Kirov Artem PavlovychKirov A. P. 143.8 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 3:12 | 6 | 33 | |||||||||||||||||||||||||||||
| 34 | Usatenko Lev IhorovychUsatenko L. I. 122.19 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 34 |
