Ukraine. Odesa. Sporting 2026-08-09

Sporting Люстдорфская дорога, 55М

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Redkov Oleksandr AdolfovychRedkov O. A. 716.91  2:02:02:02:0 4:4:0 8:0 8 1
2 Kuts Volodymyr IvanovychKuts V. I. 537.69 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Ryzantsev Ihor IevhenovychRyzantsev I. I. 524.23 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Shchemiakyn Evhenyi VadymovychShchemiakyn E. V. 200 0:20:20:2 2:1 4:1:3 2:7 5 4
5 Stepanov Nazar ViacheslavovychStepanov N. V. 200 0:20:20:21:2  4:0:4 1:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Kiselar Andrii HeorhiiovychKiselar A. H. 642.33  2:12:02:02:0 4:4:0 8:1 8 1
2 Burduzha Pavlo IllichBurduzha P. I. 454.6 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Pushkarev Dmytro VolodymyrovychPushkarev D. V. 562.12 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Myshliakov Serhii IvanovychMyshliakov S. I. 232.55 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Stezhko Bohdan SerheevychStezhko B. S. 200 0:20:20:20:2  4:0:4 0:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Fylyn Bohdan SerhiiovychFylyn B. S. 628.65  2:01:22:02:0 4:3:1 7:2 7 1
2 Ivanov Serhii SerhiiovychIvanov S. S. 576.73 0:2 2:02:12:0 4:3:1 6:3 7 2
3 Chertkoev Volodymyr KhetahevychChertkoev V. K. 420.51 2:10:2 2:02:0 4:3:1 6:3 7 3
4 Rudoi Aleksand DmytrovychRudoi A. D. 247.6 0:21:20:2 2:0 4:1:3 3:6 5 4
5 Klevtsevych Evhenyi DmytryevychKlevtsevych E. D. 200 0:20:20:20:2  4:0:4 0:8 4 5
Group-4
Group-4
Participant123456 Games Sets Points Place
1 Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 599.15  2:12:12:12:02:0 5:5:0 10:3 10 1
2 Kiselev Mykola OleksiiovychKiselev M. O. 607.11 1:2 2:12:12:02:0 5:4:1 9:4 9 2
3 Pavlenko Oleksii IvanovychPavlenko O. I. 413.44 1:21:2 2:02:02:0 5:3:2 8:4 8 3
4 Oleksandrovskaia Nadiia IhorivnaOleksandrovskaia N. I. 321.16 1:21:20:2 2:02:0 5:2:3 6:6 7 4
5 Lianzberh Kostiantyn OleksandrovychLianzberh K. O. 101.41 0:20:20:20:2 2:1 5:1:4 2:9 6 5
6 Chystotkyn Oleksandr VasylovychChystotkyn O. V. 140.96 0:20:20:20:21:2  5:0:5 1:10 5 6

Playoff

Финал-1

Финал-2

Финал-3

Players
PlacePlayerCityRatingDelta
1Redkov Oleksandr AdolfovychChornomorsk716.910.23
2Fylyn Bohdan SerhiiovychOdesa628.651.61
3Semenovskyi Andrii OleksandrovychOdesa599.156.57
4Kiselar Andrii HeorhiiovychOdesa642.33-2.17
5Kiselev Mykola OleksiiovychOdesa607.110.14
6Ivanov Serhii SerhiiovychOdesa576.73-1.95
7Kuts Volodymyr IvanovychOdesa537.691.76
8Burduzha Pavlo IllichOdesa454.603.98
9Pavlenko Oleksii IvanovychOdesa413.449.34
10Pushkarev Dmytro VolodymyrovychOdesa562.12-4.76
11Chertkoev Volodymyr KhetahevychKharkiv420.5110.25
12Ryzantsev Ihor IevhenovychOdesa524.23-5.01
13Oleksandrovskaia Nadiia IhorivnaOdesa321.160.45
14Rudoi Aleksand DmytrovychOdesa247.602.48
15Myshliakov Serhii IvanovychOdesa232.551.85
16Shchemiakyn Evhenyi VadymovychOdesa200.001.33
17Chystotkyn Oleksandr VasylovychOdesa140.966.18
18Lianzberh Kostiantyn OleksandrovychOdesa101.416.16
19Stezhko Bohdan SerheevychOdesa200.00-2.26
20Stepanov Nazar ViacheslavovychOdesa200.00-2.99
21Klevtsevych Evhenyi DmytryevychOdesa200.00-2.11