ЦНТ «Метериот» (meteorit-tt.com) Украина, Харьков, ул.Академика Павлова, 44-б, ТРЦ «Французский Бульвар»
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zamkovenko Andrii VasylovychZamkovenko A. V. 305.44 | 3:0 | 3:1 | 3:0 | 0:3 | 3:0 | 3:0 | 3:2 | 3:0 | 0:3 | 9:7:2 | 21:9 | 16 | 1 | |||||||||||||||
| 2 | Ovcharenko Maksym VitaliiovychOvcharenko M. V. 279.49 | 0:3 | 3:0 | 3:2 | 3:0 | 3:1 | 2:3 | 1:3 | 3:1 | 3:1 | 9:6:3 | 21:14 | 15 | 2 | |||||||||||||||
| 3 | Hymadeev Ruslan FarydovychHymadeev R. F. 380.82 | 3:0 | 1:3 | 3:1 | 3:0 | 3:0 | 2:3 | 3:2 | 3:0 | 8:6:2 | 21:9 | 14 | 3 | ||||||||||||||||
| 4 | Morhun Hlib OleksandrovychMorhun H. O. 204.92 | 1:3 | 0:3 | 1:3 | 3:0 | 1:3 | 2:3 | 3:2 | 3:0 | 3:2 | 9:4:5 | 17:19 | 13 | 4 | |||||||||||||||
| 5 | Koskov Mykola PetrovychKoskov M. P. 283.81 | 0:3 | 2:3 | 3:1 | 1:3 | 0:3 | 3:1 | 3:1 | 3:0 | 1:3 | 9:4:5 | 16:18 | 13 | 5 | |||||||||||||||
| 6 | Starsky Anton OleksandrovychStarsky A. O. 421.22 | 3:0 | 0:3 | 0:3 | 0:3 | 3:1 | 2:3 | 3:0 | 3:0 | 2:3 | 9:4:5 | 16:16 | 13 | 6 | |||||||||||||||
| 7 | Smetenko Vadym DmytrovychSmetenko V. D. 438.31 | 3:1 | 3:1 | 2:3 | 3:1 | 3:1 | 3:0 | 3:0 | 7:6:1 | 20:7 | 13 | 7 | |||||||||||||||||
| 8 | Voitenko Ievhen MykolaiovychVoitenko I. M. 363.95 | 1:3 | 3:2 | 3:0 | 3:0 | 1:3 | 3:2 | 3:1 | 7:5:2 | 17:11 | 12 | 8 | |||||||||||||||||
| 9 | Oleinyk Ivan OleksandrovychOleinyk I. O. 363.57 | 1:3 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 3:2 | 7:5:2 | 18:8 | 12 | 9 | |||||||||||||||||
| 10 | Kushko Dmytro VadymovychKushko D. V. 199.61 | 0:3 | 3:1 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:2 | 8:4:4 | 12:15 | 12 | 10 | ||||||||||||||||
| 11 | Kostanian Arkadii VaharshakovychKostanian A. V. 504.74 | 3:2 | 3:2 | 3:0 | 3:2 | 3:2 | 3:2 | 6:6:0 | 18:10 | 12 | 11 | ||||||||||||||||||
| 12 | Balashov Oleksii IhorovychBalashov O. I. 239.83 | 0:3 | 1:3 | 2:3 | 1:3 | 3:2 | 0:3 | 0:3 | 3:2 | 3:0 | 9:3:6 | 13:22 | 12 | 12 | |||||||||||||||
| 13 | Tarasenko Valentyn AnatoliiovychTarasenko V. A. 351.22 | 0:3 | 1:3 | 2:3 | 3:2 | 3:2 | 3:2 | 3:0 | 7:4:3 | 15:15 | 11 | 13 | |||||||||||||||||
| 14 | Saenko Oleh MykolaiovychSaenko O. M. 463.3 | 3:1 | 2:3 | 3:2 | 3:0 | 3:0 | 3:1 | 6:5:1 | 17:7 | 11 | 14 | ||||||||||||||||||
| 15 | Panov Roman IuriiovychPanov R. I. 369.25 | 3:2 | 0:3 | 0:3 | 2:3 | 3:2 | 3:0 | 3:1 | 7:4:3 | 14:14 | 11 | 15 | |||||||||||||||||
| 16 | Rybakov Iurii MykolaiovychRybakov I. M. 413.04 | 3:2 | 2:3 | 2:3 | 3:0 | 2:3 | 2:3 | 3:0 | 7:3:4 | 17:14 | 10 | 16 | |||||||||||||||||
| 17 | Zubko V'iacheslav VitaliiovychZubko V. V. 381.13 | 3:1 | 1:3 | 0:3 | 2:3 | 0:3 | 3:1 | 3:1 | 7:3:4 | 12:15 | 10 | 17 | |||||||||||||||||
| 18 | Borysenko Hlib SviatoslavovychBorysenko H. S. 240.63 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 2:3 | 0:3 | 1:3 | 3:1 | 9:1:8 | 8:25 | 10 | 18 | |||||||||||||||
| 19 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 208.33 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 3:2 | 7:2:5 | 7:18 | 9 | 19 | |||||||||||||||||
| 20 | Shchukin Vladimir IvanovichShchukin V. I. 330.19 | 2:3 | 1:3 | 2:3 | 3:2 | 3:2 | 6:3:3 | 14:13 | 9 | 20 | |||||||||||||||||||
| 21 | Tulupova Inna IhorivnaTulupova I. I. 133.63 | 0:3 | 1:3 | 2:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 9:0:9 | 4:27 | 9 | 21 | |||||||||||||||
| 22 | Bratukhyn Iurii OleksandrovychBratukhyn I. O. 405.12 | 2:3 | 3:1 | 2:3 | 2:3 | 2:3 | 3:2 | 6:2:4 | 14:15 | 8 | 22 | ||||||||||||||||||
| 23 | Terzyian Serhii MelikovychTerzyian S. M. 323.85 | 3:0 | 1:3 | 1:3 | 2:3 | 3:0 | 6:2:4 | 10:12 | 8 | 23 | |||||||||||||||||||
| 24 | Kostenko Oleksii ValeriiovychKostenko O. V. 306.89 | 0:3 | 3:2 | 1:3 | 2:3 | 2:3 | 0:3 | 6:1:5 | 8:17 | 7 | 24 |
