ЦНТ «Метеорит» (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ «Французский Бульвар»
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viatkyn Volodymyr AnatoliiovychViatkyn V. A. 341 | 1:3 | 3:1 | 3:2 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 9:7:2 | 22:11 | 16 | 1 | |||||||||||||||||||
| 2 | Yvlev Oleksandr MykolaiovychYvlev O. M. 399.03 | 3:1 | 0:3 | 0:3 | 3:2 | 3:0 | 3:0 | 2:3 | 3:0 | 3:1 | 9:6:3 | 20:13 | 15 | 2 | ||||||||||||||||||
| 3 | Fomenko Valerii OleksandrovychFomenko V. O. 275.46 | 1:3 | 2:3 | 3:2 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 9:6:3 | 22:12 | 15 | 3 | |||||||||||||||||||
| 4 | Vakulyn Artem KostiantynovychVakulyn A. K. 333.47 | 3:1 | 3:0 | 3:2 | 3:0 | 3:1 | 3:2 | 3:1 | 7:7:0 | 21:7 | 14 | 4 | ||||||||||||||||||||
| 5 | Elkhov Artur AndriiovychElkhov A. A. 319.87 | 1:3 | 3:0 | 3:0 | 3:0 | 3:1 | 0:3 | 3:0 | 8:6:2 | 19:7 | 14 | 5 | ||||||||||||||||||||
| 6 | Tymoshenko Oleksandr MykhailovychTymoshenko O. M. 258.84 | 3:2 | 2:3 | 3:0 | 3:2 | 1:3 | 3:2 | 8:5:3 | 19:15 | 13 | 6 | |||||||||||||||||||||
| 7 | Porshnev Mykhailo PavlovychPorshnev M. P. 379.49 | 2:3 | 2:3 | 3:1 | 3:0 | 1:3 | 3:0 | 8:5:3 | 20:11 | 13 | 7 | |||||||||||||||||||||
| 8 | Leshchenko Ruslan VolodymyrovychLeshchenko R. V. 260.94 | 0:3 | 2:3 | 0:3 | 3:2 | 3:1 | 3:0 | 3:0 | 8:5:3 | 17:13 | 13 | 8 | ||||||||||||||||||||
| 9 | Bilous Andrii IuriiovychBilous A. I. 193.71 | 0:3 | 3:2 | 0:3 | 0:3 | 3:0 | 3:1 | 3:0 | 8:4:4 | 13:15 | 12 | 9 | ||||||||||||||||||||
| 10 | Boichuk Volodymyr PetrovychBoichuk V. P. 322.49 | 3:0 | 3:1 | 2:3 | 2:3 | 3:1 | 3:0 | 3:0 | 7:5:2 | 19:8 | 12 | 10 | ||||||||||||||||||||
| 11 | Vavreniuk Serhii AnatoliiovychVavreniuk S. A. 317.35 | 2:3 | 3:2 | 2:3 | 3:2 | 2:3 | 3:0 | 3:1 | 8:4:4 | 19:17 | 12 | 11 | ||||||||||||||||||||
| 12 | Misevra Vadym IuriiovychMisevra V. I. 303.32 | 3:1 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 7:4:3 | 14:10 | 11 | 12 | ||||||||||||||||||||
| 13 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 194.84 | 1:3 | 0:3 | 0:3 | 0:3 | 2:3 | 3:0 | 3:1 | 3:0 | 8:3:5 | 12:16 | 11 | 13 | |||||||||||||||||||
| 14 | Fashchevskyi Ivan OleksandrovychFashchevskyi I. O. 317.19 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 7:4:3 | 13:10 | 11 | 14 | ||||||||||||||||||||||
| 15 | Beshta Viktor SerhiiovychBeshta V. S. 102.8 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 3:2 | 3:0 | 7:3:4 | 9:14 | 10 | 15 | ||||||||||||||||||||
| 16 | Voronoi Andrii StanislavovychVoronoi A. S. 154.11 | 1:3 | 0:3 | 1:3 | 0:3 | 3:2 | 0:3 | 0:3 | 3:1 | 8:2:6 | 8:21 | 10 | 16 | |||||||||||||||||||
| 17 | Ovsiannikov Ievhen OleksandrovychOvsiannikov I. O. 180.3 | 0:3 | 0:3 | 1:3 | 3:0 | 3:2 | 7:3:4 | 11:15 | 10 | 17 | ||||||||||||||||||||||
| 18 | Tarasenko Valentyn AnatoliiovychTarasenko V. A. 274.65 | 1:3 | 0:3 | 3:2 | 3:1 | 3:1 | 6:3:3 | 12:13 | 9 | 18 | ||||||||||||||||||||||
| 19 | Metla Oleksii AndriiovychMetla O. A. 321.2 | 1:3 | 3:2 | 1:3 | 1:3 | 3:0 | 6:3:3 | 12:13 | 9 | 19 | ||||||||||||||||||||||
| 20 | Kubrak Serhii VasylovychKubrak S. V. 373.88 | 2:3 | 3:0 | 3:1 | 3:1 | 3:1 | 5:4:1 | 14:6 | 9 | 20 | ||||||||||||||||||||||
| 21 | Omelchuk Serhii IuriiovychOmelchuk S. I. 180 | 2:3 | 0:3 | 1:3 | 3:1 | 3:0 | 7:2:5 | 9:16 | 9 | 21 | ||||||||||||||||||||||
| 22 | Hrabskyi Andrii IuriiovychHrabskyi A. I. 181.18 | 0:3 | 1:3 | 3:0 | 1:3 | 0:3 | 3:2 | 6:2:4 | 8:14 | 8 | 22 | |||||||||||||||||||||
| 23 | Necheporenko Vadym HryhorovychNecheporenko V. H. 442.07 | 0:3 | 1:3 | 1:3 | 3:1 | 1:3 | 3:0 | 6:2:4 | 9:13 | 8 | 23 | |||||||||||||||||||||
| 24 | Tytarenko Volodymyr IvanovychTytarenko V. I. 244.12 | 0:3 | 2:3 | 0:3 | 2:3 | 0:3 | 2:3 | 7:1:6 | 9:19 | 8 | 24 | |||||||||||||||||||||
| 25 | Krasyi Ihor IhorovychKrasyi I. I. 98.52 | 0:3 | 0:3 | 1:3 | 1:3 | 0:3 | 3:0 | 6:1:5 | 5:15 | 7 | 25 | |||||||||||||||||||||
| 26 | Slepushenko Andrii OleksandrovychSlepushenko A. O. 106.69 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 6:0:6 | 3:18 | 6 | 26 | ||||||||||||||||||||||
| 27 | Yakkhin DanielYakkhin D. 98.24 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 6:0:6 | 1:18 | 6 | 27 |
