Мисевра КНТ Мангуст, м. Харків

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Silikov Iurii Oleksiiovych | Kharkiv | 561.51 | 6.36 |
| 2 | Plakhteev Mykola Oleksandrovych | Kharkiv | 663.31 | -2.02 |
| 3 | Bobkov Hlib Oleksandrovych | Kharkiv | 550.57 | 6.02 |
| 4 | Misevra Illia Vadymovych | Kharkiv | 507.87 | 12.35 |
| 5 | Misevra Vadym Iuriiovych | Kharkiv | 535.62 | -2.04 |
| 6 | Nester Ihor Petrovych | Kharkiv | 477.10 | -2.68 |
| 7 | Korenovskyi Ihor Petrovych | Kharkiv | 535.85 | -0.64 |
| 8 | Ahababian Artash Rubenovych | Kharkiv | 541.81 | -0.92 |
| 9 | Tytarenko Volodymyr Ivanovych | Kharkiv | 441.54 | -0.48 |
| 10 | Tolkunov Iaroslav Vitaliiovych | Kharkiv | 391.25 | 2.21 |
| 11 | Korenovskyi Anton Ihorovych | Kharkiv | 99.32 | 8.69 |
| 12 | Tabakov Anton Volodymyrovych | Kharkiv | 433.69 | -0.74 |
