Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pushkyn Hlib IevhenovychPushkyn H. I. 360.03 | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 8:8:0 | 24:1 | 16 | 1 | ||||||||||||||
| 2 | Uzun Oleh IvanovychUzun O. I. 290.04 | 0:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 8:7:1 | 21:6 | 15 | 2 | ||||||||||||||
| 3 | Kharchenko Vladyslav ViktorovychKharchenko V. V. 99.09 | 3:1 | 0:3 | 3:0 | 0:3 | 3:0 | 0:3 | 3:1 | 0:3 | 3:0 | 9:5:4 | 15:14 | 14 | 3 | |||||||||||||
| 4 | Koltun Arkadii ViktorovychKoltun A. V. 172.43 | 0:3 | 3:1 | 3:1 | 2:3 | 0:3 | 3:2 | 3:1 | 3:0 | 8:5:3 | 17:14 | 13 | 4 | ||||||||||||||
| 5 | Samoliak Ihor IvanovychSamoliak I. I. 165.18 | 2:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 8:5:3 | 18:10 | 13 | 5 | ||||||||||||||
| 6 | Chobonyka Tetiana DmytrivnaChobonyka T. D. 103.89 | 0:3 | 1:3 | 1:3 | 0:3 | 3:2 | 0:3 | 3:2 | 3:2 | 3:0 | 9:4:5 | 14:21 | 13 | 6 | |||||||||||||
| 7 | Henov Henadii MykolaiovychHenov H. M. 406.71 | 0:3 | 3:0 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 7:6:1 | 18:5 | 13 | 7 | |||||||||||||||
| 8 | Mandryka V'iacheslav HryhorovychMandryka V. H. 324.46 | 0:3 | 0:3 | 3:0 | 3:0 | 0:3 | 3:0 | 1:3 | 3:0 | 8:4:4 | 13:12 | 12 | 8 | ||||||||||||||
| 9 | Borunov Illia PavlovychBorunov I. P. 183.66 | 0:3 | 1:3 | 3:2 | 3:1 | 3:2 | 3:0 | 3:0 | 7:5:2 | 16:11 | 12 | 9 | |||||||||||||||
| 10 | Topal Vitalii V'iacheslavovychTopal V. V. 383.44 | 1:3 | 2:3 | 3:1 | 3:1 | 3:1 | 3:0 | 3:0 | 7:5:2 | 18:9 | 12 | 10 | |||||||||||||||
| 11 | Kiose Henadii KostiantynovychKiose H. K. 231.45 | 3:2 | 2:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:2 | 7:5:2 | 18:12 | 12 | 11 | |||||||||||||||
| 12 | Lashkov Serhii MykhailovychLashkov S. M. 154.61 | 0:3 | 0:3 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:1 | 8:4:4 | 13:14 | 12 | 12 | ||||||||||||||
| 13 | Popov Iurii MykhailovychPopov I. M. 252.84 | 0:3 | 1:3 | 3:0 | 3:0 | 3:0 | 1:3 | 2:3 | 3:0 | 8:4:4 | 16:12 | 12 | 13 | ||||||||||||||
| 14 | Diuzhev Serhii OleksandrovychDiuzhev S. O. 105.03 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 0:3 | 3:1 | 3:1 | 3:1 | 9:3:6 | 11:21 | 12 | 14 | |||||||||||||
| 15 | Lupashko Serhii OleksandrovychLupashko S. O. 192.18 | 3:0 | 0:3 | 3:1 | 2:3 | 1:3 | 3:1 | 3:0 | 7:4:3 | 15:11 | 11 | 15 | |||||||||||||||
| 16 | Marushev Oleksandr OleksandrovychMarushev O. O. 140.26 | 0:3 | 2:3 | 3:0 | 1:3 | 3:2 | 0:3 | 1:3 | 3:0 | 8:3:5 | 13:17 | 11 | 16 | ||||||||||||||
| 17 | Panyot Serhii OleksandrovychPanyot S. O. 100 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 9:2:7 | 9:22 | 11 | 17 | |||||||||||||
| 18 | Pohora Oleksandr MykolaiovychPohora O. M. 209.18 | 3:0 | 1:3 | 0:3 | 1:3 | 1:3 | 3:1 | 3:0 | 7:3:4 | 12:13 | 10 | 18 | |||||||||||||||
| 19 | Aiko Ihor VolodymyrovychAiko I. V. 56.32 | 1:3 | 2:3 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 1:3 | 3:0 | 9:1:8 | 9:24 | 10 | 19 | |||||||||||||
| 20 | Tymoshenko Artem IuriiovychTymoshenko A. I. 51.69 | 3:0 | 1:3 | 0:3 | 1:3 | 0:3 | 3:0 | 1:3 | 7:2:5 | 9:15 | 9 | 20 | |||||||||||||||
| 21 | Sherstiuk Oleksandr AnatoliiovychSherstiuk O. A. 129.93 | 0:3 | 0:3 | 0:3 | 2:3 | 3:1 | 0:3 | 3:1 | 7:2:5 | 8:17 | 9 | 21 | |||||||||||||||
| 22 | Solovev Leonid ViktorovychSolovev L. V. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 9:0:9 | 1:27 | 9 | 22 |
