Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Bobkov Hlib Oleksandrovych | Kharkiv | 716.24 | 6.36 |
| 2 | Hotsuliak Iehor Serhiiovych | Kharkiv | 698.95 | -0.89 |
| 3 | Kosarev Semen Oleksandrovych | Kharkiv | 697.13 | -0.66 |
| 4 | Misevra Illia Vadymovych | Kharkiv | 664.59 | -2.32 |
| 5 | Hotsuliak Kateryna Oleksiivna | Kharkiv | 494.76 | 12.27 |
| 6 | Korenovskyi Anton Ihorovych | Kharkiv | 471.94 | 4.66 |
| 7 | Druzenok Andrii Hryhorovych | Kharkiv | 410.11 | 11.98 |
| 8 | Havran Dmytro Dmytrovych | Kharkiv | 578.03 | -0.20 |
| 9 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 514.64 | 5.07 |
| 10 | Korenovskyi Ihor Petrovych | Kharkiv | 530.63 | -2.14 |
| 11 | Bilous Andrii Iuriiovych | Kharkiv | 527.71 | -5.49 |
| 12 | Nazarov Oleksandr Ievhenovych | Kharkiv | 355.02 | 5.92 |
| 13 | Tarasenko Ievhen Viktorovych | Kharkiv | 323.25 | 3.60 |
| 14 | Usanov Hlib Hlibovych | Kharkiv | 384.00 | -4.35 |
