Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Bobkov Hlib Oleksandrovych | Kharkiv | 716 | 6.36 |
| 2 | Hotsuliak Iehor Serhiiovych | Kharkiv | 699 | -0.89 |
| 3 | Kosarev Semen Oleksandrovych | Kharkiv | 697 | -0.66 |
| 4 | Misevra Illia Vadymovych | Kharkiv | 665 | -2.32 |
| 5 | Hotsuliak Kateryna Oleksiivna | Kharkiv | 495 | 12.27 |
| 6 | Korenovskyi Anton Ihorovych | Kharkiv | 472 | 4.66 |
| 7 | Druzenok Andrii Hryhorovych | Kharkiv | 410 | 11.98 |
| 8 | Havran Dmytro Dmytrovych | Kharkiv | 578 | -0.2 |
| 9 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 515 | 5.07 |
| 10 | Korenovskyi Ihor Petrovych | Kharkiv | 531 | -2.14 |
| 11 | Bilous Andrii Iuriiovych | Kharkiv | 528 | -5.49 |
| 12 | Nazarov Oleksandr Ievhenovych | Kharkiv | 355 | 5.92 |
| 13 | Tarasenko Ievhen Viktorovych | Kharkiv | 323 | 3.6 |
| 14 | Usanov Hlib Hlibovych | Kharkiv | 384 | -4.35 |
