ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chasnovskyi Ievhen VitaliiovychChasnovskyi I. V. 483.19 | 1:3 | 3:0 | 3:0 | 3:2 | 2:3 | 3:0 | 2:3 | 3:1 | 3:0 | 9:6:3 | 23:12 | 15 | 1 | ||||||||||||||||||||
| 2 | Kostanian Arkadii VaharshakovychKostanian A. V. 682.3 | 3:1 | 0:3 | 0:3 | 3:2 | 2:3 | 3:0 | 3:0 | 3:0 | 9:6:3 | 20:14 | 15 | 2 | |||||||||||||||||||||
| 3 | Morhun Hlib OleksandrovychMorhun H. O. 583.09 | 0:3 | 3:2 | 3:1 | 0:0 | 3:1 | 0:0 | 2:3 | 3:0 | 8:6:2 | 14:10 | 14 | 3 | |||||||||||||||||||||
| 4 | Babenko Pavlo OleksiiovychBabenko P. O. 781.41 | 3:1 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:1 | 7:7:0 | 21:3 | 14 | 4 | ||||||||||||||||||||||
| 5 | Tkachenko Ievhen ValeriiovychTkachenko I. V. 500 | 2:3 | 1:3 | 0:0 | 3:0 | 3:0 | 1:3 | 3:0 | 3:0 | 3:0 | 9:5:4 | 19:9 | 14 | 5 | ||||||||||||||||||||
| 6 | Sheredeha Sofiia RomanivnaSheredeha S. R. 300.1 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 7:6:1 | 18:6 | 13 | 6 | ||||||||||||||||||||||
| 7 | Necheporenko Vadym HryhorovychNecheporenko V. H. 437.91 | 0:3 | 0:3 | 2:3 | 3:0 | 1:3 | 3:2 | 1:3 | 3:1 | 9:4:5 | 16:18 | 13 | 7 | |||||||||||||||||||||
| 8 | Zeziulyn Artem VitaliiovychZeziulyn A. V. 456.95 | 0:3 | 1:3 | 3:2 | 3:2 | 3:0 | 1:3 | 3:2 | 3:0 | 8:5:3 | 17:15 | 13 | 8 | |||||||||||||||||||||
| 9 | Semerenko Serhii StepanovychSemerenko S. S. 375.09 | 1:3 | 0:3 | 3:2 | 0:3 | 0:0 | 0:0 | 0:0 | 8:5:3 | 7:12 | 13 | 9 | ||||||||||||||||||||||
| 10 | Zavada Mykyta MykhailovychZavada M. M. 625.54 | 3:0 | 3:1 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 7:6:1 | 18:4 | 13 | 10 | ||||||||||||||||||||||
| 11 | Opryshchenko Iehor OleksiiovychOpryshchenko I. O. 568.51 | 3:0 | 1:3 | 0:0 | 3:0 | 1:3 | 3:0 | 3:0 | 8:5:3 | 16:9 | 13 | 11 | ||||||||||||||||||||||
| 12 | Mynyn Oleksandr AnatoliiovychMynyn O. A. 405.57 | 2:3 | 1:3 | 3:2 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 8:5:3 | 19:12 | 13 | 12 | |||||||||||||||||||||
| 13 | Yvlev Oleksandr MykolaiovychYvlev O. M. 472.07 | 0:0 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 8:4:4 | 12:9 | 12 | 13 | |||||||||||||||||||||
| 14 | Shaibel Mariia MykhailivnaShaibel M. M. 481.3 | 3:2 | 2:3 | 0:3 | 2:3 | 0:3 | 3:0 | 3:1 | 3:0 | 8:4:4 | 16:15 | 12 | 14 | |||||||||||||||||||||
| 15 | Iunusov Elshad AliafsarovychIunusov E. A. 642.4 | 2:3 | 3:1 | 3:1 | 2:3 | 0:3 | 3:0 | 3:0 | 8:4:4 | 16:14 | 12 | 15 | ||||||||||||||||||||||
| 16 | Kushko Dmytro VadymovychKushko D. V. 296.95 | 0:3 | 0:3 | 0:3 | 3:2 | 3:2 | 3:0 | 3:2 | 7:4:3 | 12:15 | 11 | 16 | ||||||||||||||||||||||
| 17 | Chernov Ievhen ValeriiovychChernov I. V. 511.4 | 3:2 | 1:3 | 0:3 | 3:1 | 2:3 | 3:2 | 3:0 | 7:4:3 | 15:14 | 11 | 17 | ||||||||||||||||||||||
| 18 | Myronchenko Mykhailo VolodymyrovychMyronchenko M. V. 516.62 | 0:3 | 0:0 | 3:1 | 1:3 | 1:3 | 1:3 | 3:0 | 3:0 | 8:3:5 | 12:13 | 11 | 18 | |||||||||||||||||||||
| 19 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 532.8 | 3:2 | 0:3 | 3:1 | 0:3 | 0:3 | 3:1 | 3:0 | 7:4:3 | 12:13 | 11 | 19 | ||||||||||||||||||||||
| 20 | Lukander Danylo SerhiiovychLukander D. S. 371.51 | 0:3 | 0:3 | 2:3 | 2:3 | 3:2 | 0:3 | 3:0 | 3:0 | 8:3:5 | 13:17 | 11 | 20 | |||||||||||||||||||||
| 21 | Vodopianov Ievhen VolodymyrovychVodopianov I. V. 449.94 | 0:3 | 0:3 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 7:3:4 | 11:12 | 10 | 21 | ||||||||||||||||||||||
| 22 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 550.98 | 0:3 | 0:3 | 3:0 | 0:3 | 3:0 | 1:3 | 3:0 | 7:3:4 | 10:12 | 10 | 22 | ||||||||||||||||||||||
| 23 | Radchenko Diana SerhiivnaRadchenko D. S. 500 | 3:2 | 1:3 | 0:3 | 1:3 | 3:1 | 3:1 | 6:3:3 | 11:13 | 9 | 23 | |||||||||||||||||||||||
| 24 | Bakhmet Oleksii VolodymyrovychBakhmet O. V. 349.19 | 1:3 | 0:3 | 2:3 | 1:3 | 3:0 | 3:0 | 6:2:4 | 10:12 | 8 | 24 | |||||||||||||||||||||||
| 25 | Hubskyi Serhii MykolaiovychHubskyi S. M. 305.23 | 0:3 | 0:3 | 0:0 | 0:3 | 2:3 | 0:3 | 7:0:7 | 3:18 | 7 | 25 | |||||||||||||||||||||||
| 26 | Poborchyi Danylo MaksymovychPoborchyi D. M. 200 | 0:3 | 2:3 | 0:0 | 0:3 | 0:3 | 0:3 | 0:3 | 7:0:7 | 2:18 | 7 | 26 | ||||||||||||||||||||||
| 27 | Shamrai Mykhailo RomanovychShamrai M. R. 200 | 1:3 | 0:3 | 0:0 | 0:3 | 0:3 | 0:3 | 0:3 | 7:0:7 | 1:18 | 7 | 27 | ||||||||||||||||||||||
| 28 | Hyzl Ilkhan NazumHyzl I. N. 112.74 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 28 | |||||||||||||||||||||||
| 29 | Shybystaia Zhanna OleksandrivnaShybystaia Z. O. 220.42 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 29 |
