Диана Стигарь Одесса, Люстдорфская дорога 55М

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Zakharchenko Oleh Mykolaiovych | Odesa | 583.01 | 8.64 |
| 2 | Kiselar Andrii Heorhiiovych | Odesa | 631.33 | 2.90 |
| 3 | Motovylov Oleksii Valeriiovych | Odesa | 553.12 | 8.46 |
| 4 | Kuzmynskyi Oleksandr Volodymyrovych | Odesa | 579.30 | 2.98 |
| 5 | Kovalov Kostiantyn Andriiovych | Odesa | 550.58 | 10.37 |
| 6 | Pushkarev Maksym Dmytrovych | Odesa | 606.47 | -2.67 |
| 7 | Nikolaienkov Oleksandr Volodymyrovych | Odesa | 581.47 | -2.52 |
| 8 | Buheria Ihor Viktorovych | Odesa | 563.39 | -4.51 |
| 9 | Pushkarev Dmytro Volodymyrovych | Odesa | 557.33 | 0.95 |
| 10 | Ivanov Serhii Serhiiovych | Odesa | 553.99 | 0.74 |
| 11 | Pohyblev Oleksandr Mykolaiovych | Odesa | 399.96 | 6.73 |
| 12 | Matiushchenko Roman Volodymyrovych | Odesa | 392.52 | 7.96 |
| 13 | Skalozub V'iacheslav Volodymyrovych | Odesa | 431.82 | -3.29 |
| 14 | Ivanov Maksym Serhiiovych | Odesa | 357.68 | -0.39 |
| 15 | Lynkar Vadym Iuriiovych | Odesa | 326.01 | 0.00 |
| 16 | Chernov Henadii Viktorovych | Odesa | 464.71 | 3.95 |
