Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlasov Viktor KostiantynovychVlasov V. K. 280.82 | 1:3 | 3:0 | 3:0 | 3:2 | 3:0 | 5:4:1 | 13:5 | 9 | 1 | |
| 2 | Nekhaenko Illia IuriiovychNekhaenko I. I. 272.2 | 3:1 | 1:3 | 3:1 | 3:0 | W:T | 5:4:1 | 13:5 | 9 | 2 | |
| 3 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 297.12 | 0:3 | 3:1 | 3:1 | 3:0 | W:T | 5:4:1 | 12:5 | 9 | 3 | |
| 4 | Shynkarenko Vitalii MykolaiovychShynkarenko V. M. 292.35 | 0:3 | 1:3 | 1:3 | 3:1 | W:T | 5:2:3 | 8:10 | 7 | 4 | |
| 5 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 271.96 | 2:3 | 0:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 6:13 | 6 | 5 | |
| 6 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 295.75 | 0:3 | T:W | T:W | T:W | 1:3 | 5:0:5 | 1:15 | 5 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Husyn Oleh ViktorovychHusyn O. V. 228.49 | 3:2 | 3:2 | 3:2 | 3:0 | 3:1 | 5:5:0 | 15:7 | 10 | 1 | |
| 2 | Shumov Serhii ViktorovychShumov S. V. 241.11 | 2:3 | 3:0 | 3:2 | 3:0 | 3:0 | 5:4:1 | 14:5 | 9 | 2 | |
| 3 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 266.53 | 2:3 | 0:3 | 3:2 | 3:2 | 3:2 | 5:3:2 | 11:12 | 8 | 3 | |
| 4 | Kobak Dmytro OleksiiovychKobak D. O. 245.91 | 2:3 | 2:3 | 2:3 | 2:3 | 3:1 | 5:1:4 | 11:13 | 6 | 4 | |
| 5 | Erapart Vitalii DmytrovychErapart V. D. 222.41 | 0:3 | 0:3 | 2:3 | 3:2 | 2:3 | 5:1:4 | 7:14 | 6 | 5 | |
| 6 | Pohasii Valerii HryhorovychPohasii V. H. 211.12 | 1:3 | 0:3 | 2:3 | 1:3 | 3:2 | 5:1:4 | 7:14 | 6 | 6 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 209.87 | 3:0 | 3:2 | 3:1 | 0:3 | 3:0 | 5:4:1 | 12:6 | 9 | 1 | |
| 2 | Bakalenko Roman OlehovychBakalenko R. O. 210.31 | 0:3 | 3:1 | 3:1 | 3:1 | 3:2 | 5:4:1 | 12:8 | 9 | 2 | |
| 3 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 194.18 | 2:3 | 1:3 | 3:2 | 3:2 | 3:0 | 5:3:2 | 12:10 | 8 | 3 | |
| 4 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 206.51 | 1:3 | 1:3 | 2:3 | 3:1 | 3:2 | 5:2:3 | 10:12 | 7 | 4 | |
| 5 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 210.93 | 3:0 | 1:3 | 2:3 | 1:3 | 3:0 | 5:2:3 | 10:9 | 7 | 5 | |
| 6 | Rublichan Mykhailo YevhenovychRublichan M. Y. 176.77 | 0:3 | 2:3 | 0:3 | 2:3 | 0:3 | 5:0:5 | 4:15 | 5 | 6 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rymskyi Serhii ViktorovychRymskyi S. V. 172.22 | 2:3 | 3:2 | 3:0 | 3:0 | 3:0 | 5:4:1 | 14:5 | 9 | 1 | |
| 2 | Puhach Denys IevhenovychPuhach D. I. 117.56 | 3:2 | 2:3 | 3:0 | 3:0 | 3:1 | 5:4:1 | 14:6 | 9 | 2 | |
| 3 | Braylko Serhii SerhiiovychBraylko S. S. 114.17 | 2:3 | 3:2 | 3:2 | 3:0 | 3:2 | 5:4:1 | 14:9 | 9 | 3 | |
| 4 | Samoilov Dmytro IuriiovychSamoilov D. I. 105.78 | 0:3 | 0:3 | 2:3 | 3:1 | 3:2 | 5:2:3 | 8:12 | 7 | 4 | |
| 5 | Cherkasov Pavlo MykolaiovychCherkasov P. M. 110.3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 5:1:4 | 4:14 | 6 | 5 | |
| 6 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 126.67 | 0:3 | 1:3 | 2:3 | 2:3 | 2:3 | 5:0:5 | 7:15 | 5 | 6 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 104.24 | 3:0 | 3:1 | 3:2 | 3:1 | 2:3 | 5:4:1 | 14:7 | 9 | 1 | |
| 2 | Nekhaenko Iurii MykolaiovychNekhaenko I. M. 102.81 | 0:3 | 3:1 | 3:1 | 0:3 | 3:0 | 5:3:2 | 9:8 | 8 | 2 | |
| 3 | Iaykov Ivan OleksandrovychIaykov I. O. 100 | 1:3 | 1:3 | 3:2 | 3:1 | 3:0 | 5:3:2 | 11:9 | 8 | 3 | |
| 4 | Annenkov Dobrynia BorysovychAnnenkov D. B. 97.98 | 2:3 | 1:3 | 2:3 | 3:1 | 3:0 | 5:2:3 | 11:10 | 7 | 4 | |
| 5 | Peredelenko Sviatoslav VolodymyrovychPeredelenko S. V. 101.84 | 1:3 | 3:0 | 1:3 | 1:3 | 3:2 | 5:2:3 | 9:11 | 7 | 5 | |
| 6 | Bork Kateryna MykolaivnaBork K. M. 100 | 3:2 | 0:3 | 0:3 | 0:3 | 2:3 | 5:1:4 | 5:14 | 6 | 6 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Husyn Oleh Viktorovych | Odesa | 228.49 | 10.89 | Matches · 5 |
| 1 | Kolesnyk Viktor Anatoliiovych | Odesa | 104.24 | 6.67 | Matches · 5 |
| 1 | Rymskyi Serhii Viktorovych | Odesa | 172.22 | 1.81 | Matches · 5 |
| 1 | Vlasov Viktor Kostiantynovych | Odesa | 280.82 | 7.59 | Matches · 5 |
| 1 | Zhuchkov Volodymyr Viktorovych | Odesa | 209.87 | 5.98 | Matches · 5 |
| 2 | Bakalenko Roman Olehovych | Odesa | 210.31 | 5.94 | Matches · 5 |
| 2 | Nekhaenko Illia Iuriiovych | Odesa | 272.20 | 5.82 | Matches · 5 |
| 2 | Nekhaenko Iurii Mykolaiovych | Odesa | 102.81 | 3.80 | Matches · 5 |
| 2 | Puhach Denys Ievhenovych | Odesa | 117.56 | 7.86 | Matches · 5 |
| 2 | Shumov Serhii Viktorovych | Odesa | 241.11 | 6.50 | Matches · 5 |
| 3 | Braylko Serhii Serhiiovych | Odesa | 114.17 | 7.65 | Matches · 5 |
| 3 | Iaykov Ivan Oleksandrovych | Odesa | 100.00 | 4.07 | Matches · 5 |
| 3 | Kozubenko Dmytro Serhiiovych | Odesa | 194.18 | 4.55 | Matches · 5 |
| 3 | Voronkov Mykyta Volodymyrovych | Odesa | 297.12 | 3.74 | Matches · 5 |
| 3 | Voronkov Volodymyr Oleksiiovych | Odesa | 266.53 | 0.96 | Matches · 5 |
| 4 | Annenkov Dobrynia Borysovych | Odesa | 97.98 | 1.25 | Matches · 5 |
| 4 | Kobak Dmytro Oleksiiovych | Odesa | 245.91 | -2.95 | Matches · 5 |
| 4 | Kotovskyi Vitalii Ivanovych | Odesa | 206.51 | 0.44 | Matches · 5 |
| 4 | Samoilov Dmytro Iuriiovych | Odesa | 105.78 | 2.37 | Matches · 5 |
| 4 | Shynkarenko Vitalii Mykolaiovych | Odesa | 292.35 | -1.68 | Matches · 5 |
| 5 | Cherkasov Pavlo Mykolaiovych | Odesa | 110.30 | -0.99 | Matches · 5 |
| 5 | Erapart Vitalii Dmytrovych | Odesa | 222.41 | -0.95 | Matches · 5 |
| 5 | Kirychenko Maksym Volodymyrovych | Odesa | 271.96 | -0.98 | Matches · 5 |
| 5 | Kuznietsov Ivan Andriiovych | Odesa | 210.93 | 0.08 | Matches · 5 |
| 5 | Peredelenko Sviatoslav Volodymyrovych | Odesa | 101.84 | 0.95 | Matches · 5 |
| 6 | Beskrovnyi Viktor Viktorovych | Odesa | 295.75 | -2.39 | Matches · 5 |
| 6 | Bork Kateryna Mykolaivna | Odesa | 100.00 | -1.89 | Matches · 5 |
| 6 | Dovzhanskyi Zakhar Ivanovych | Odesa | 126.67 | -5.13 | Matches · 5 |
| 6 | Pohasii Valerii Hryhorovych | Odesa | 211.12 | -0.40 | Matches · 5 |
| 6 | Rublichan Mykhailo Yevhenovych | Odesa | 176.77 | -3.52 | Matches · 5 |
