Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Seliukov Oleksandr Iuriiovych | Kharkiv | 611.12 | 3.29 |
| 2 | Fylonenko Artem Olehovych | Kharkiv | 541.34 | 6.13 |
| 3 | Ahababian Artash Rubenovych | Kharkiv | 542.79 | 6.61 |
| 4 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 506.74 | 3.60 |
| 5 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 582.45 | -0.63 |
| 6 | Tytarenko Volodymyr Ivanovych | Kharkiv | 481.83 | 0.82 |
| 7 | Tarasenko Ievhen Viktorovych | Kharkiv | 411.59 | 10.62 |
| 8 | Motyna Tetiana Volodymyrivna | Kharkiv | 228.17 | 11.80 |
| 9 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 385.18 | 0.94 |
| 10 | Korenovskyi Ihor Petrovych | Kharkiv | 542.26 | -1.80 |
| 11 | Nester Ihor Petrovych | Kharkiv | 497.70 | -7.10 |
| 12 | Podhornyi Andrii Pavlovych | Kharkiv | 254.99 | 1.46 |
| 13 | Burdakov Andrii Serhiiovych | Kharkiv | 585.28 | -4.78 |
