
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 640.71 | 4.38 |
| 2 | Riabukhin Serhii Pavlovych | Kharkiv | 624.03 | 5.10 |
| 3 | Matsapuro Dmytro Serhiiovych | Kharkiv | 551.47 | 11.60 |
| 4 | Semenov Dmytro V'iacheslavovych | Kharkiv | 632.87 | -0.97 |
| 5 | Nester Ihor Petrovych | Kharkiv | 574.87 | 4.33 |
| 6 | Ahababian Artash Rubenovych | Kharkiv | 633.53 | -6.44 |
| 7 | Tytarenko Volodymyr Ivanovych | Kharkiv | 563.81 | -1.35 |
| 8 | Sahunov Mykhailo Serhiiovych | Kharkiv | 417.13 | -2.49 |
| 9 | Iarushek Dmytro Oleksiiovych | Kharkiv | 278.88 | 8.91 |
| 10 | Chekh Vitalii Mykolaiovych | Kharkiv | 293.02 | 0.07 |
| 11 | Kovalenko Serhii Anatoliiovych | Златопіль | 300.00 | 0.08 |
| 12 | Musatov Volodymyr Ivanovych | Kharkiv | 267.99 | 5.30 |
| 13 | Petryenko Mykhailo Serhiiovych | Kharkiv | 300.00 | 1.83 |
