Ukraine, Kharkiv, Турнир Win Cup. Утренний 2019-10-03

Win Cup (http://wincuptt.com) Украина

Group
Group
Participant12345678 Games Sets Points Place
1 Kovalchuk Oleksandr VolodymyrovychKovalchuk O. V. 841.35  3:03:12:33:22:33:13:2 7:5:2 19:12 12 1
2 Tsubera Roman SerhiiovychTsubera R. S. 813.94 0:3 3:13:23:21:33:03:1 7:5:2 16:12 12 2
3 Kebalo Denys IuriiovychKebalo D. I. 856.35 1:31:3 3:23:23:23:23:2 7:5:2 17:16 12 3
4 Doroshenko Artem IuriiovychDoroshenko A. I. 804.01 3:22:32:3 3:03:21:33:1 7:4:3 17:14 11 4
5 Averianov Oleksandr IuriiovychAverianov O. I. 813.71 2:32:32:30:3 3:23:13:2 7:3:4 15:17 10 5
6 Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 873.2 3:23:12:32:32:3 3:12:3 7:3:4 17:16 10 6
7 Hryshchenko Oleksandr OleksiiovychHryshchenko O. O. 795.5 1:30:32:33:11:31:3 3:1 7:2:5 11:17 9 7
8 Bylous Vladyslav V'iacheslavovychBylous V. V. 800.95 2:31:32:31:32:33:21:3  7:1:6 12:20 8 8
Players
PlacePlayerCityRatingDelta
1Kovalchuk Oleksandr VolodymyrovychPokrovsk841.3513.50
2Tsubera Roman SerhiiovychKharkiv813.9415.54
3Kebalo Denys IuriiovychKharkiv856.354.81
4Doroshenko Artem IuriiovychKharkiv804.0114.36
5Averianov Oleksandr IuriiovychLozova813.718.75
6Paniushkyn Andrii ValeriiovychKharkiv873.20-6.32
7Hryshchenko Oleksandr OleksiiovychDnipro795.501.14
8Bylous Vladyslav V'iacheslavovychDnipro800.95-1.78