Воскресный tournament 2016-09-04

Лимонов С..А. Винница, проезд Станиславского,7

Group
Group
Participant123456789 Games Sets Points Place
1 Hefter Ievhen MykhailovychHefter I. M. 696.04  3:03:03:03:03:03:13:03:0 8:8:0 24:1 16 1
2 Palahniuk Ihor SviatoslavovychPalahniuk I. S. 580.82 0:3 3:23:11:33:13:03:23:0 8:6:2 19:12 14 2
3 Zhernovetskyi Leonid NaumovychZhernovetskyi L. N. 503.67 0:32:3 3:23:13:23:03:13:0 8:6:2 20:12 14 3
4 Kostiuk Oleksii AnatoliiovychKostiuk O. A. 540.41 0:31:32:3 3:13:13:13:23:0 8:5:3 18:14 13 4
5 Hutsol Vadym VolodymyrovychHutsol V. V. 536.48 0:33:11:31:3 3:01:33:13:0 8:4:4 15:14 12 5
6 Hrebelskyi Iurii IuriiovychHrebelskyi I. I. 477.24 0:31:32:31:30:3 3:13:13:0 8:3:5 13:17 11 6
7 Lymonov Serhii AnatoliiovychLymonov S. A. 505.34 1:30:30:31:33:11:3 3:03:0 8:3:5 12:16 11 7
8 Tsybulskyi Roman DmytrovychTsybulskyi R. D. 341.87 0:32:31:32:31:31:30:3 3:0 8:1:7 10:21 9 8
9 Zabolotnyi Taras OleksandrovychZabolotnyi T. O. 119.61 0:30:30:30:30:30:30:30:3  8:0:8 0:24 8 9
Players
PlacePlayerCityRatingDelta
1Hefter Ievhen MykhailovychVinnytsia696.040.00
2Palahniuk Ihor SviatoslavovychVinnytsia580.820.70
3Zhernovetskyi Leonid NaumovychVinnytsia503.678.66
4Kostiuk Oleksii AnatoliiovychVinnytsia540.411.99
5Hutsol Vadym VolodymyrovychVinnytsia536.480.11
6Hrebelskyi Iurii IuriiovychVinnytsia477.241.04
7Lymonov Serhii AnatoliiovychVinnytsia505.34-0.58
8Tsybulskyi Roman DmytrovychVinnytsia341.870.00
9Zabolotnyi Taras OleksandrovychVinnytsia119.610.00