Альтернатива. КНТ Mangust. Kharkiv 2026-08-12

Мисевра В. Ю. КНТ Мангуст

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 753.65  3:23:13:03:0 4:4:0 12:3 8 1
2 Korenovskyi Ihor PetrovychKorenovskyi I. P. 619.32 2:3 3:13:13:0 4:3:1 11:5 7 2
3 Myleshkyn V'iacheslav ValeriiovychMyleshkyn V. V. 609.65 1:31:3 3:03:0 4:2:2 8:6 6 3
4 Chernykov Oleksandr ViktorovychChernykov O. V. 155.08 0:31:30:3 3:0 4:1:3 4:9 5 4
5 Palazhyi Natalia BorysivnaPalazhyi N. B. 126.49 0:30:30:30:3  4:0:4 0:12 4 5
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Hotsuliak Iehor SerhiiovychHotsuliak I. S. 739.68  3:03:13:0 3:3:0 9:1 6 1
2 Omelchuk Serhii IuriiovychOmelchuk S. I. 634.53 0:3 3:13:0 3:2:1 6:4 5 2
3 Nester Ihor PetrovychNester I. P. 607.17 1:31:3 3:2 3:1:2 5:8 4 3
4 Dushyna Valeriia OleksandrivnaDushyna V. O. 309.64 0:30:32:3  3:0:3 2:9 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Sushchek Maksym IuriiovychSushchek M. I. 723.12  3:13:03:0 3:3:0 9:1 6 1
2 Misevra Vadym IuriiovychMisevra V. I. 635.81 1:3 3:23:2 3:2:1 7:7 5 2
3 Sirivlia Ielyzaveta OleksandrivnaSirivlia I. O. 346.51 0:32:3 3:1 3:1:2 5:7 4 3
4 Polevoi Ihor VolodymyrovychPolevoi I. V. 600.55 0:32:31:3  3:0:3 3:9 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Plakhteev Mykola OleksandrovychPlakhteev M. O. 715.15  3:03:03:0 3:3:0 9:0 6 1
2 Tytarenko Serhii VolodymyrovychTytarenko S. V. 645.25 0:3 3:13:1 3:2:1 6:5 5 2
3 Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 598.31 0:31:3 3:1 3:1:2 4:7 4 3
4 Kovalenko Oleksandr MykolaiovychKovalenko O. M. 387.4 0:31:31:3  3:0:3 2:9 3 4
Group-5
Group-5
Participant1234 Games Sets Points Place
1 Ahababian Artash RubenovychAhababian A. R. 673.35  3:13:03:2 3:3:0 9:3 6 1
2 Vynnykov Ivan DenysovychVynnykov I. D. 704.87 1:3 3:03:2 3:2:1 7:5 5 2
3 Tytarenko Volodymyr IvanovychTytarenko V. I. 599.8 0:30:3 3:1 3:1:2 3:7 4 3
4 Pavlusenko Serhii MykolaiovychPavlusenko S. M. 485.76 2:32:31:3  3:0:3 5:9 3 4
Group-6
Group-6
Participant1234 Games Sets Points Place
1 Fylonenko Artem OlehovychFylonenko A. O. 701.73  3:23:22:3 3:2:1 8:7 5 1
2 Riabukhin Serhii PavlovychRiabukhin S. P. 675.46 2:3 3:03:1 3:2:1 8:4 5 2
3 Zalyshchuk Valerii VasylovychZalyshchuk V. V. 582.7 2:30:3 3:2 3:1:2 5:8 4 3
4 Tarasenko Ievhen ViktorovychTarasenko I. V. 537.42 3:21:32:3  3:1:2 6:8 4 4
Group-7
Group-7
Participant1234 Games Sets Points Place
1 Kalynyn Oleksandr ViktorovychKalynyn O. V. 676.61  3:03:03:0 3:3:0 9:0 6 1
2 Burdakov Andrii SerhiiovychBurdakov A. S. 697.47 0:3 3:03:0 3:2:1 6:3 5 2
3 Maksymovskaia Anastasiia ValentynivnaMaksymovskaia A. V. 522.21 0:30:3 3:1 3:1:2 3:7 4 3
4 Shevtsov Ievhen IvanovychShevtsov I. I. 569.36 0:30:31:3  3:0:3 1:9 3 4
Group-8
Group-8
Participant1234 Games Sets Points Place
1 Havran Dmytro DmytrovychHavran D. D. 687.62  3:13:03:0 3:3:0 9:1 6 1
2 Tsepukh Fedir AndriiovychTsepukh F. A. 687.74 1:3 3:02:3 3:1:2 6:6 4 2
3 Kryvoshaev Maksym MykhailovychKryvoshaev M. M. 577.54 0:30:3 3:0 3:1:2 3:6 4 3
4 Pavlov Oleh YuriiovychPavlov O. Y. 561.22 0:33:20:3  3:1:2 3:8 4 4

Playoff

Финал-1

Финал-2

Финал-1 · 3–16

Финал-2 · 19–32

Players
PlacePlayerCityRatingDelta
1Plakhteev Mykola OleksandrovychKharkiv715.1510.12
2Vynnykov Ivan DenysovychKharkiv704.877.18
3Andrieiev Oleh IuriiovychKharkiv753.651.82
4Hotsuliak Iehor SerhiiovychKharkiv739.68-2.20
5Omelchuk Serhii IuriiovychKharkiv634.5312.10
6Burdakov Andrii SerhiiovychKharkiv697.475.22
7Sushchek Maksym IuriiovychKharkiv723.12-2.05
8Ahababian Artash RubenovychKharkiv673.357.19
9Kalynyn Oleksandr ViktorovychKharkiv676.616.33
10Tytarenko Serhii VolodymyrovychНовая Водолага645.253.39
11Misevra Vadym IuriiovychKharkiv635.811.44
12Tsepukh Fedir AndriiovychKharkiv687.74-6.97
13Havran Dmytro DmytrovychKharkiv687.622.60
14Korenovskyi Ihor PetrovychKharkiv619.321.76
16Fylonenko Artem OlehovychKharkiv701.73-5.55
16Riabukhin Serhii PavlovychKharkiv675.46-2.42
17Zalyshchuk Valerii VasylovychKharkiv582.708.89
18Polevoi Ihor VolodymyrovychKharkiv600.551.13
19Tarasenko Ievhen ViktorovychKharkiv537.4225.59
20Nester Ihor PetrovychKharkiv607.17-1.77
21Kryvoshaev Maksym MykhailovychKharkiv577.548.20
22Myleshkyn V'iacheslav ValeriiovychKharkiv609.65-3.54
23Tytarenko Volodymyr IvanovychKharkiv599.80-2.59
24Shevtsov Ievhen IvanovychKharkiv569.36-5.56
25Maksymovskaia Anastasiia ValentynivnaKharkiv522.214.74
26Kovalenko Oleksandr MykolaiovychKharkiv387.401.77
27Pavlusenko Serhii MykolaiovychKharkiv485.76-1.00
28Pavlov Oleh YuriiovychKharkiv561.226.56
29Buriakovskyi Oleksandr MykolaiovychKharkiv598.31-4.68
30Sirivlia Ielyzaveta OleksandrivnaKharkiv346.519.73
31Chernykov Oleksandr ViktorovychKharkiv155.082.14
32Dushyna Valeriia OleksandrivnaKharkiv309.640.00
33Palazhyi Natalia BorysivnaKharkiv126.49-1.07