Ukraine, Kharkiv, Турнир Win Cup. Восток 1 2019-12-13

Win Cup (http://wincuptt.com) Украина

Group
Group
Participant123456789 Games Sets Points Place
1 Kurchytskyi Vladyslav AnatoliiovychKurchytskyi V. A. 804.71  0:02:30:03:20:03:23:10:3 9:6:3 11:11 15 1
2 Varchenko Mykhailo AndriiovychVarchenko M. A. 939.18 0:0 0:01:30:00:30:00:00:0 9:6:3 1:6 15 2
3 Orlovskyi Serhii RomanovychOrlovskyi S. R. 873.91 3:20:0 3:13:13:21:33:03:1 8:6:2 19:10 14 3
4 Moroz Kostiantyn ViktorovychMoroz K. V. 890.87 0:03:11:3 3:03:13:23:22:3 8:5:3 18:12 13 4
5 Bylous Vladyslav V'iacheslavovychBylous V. V. 851.46 2:30:01:30:3 3:03:23:03:2 8:4:4 15:13 12 5
6 Borodachev Oleksandr IvanovychBorodachev O. I. 815.98 0:03:02:31:30:3 3:21:33:2 8:3:5 13:16 11 6
7 Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 897.07 2:30:03:12:32:32:3 3:13:0 8:3:5 17:14 11 7
8 Averianov Oleksandr IuriiovychAverianov O. I. 816.85 1:30:00:32:30:33:11:3 3:2 8:2:6 10:18 10 8
9 Kebalo Denys IuriiovychKebalo D. I. 883.14 3:00:01:33:22:32:30:32:3  8:2:6 13:17 10 9
Players
PlacePlayerCityRatingDelta
1Orlovskyi Serhii RomanovychСлов’янськ873.9115.96
2Moroz Kostiantyn ViktorovychKremenchuk890.875.31
3Bylous Vladyslav V'iacheslavovychDnipro851.4620.34
4Borodachev Oleksandr IvanovychDnipro815.9818.54
5Paniushkyn Andrii ValeriiovychKharkiv897.07-9.89
6Averianov Oleksandr IuriiovychLozova816.852.33
7Kebalo Denys IuriiovychKharkiv883.14-6.20
8Kurchytskyi Vladyslav AnatoliiovychKyiv804.7117.73
9Varchenko Mykhailo AndriiovychKharkiv939.18-7.15