Романчук А.П./ Завадский И.В. Одесса, ул. Фонтанская дорога, 4
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachuryn Maksym IuriiovychBachuryn M. I. 852 | 3:1 | 3:1 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 8:8:0 | 24:4 | 16 | 1 | ||||||||||||||||||||||||||
| 2 | Zavadskyi Ihor V'iacheslavovychZavadskyi I. V. 844 | 0:0 | 3:0 | 2:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 9:7:2 | 23:5 | 16 | 2 | |||||||||||||||||||||||||
| 3 | Stihar Diana VolodymyrivnaStihar D. V. 733 | 0:0 | 3:2 | 3:0 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 8:7:1 | 19:6 | 15 | 3 | ||||||||||||||||||||||||||
| 4 | Redkov Oleksandr AdolfovychRedkov O. A. 621 | 0:3 | 2:3 | 0:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 8:6:2 | 17:6 | 14 | 4 | ||||||||||||||||||||||||||
| 5 | Dubrovyn Dmytro IevhenovychDubrovyn D. I. 637.6 | 3:0 | 1:3 | 0:0 | 0:0 | 3:0 | 0:0 | 3:0 | 7:6:1 | 10:3 | 13 | 5 | |||||||||||||||||||||||||||
| 6 | Uslov Andrii VolodymyrovychUslov A. V. 403.3 | 0:3 | 0:0 | 1:3 | 3:0 | 1:3 | 3:0 | 3:2 | 3:1 | 8:5:3 | 14:12 | 13 | 6 | ||||||||||||||||||||||||||
| 7 | Kuzub Iurii MykolaiovychKuzub I. M. 431 | 0:3 | 0:0 | 0:3 | 0:0 | 0:3 | 0:3 | 3:0 | 9:4:5 | 3:12 | 13 | 7 | |||||||||||||||||||||||||||
| 8 | Lypovetskyi Mykhailo MykolaiovychLypovetskyi M. M. 421 | 0:0 | 0:3 | 0:3 | 0:0 | 0:0 | 0:0 | 0:0 | 8:5:3 | 0:6 | 13 | 8 | |||||||||||||||||||||||||||
| 9 | Debyzhanskyi Herman VolodymyrovychDebyzhanskyi H. V. 759.7 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:6:1 | 19:5 | 13 | 9 | |||||||||||||||||||||||||||
| 10 | Chybisova MariiaChybisova M. 482.15 | 1:3 | 3:1 | 3:2 | 3:0 | 3:0 | 3:1 | 3:1 | 7:6:1 | 19:8 | 13 | 10 | |||||||||||||||||||||||||||
| 11 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 704 | 0:3 | 2:3 | 3:1 | 0:0 | 3:0 | 3:1 | 3:0 | 3:0 | 8:5:3 | 17:8 | 13 | 11 | ||||||||||||||||||||||||||
| 12 | Abroskyn Iurii PetrovychAbroskyn I. P. 580 | 0:3 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 7:5:2 | 15:7 | 12 | 12 | |||||||||||||||||||||||||||
| 13 | Karymov Viktor HeniiatovychKarymov V. H. 435 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 3:1 | 7:4:3 | 13:10 | 11 | 13 | |||||||||||||||||||||||||||
| 14 | Tsarev Iurii ViktorovychTsarev I. V. 554 | 0:3 | 3:1 | 0:3 | 1:3 | 3:0 | 3:1 | 3:1 | 7:4:3 | 13:12 | 11 | 14 | |||||||||||||||||||||||||||
| 15 | Teteria Iurii VolodymyrovychTeteria I. V. 602.6 | 1:3 | 1:3 | 3:0 | 3:0 | 1:3 | 3:0 | 3:0 | 7:4:3 | 15:9 | 11 | 15 | |||||||||||||||||||||||||||
| 16 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 606 | 0:3 | 3:0 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 7:4:3 | 13:9 | 11 | 16 | |||||||||||||||||||||||||||
| 17 | Sadchenko Andrii ValeriiovychSadchenko A. V. 485 | 1:3 | 0:3 | 0:0 | 2:3 | 0:3 | 3:0 | 3:1 | 3:0 | 8:3:5 | 12:13 | 11 | 17 | ||||||||||||||||||||||||||
| 18 | Monolaky Ivan VasylovychMonolaky I. V. 421.1 | 0:3 | 0:0 | 0:3 | 0:3 | 3:0 | 3:0 | 1:3 | 3:0 | 8:3:5 | 10:12 | 11 | 18 | ||||||||||||||||||||||||||
| 19 | Antonov Borys AndriiovychAntonov B. A. 478.7 | 3:1 | 3:0 | 0:3 | 0:3 | 0:3 | 3:0 | 1:3 | 8:3:5 | 10:13 | 11 | 19 | |||||||||||||||||||||||||||
| 20 | Shpyller Oleksandr IevhenovychShpyller O. I. 353 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 8:3:5 | 6:15 | 11 | 20 | |||||||||||||||||||||||||||
| 21 | Dorofeev Sergei NikolaevichDorofeev S. N. 500.1 | 0:3 | 0:3 | 0:0 | 0:3 | 3:0 | 0:3 | 3:0 | 3:0 | 8:3:5 | 9:12 | 11 | 21 | ||||||||||||||||||||||||||
| 22 | Herashchenko Vadym ?Herashchenko V. ?. 313.8 | 0:3 | 0:0 | 0:3 | 0:0 | 0:0 | 0:0 | 7:4:3 | 3:6 | 11 | 22 | ||||||||||||||||||||||||||||
| 23 | Korniienko Heorhii OleksandrovychKorniienko H. O. 484 | 0:3 | 0:0 | 0:3 | 0:3 | 0:3 | 0:0 | 3:0 | 3:0 | 8:3:5 | 6:12 | 11 | 23 | ||||||||||||||||||||||||||
| 24 | Ohloda Ruslan LeonidovychOhloda R. L. 571 | 0:3 | 3:1 | 0:3 | 0:3 | 3:1 | 3:2 | 3:0 | 7:4:3 | 12:13 | 11 | 24 | |||||||||||||||||||||||||||
| 25 | Zakharova Dar'ia SerhiivnaZakharova D. S. 530 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 1:3 | 7:3:4 | 11:13 | 10 | 25 | |||||||||||||||||||||||||||
| 26 | Zhyvora Viktor SerhiiovychZhyvora V. S. 365 | 0:3 | 0:0 | 0:3 | 0:3 | 1:3 | 3:0 | 1:3 | 3:0 | 8:2:6 | 8:15 | 10 | 26 | ||||||||||||||||||||||||||
| 27 | Spyrydonova Hanna DmytrivnaSpyrydonova H. D. 540 | 0:3 | 0:0 | 3:0 | 0:3 | 0:3 | 2:3 | 3:1 | 7:2:5 | 8:13 | 9 | 27 | |||||||||||||||||||||||||||
| 28 | Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 419.5 | 0:0 | 0:3 | 0:3 | 0:3 | 0:0 | 3:1 | 3:1 | 7:2:5 | 6:11 | 9 | 28 | |||||||||||||||||||||||||||
| 29 | Horiachev Oleksii MykolaiovychHoriachev O. M. 310.6 | 0:3 | 2:3 | 0:0 | 1:3 | 0:3 | 3:1 | 0:0 | 7:2:5 | 6:13 | 9 | 29 | |||||||||||||||||||||||||||
| 30 | Romanchuk Oleksandr PetrovychRomanchuk O. P. 433.7 | 0:3 | 1:3 | 1:3 | 0:0 | 0:3 | 1:3 | 3:0 | 7:1:6 | 6:15 | 8 | 30 | |||||||||||||||||||||||||||
| 31 | Hladun Valerii MykolaiovychHladun V. M. 355 | 0:3 | 3:0 | 0:3 | 0:0 | 1:3 | 0:3 | 7:1:6 | 4:12 | 8 | 31 | ||||||||||||||||||||||||||||
| 32 | Blazheiev IhorBlazheiev I. 273.44 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 6:2:4 | 6:13 | 8 | 32 | |||||||||||||||||||||||||||||
| 33 | Bandurko Oleksandr SerhiiovychBandurko O. S. 328.9 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 8:0:8 | 1:18 | 8 | 33 | |||||||||||||||||||||||||||
| 34 | Myshliakov Serhii IvanovychMyshliakov S. I. 333.1 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 6:0:6 | 1:18 | 6 | 34 |
