Доценко В.А. Харьков, Шевченко 327А
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burdakov Andrii SerhiiovychBurdakov A. S. 593.96 | 2:0 | 3:0 | 2:3 | 3:0 | 2:1 | 3:1 | 3:2 | 2:0 | 2:0 | 9:8:1 | 22:7 | 17 | 1 | |||||||||||
| 2 | Sarkysian Levon HevorhovychSarkysian L. H. 444.6 | 0:2 | 2:0 | 2:0 | 2:0 | 0:2 | 2:0 | 2:0 | 1:2 | 2:0 | 2:0 | 10:7:3 | 15:6 | 17 | 2 | ||||||||||
| 3 | Reva Oleksandr OleksandrovychReva O. O. 576.44 | 2:0 | 2:3 | 2:1 | 3:1 | 2:3 | 3:1 | 2:0 | 3:0 | 2:0 | 9:7:2 | 21:9 | 16 | 3 | |||||||||||
| 4 | Aushev V'iacheslav IvanovychAushev V. I. 418.93 | 0:2 | 1:2 | 0:2 | 2:0 | 0:2 | 2:1 | 2:0 | 1:2 | 2:1 | 2:0 | 10:5:5 | 12:12 | 15 | 4 | ||||||||||
| 5 | Dotsenko Vladyslav OleksandrovychDotsenko V. O. 534.52 | 0:2 | 0:2 | 2:1 | 1:2 | 1:2 | 0:0 | 2:0 | 2:0 | 1:2 | 0:0 | 10:5:5 | 9:11 | 15 | 5 | ||||||||||
| 6 | Herashchenko Andrii SerhiiovychHerashchenko A. S. 575.86 | 0:3 | 3:2 | 2:0 | 0:3 | 3:2 | 1:2 | 2:0 | 3:0 | 2:0 | 9:6:3 | 16:12 | 15 | 6 | |||||||||||
| 7 | Mokhov Volodymyr VasylovychMokhov V. V. 373.08 | 0:2 | 0:2 | 2:1 | 1:2 | 0:2 | 2:0 | 0:2 | 2:1 | 2:0 | 2:0 | 10:5:5 | 11:12 | 15 | 7 | ||||||||||
| 8 | Kidalov Valerii IevhenovychKidalov V. I. 609.06 | 3:2 | 2:0 | 1:2 | 3:0 | 3:0 | 2:0 | 2:0 | 2:0 | 8:7:1 | 18:4 | 15 | 8 | ||||||||||||
| 9 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 627.24 | 0:3 | 2:3 | 2:1 | 3:2 | 2:0 | 3:1 | 2:0 | 8:6:2 | 16:10 | 14 | 9 | |||||||||||||
| 10 | Chatikian Artur FeliksovychChatikian A. F. 534.73 | 1:3 | 2:0 | 2:3 | 0:3 | 2:0 | 3:0 | 3:0 | 2:0 | 9:5:4 | 15:11 | 14 | 10 | ||||||||||||
| 11 | Shekhovtsov Anton AndriiovychShekhovtsov A. A. 489.06 | 1:2 | 3:2 | 2:1 | 0:3 | 3:2 | 3:1 | 2:0 | 2:1 | 8:6:2 | 16:12 | 14 | 11 | ||||||||||||
| 12 | Omelchuk Serhii IuriiovychOmelchuk S. I. 506.9 | 1:3 | 1:3 | 2:0 | 2:1 | 3:0 | 2:3 | 2:0 | 2:0 | 8:5:3 | 15:10 | 13 | 12 | ||||||||||||
| 13 | Vasylenko Kurylo SerhiiovychVasylenko K. S. 194.04 | 0:2 | 1:2 | 0:0 | 0:2 | 0:2 | 0:2 | 2:0 | 0:2 | 2:1 | 2:1 | 10:3:7 | 7:14 | 13 | 13 | ||||||||||
| 14 | Nepochatov Andrii VolodymyrovychNepochatov A. V. 436.65 | 2:3 | 2:0 | 0:2 | 0:2 | 1:3 | 3:1 | 3:1 | 2:0 | 8:4:4 | 13:12 | 12 | 14 | ||||||||||||
| 15 | Mishchenko Iurii IvanovychMishchenko I. I. 254.64 | 0:2 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 2:1 | 0:2 | 2:0 | 10:2:8 | 5:17 | 12 | 15 | ||||||||||
| 16 | Kaminskyi Serhii EduardovychKaminskyi S. E. 356.96 | 2:1 | 0:2 | 0:3 | 0:2 | 0:3 | 0:3 | 2:0 | 3:0 | 8:3:5 | 7:14 | 11 | 16 | ||||||||||||
| 17 | Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 416.58 | 0:3 | 2:1 | 0:2 | 0:2 | 0:2 | 2:0 | 1:3 | 3:0 | 8:3:5 | 8:13 | 11 | 17 | ||||||||||||
| 18 | Iurchenko Viktor VolodymyrovychIurchenko V. V. 134.88 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 0:2 | 1:2 | 1:2 | 0:2 | 2:0 | 10:1:9 | 5:18 | 11 | 18 | ||||||||||
| 19 | Vasyliev Serhii ViktorovychVasyliev S. V. 290.06 | 0:2 | 2:1 | 1:3 | 0:3 | 1:2 | 1:3 | 2:0 | 0:3 | 8:2:6 | 7:17 | 10 | 19 | ||||||||||||
| 20 | Iurchenko Myroslav ViktorovychIurchenko M. V. 50 | 0:2 | 0:2 | 0:0 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 0:2 | 10:0:10 | 1:18 | 10 | 20 |
