Лимонов С.А. Винница. проезд Станиславского,7
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ylev Denys OlehovychYlev D. O. 111 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 10:8:2 | 25:7 | 18 | 1 | |||||||||||||
| 2 | Pustovyt Dmytro IhorovychPustovyt D. I. 115.31 | 1:3 | 0:3 | 1:3 | 3:2 | 3:0 | 3:1 | 3:0 | 3:0 | 3:2 | 3:0 | 10:7:3 | 23:14 | 17 | 2 | ||||||||||||
| 3 | Tsymbaliuk Leonid SerhiiovychTsymbaliuk L. S. 111.92 | 3:0 | 3:1 | 3:1 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 9:7:2 | 22:8 | 16 | 3 | ||||||||||||||
| 4 | Savoliuk Volodymyr SerhiiovychSavoliuk V. S. 117.2 | 3:1 | 3:0 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 8:7:1 | 22:6 | 15 | 4 | ||||||||||||||
| 5 | Lubianoi Dmytro OleksandrovychLubianoi D. O. 102 | 3:1 | 1:3 | 0:3 | 3:0 | 3:0 | 1:3 | 3:0 | 3:0 | 3:0 | 9:6:3 | 20:10 | 15 | 5 | |||||||||||||
| 6 | Vasenkov Illia RomanovychVasenkov I. R. 139.73 | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 7:7:0 | 21:3 | 14 | 6 | |||||||||||||||
| 7 | Hlodnyi Oleksandr StepanovychHlodnyi O. S. 99.42 | 1:3 | 2:3 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 9:5:4 | 20:12 | 14 | 7 | |||||||||||||
| 8 | Bondarenko Valentyn IhorovychBondarenko V. I. 102.19 | 0:3 | 0:3 | 3:0 | 0:3 | 3:1 | 3:0 | 3:0 | 8:5:3 | 15:10 | 13 | 8 | |||||||||||||||
| 9 | Shakhvorost Vitalii OleksandrovychShakhvorost V. O. 99.59 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 3:2 | 3:1 | 3:1 | 9:4:5 | 12:20 | 13 | 9 | |||||||||||||
| 10 | Slobodianiuk Dmytro VitaliiovychSlobodianiuk D. V. 123.41 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 7:5:2 | 16:7 | 12 | 10 | |||||||||||||||
| 11 | Babychenko Ruslan IhorovychBabychenko R. I. 100 | 0:3 | 1:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 8:3:5 | 11:15 | 11 | 11 | |||||||||||||||
| 12 | Palamarchuk Maksym VolodymyrovychPalamarchuk M. V. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 3:1 | 3:0 | 8:2:6 | 7:19 | 10 | 12 | ||||||||||||||
| 13 | Savin Andrii IhorovychSavin A. I. 98 | 0:3 | 0:3 | 2:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 13 | |||||||||||||||||
| 14 | Shcherba Nazar VolodymyrovychShcherba N. V. 100 | 0:3 | 0:3 | 0:3 | 3:2 | 3:0 | 5:2:3 | 6:11 | 7 | 14 | |||||||||||||||||
| 15 | Kirychuk Maksym AndriiovychKirychuk M. A. 100 | 2:3 | 0:3 | 1:3 | 1:3 | 3:2 | 5:1:4 | 7:14 | 6 | 15 | |||||||||||||||||
| 16 | Sikorskyi Vitalii SerhiiovychSikorskyi V. S. 100 | 0:3 | 0:3 | 0:3 | 2:3 | 3:0 | 5:1:4 | 5:12 | 6 | 16 | |||||||||||||||||
| 17 | Prysiazhniuk Vladyslav LeonidovychPrysiazhniuk V. L. 100 | 0:3 | 0:3 | 1:3 | 3:1 | 4:1:3 | 4:10 | 5 | 17 | ||||||||||||||||||
| 18 | Salyi Vladyslav OleksandrovychSalyi V. O. 100 | 0:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 3:9 | 5 | 18 | ||||||||||||||||||
| 19 | Masnyi Ivan ViktorovychMasnyi I. V. 100 | 0:3 | 0:3 | 1:3 | 1:3 | 2:3 | 5:0:5 | 4:15 | 5 | 19 | |||||||||||||||||
| 20 | Hrabarchuk Dmytro MykhailovychHrabarchuk D. M. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 20 | |||||||||||||||||
| 21 | Zhurba Diniil IuriiovychZhurba D. I. 100 | 0:3 | 0:3 | 0:3 | 1:3 | 4:0:4 | 1:12 | 4 | 21 | ||||||||||||||||||
| 22 | Chervatiuk Denys IuriiovychChervatiuk D. I. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 22 |
