Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Seliukov Oleksandr Iuriiovych | Kharkiv | 617 | 0.34 |
| 2 | Chuev Oleksandr Ivanovych | Kharkiv | 534 | -0.17 |
| 3 | Usanov Hlib Hlibovych | Kharkiv | 312 | 5.74 |
| 4 | Stepanov Ruslan Rasymovych | Kharkiv | 333 | 1.23 |
| 5 | Tykhonenko Oleksandr Iuriiovych | Kupiansk | 321 | -1.01 |
| 6 | Khludeev Roman Volodymyrovych | Kharkiv | 268 | -0.26 |
| 7 | Rybko Serhii Petrovych | Kharkiv | 201 | 5.26 |
| 8 | Silchenko Oleksandr Vitaliiovych | Kharkiv | 188 | 3.98 |
| 9 | Kovalenko Oleksandr Mykolaiovych | Kharkiv | 146 | 5.99 |
| 10 | Kalashnikov Serhii Ievhenovych | Kharkiv | 110 | 6.97 |
| 11 | Kostiunyn Borys Borysovych | Kharkiv | 225 | -7.13 |
| 12 | Rybkyn Mykyta Oleksandrovych | Kharkiv | 99 | 0.5 |
| 13 | Rybkyn Oleksandr Iuriiovych | Kharkiv | 101 | -2.61 |
