Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Seliukov Oleksandr Iuriiovych | Kharkiv | 617.15 | 0.34 |
| 2 | Chuev Oleksandr Ivanovych | Kharkiv | 534.08 | -0.17 |
| 3 | Usanov Hlib Hlibovych | Kharkiv | 311.76 | 5.74 |
| 4 | Stepanov Ruslan Rasymovych | Kharkiv | 333.22 | 1.23 |
| 5 | Tykhonenko Oleksandr Iuriiovych | Куп’янськ | 320.55 | -1.01 |
| 6 | Khludeev Roman Volodymyrovych | Kharkiv | 268.34 | -0.26 |
| 7 | Rybko Serhii Petrovych | Kharkiv | 201.40 | 5.26 |
| 8 | Silchenko Oleksandr Vitaliiovych | Kharkiv | 187.67 | 3.98 |
| 9 | Kovalenko Oleksandr Mykolaiovych | Kharkiv | 145.87 | 5.99 |
| 10 | Kalashnikov Serhii Ievhenovych | Kharkiv | 109.69 | 6.97 |
| 11 | Kostiunyn Borys Borysovych | Kharkiv | 225.27 | -7.13 |
| 12 | Rybkyn Mykyta Oleksandrovych | Kharkiv | 98.85 | 0.50 |
| 13 | Rybkyn Oleksandr Iuriiovych | Kharkiv | 100.75 | -2.61 |
