Ukraine, Kharkiv, tournament "Альтернатива", ЦНТ "Метеорит" 2019-02-06

Бурдаков А.С. Украина, Харьков, ул. Академика Павлова, 82

Group
Group
Participant12345678910111213141516171819202122232425262728 Games Sets Points Place
1 Bilous Andrii IuriiovychBilous A. I. 393.63  0:0 2:33:2 3:03:0  3:0    2:3   3:0   3:0     9:7:2 22:8 16 1
2 Reva Oleksandr OleksandrovychReva O. O. 441.72 0:0   3:12:3   2:3 3:1  3:0 3:2    3:03:1      9:6:3 22:11 15 2
3 Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 378.27    2:3      3:1  3:12:3  0:33:03:1     3:03:0  9:6:3 22:12 15 3
4 Plakhteev Mykola OleksandrovychPlakhteev M. O. 462.53 3:2 3:2  1:3   1:3    3:13:0       3:2 3:0   8:6:2 20:13 14 4
5 Misevra Vadym IuriiovychMisevra V. I. 438.63 2:31:3    3:00:3  3:0    3:2   3:1 3:0       8:5:3 18:12 13 5
6 Hutnychenko Oleksii OleksiiovychHutnychenko O. O. 483.57  3:2 3:1  3:1     2:3  3:2  3:0       3:0  7:6:1 20:9 13 6
7 Voitenko Ievhen MykolaiovychVoitenko I. M. 450.8 0:3   0:31:3       3:13:0  3:0    3:03:1     8:5:3 16:11 13 7
8 Shalhorodskyi Mykola MykolaiovychShalhorodskyi M. M. 372.32 0:3   3:0    0:3  0:3  0:0    3:1 0:0    3:0 8:5:3 9:10 13 8
9 Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 391.99            3:23:2     3:03:13:1 1:3 3:0    7:6:1 19:9 13 9
10 Iunusov Elshad AliafsarovychIunusov E. A. 518.61  3:2 3:1   3:0    3:1       3:0      3:0 6:6:0 18:4 12 10
11 Harbuzov Denys OleksandrovychHarbuzov D. O. 280.17 0:3 1:3 0:3      3:2     3:1 3:21:3     3:0  8:4:4 14:17 12 11
12 Maliushenko Andrii AnatoliiovychMaliushenko A. A. 251.04  1:3      2:3 2:3     3:23:00:3  1:3     3:0 9:3:6 16:20 12 12
13 Tarasenko Oleksandr OleksandrovychTarasenko O. O. 482.9      3:2 3:02:31:3           3:03:1 3:0    7:5:2 18:9 12 13
14 Myrhorod Iurii ViktorovychMyrhorod I. V. 215.39   1:3   1:3         3:13:00:3    1:33:13:1   8:4:4 15:15 12 14
15 Kravchenka Iurii IvanovychKravchenka I. I. 336.42  0:33:21:3  0:3        3:2      0:0  3:1   7:4:3 10:14 11 15
16 Zyrianov Volodymyr OleksandrovychZyrianov V. O. 372.33 3:2  0:32:32:3 0:0      2:3   3:2       3:0  8:3:5 15:16 11 16
17 Voronov Serhii IvanovychVoronov S. I. 308.6  2:3         2:3 1:3      0:30:3  3:03:0   8:3:5 14:16 11 17
18 Lytvyn Andrii VolodymyrovychLytvyn A. V. 312.65   3:0   0:3   1:30:3 0:3     3:1   0:3 3:1   8:3:5 10:17 11 18
19 Fyialko Mykyta OleksiiovychFyialko M. O. 353.11   0:3  0:3  0:3  3:0 3:0 2:3          3:0  7:3:4 11:12 10 19
20 Chupovskyi Andrii IuriiovychChupovskyi A. I. 277.88 0:3 1:3 1:3   1:3 2:3      1:3      3:1  3:0 8:2:6 12:19 10 20
21 Stasovskyi Oleksii MykolaiovychStasovskyi O. M. 366.82        1:31:30:33:1     3:0          3:0 6:3:3 11:10 9 21
22 Polosa Maksym VolodymyrovychPolosa M. V. 395.15  0:3  0:3      3:10:3   3:0      3:1     6:3:3 9:11 9 22
23 Melnyk Vitalii MykhailovychMelnyk V. M. 346.25  1:3    0:30:03:1   1:3 0:0         3:0    7:2:5 8:10 9 23
24 Dotsenko Vladyslav OleksandrovychDotsenko V. O. 378.44 0:3  2:3  1:3      3:1   3:0   1:3       6:2:4 10:13 8 24
25 Boiko Volodymyr VolodymyrovychBoiko V. V. 148.53         0:3   0:31:3  0:3  1:3  0:3  3:2   7:1:6 5:20 8 25
26 Ahababian Artash RubenovychAhababian A. R. 212.58   0:30:3         1:31:3 0:31:3      2:3    7:0:7 5:21 7 26
27 Barkov Valerii KostiantynovychBarkov V. K. 109.33   0:3  0:3    0:3    0:3  0:3        3:0 6:1:5 3:15 7 27
28 Susydko Oleksandr AlfredovychSusydko O. A. 103.04        0:3 0:3 0:3       0:30:3     0:3  6:0:6 0:18 6 28
Players
PlacePlayerCityRatingDelta
1Iunusov Elshad AliafsarovychKharkiv518.611.97
2Tarasenko Oleksandr OleksandrovychDnipro482.90-0.33
3Hutnychenko Oleksii OleksiiovychKharkiv483.572.80
4Plakhteev Mykola OleksandrovychKharkiv462.530.55
5Reva Oleksandr OleksandrovychKharkiv441.722.16
6Bilous Andrii IuriiovychKharkiv393.637.37
7Misevra Vadym IuriiovychKharkiv438.630.08
8Voitenko Ievhen MykolaiovychKharkiv450.80-2.14
9Melnyk Vitalii MykhailovychKharkiv346.252.75
10Kravchenka Iurii IvanovychKharkiv336.425.48
11Zyrianov Volodymyr OleksandrovychZaporizhzhia372.332.12
12Shalhorodskyi Mykola MykolaiovychKharkiv372.324.24
13Polosa Maksym VolodymyrovychKharkiv395.151.00
14Dotsenko Vladyslav OleksandrovychKharkiv378.44-2.10
15Odnoshevnyi Serhii MykolaiovychKharkiv391.995.75
16Stasovskyi Oleksii MykolaiovychKharkiv366.82-0.54
17Kirychenko Oleksandr VolodymyrovychKharkiv378.27-1.94
18Fyialko Mykyta OleksiiovychKharkiv353.11-1.88
19Harbuzov Denys OleksandrovychKharkiv280.176.23
20Maliushenko Andrii AnatoliiovychKharkiv251.045.04
21Myrhorod Iurii ViktorovychKharkiv215.3910.06
22Voronov Serhii IvanovychKharkiv308.60-3.28
23Lytvyn Andrii VolodymyrovychKharkiv312.65-0.36
24Chupovskyi Andrii IuriiovychPoltava277.88-1.71
25Boiko Volodymyr VolodymyrovychKharkiv148.532.97
26Ahababian Artash RubenovychKharkiv212.58-2.51
27Barkov Valerii KostiantynovychKharkiv109.331.74
28Susydko Oleksandr AlfredovychKharkiv103.04-0.87