Бурдаков А.С. Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilous Andrii IuriiovychBilous A. I. 393.63 | 0:0 | 2:3 | 3:2 | 3:0 | 3:0 | 3:0 | 2:3 | 3:0 | 3:0 | 9:7:2 | 22:8 | 16 | 1 | |||||||||||||||||||
| 2 | Reva Oleksandr OleksandrovychReva O. O. 441.72 | 0:0 | 3:1 | 2:3 | 2:3 | 3:1 | 3:0 | 3:2 | 3:0 | 3:1 | 9:6:3 | 22:11 | 15 | 2 | |||||||||||||||||||
| 3 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 378.27 | 2:3 | 3:1 | 3:1 | 2:3 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 9:6:3 | 22:12 | 15 | 3 | |||||||||||||||||||
| 4 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 462.53 | 3:2 | 3:2 | 1:3 | 1:3 | 3:1 | 3:0 | 3:2 | 3:0 | 8:6:2 | 20:13 | 14 | 4 | ||||||||||||||||||||
| 5 | Misevra Vadym IuriiovychMisevra V. I. 438.63 | 2:3 | 1:3 | 3:0 | 0:3 | 3:0 | 3:2 | 3:1 | 3:0 | 8:5:3 | 18:12 | 13 | 5 | ||||||||||||||||||||
| 6 | Hutnychenko Oleksii OleksiiovychHutnychenko O. O. 483.57 | 3:2 | 3:1 | 3:1 | 2:3 | 3:2 | 3:0 | 3:0 | 7:6:1 | 20:9 | 13 | 6 | |||||||||||||||||||||
| 7 | Voitenko Ievhen MykolaiovychVoitenko I. M. 450.8 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:1 | 8:5:3 | 16:11 | 13 | 7 | ||||||||||||||||||||
| 8 | Shalhorodskyi Mykola MykolaiovychShalhorodskyi M. M. 372.32 | 0:3 | 3:0 | 0:3 | 0:3 | 0:0 | 3:1 | 0:0 | 3:0 | 8:5:3 | 9:10 | 13 | 8 | ||||||||||||||||||||
| 9 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 391.99 | 3:2 | 3:2 | 3:0 | 3:1 | 3:1 | 1:3 | 3:0 | 7:6:1 | 19:9 | 13 | 9 | |||||||||||||||||||||
| 10 | Iunusov Elshad AliafsarovychIunusov E. A. 518.61 | 3:2 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 6:6:0 | 18:4 | 12 | 10 | ||||||||||||||||||||||
| 11 | Harbuzov Denys OleksandrovychHarbuzov D. O. 280.17 | 0:3 | 1:3 | 0:3 | 3:2 | 3:1 | 3:2 | 1:3 | 3:0 | 8:4:4 | 14:17 | 12 | 11 | ||||||||||||||||||||
| 12 | Maliushenko Andrii AnatoliiovychMaliushenko A. A. 251.04 | 1:3 | 2:3 | 2:3 | 3:2 | 3:0 | 0:3 | 1:3 | 3:0 | 9:3:6 | 16:20 | 12 | 12 | ||||||||||||||||||||
| 13 | Tarasenko Oleksandr OleksandrovychTarasenko O. O. 482.9 | 3:2 | 3:0 | 2:3 | 1:3 | 3:0 | 3:1 | 3:0 | 7:5:2 | 18:9 | 12 | 13 | |||||||||||||||||||||
| 14 | Myrhorod Iurii ViktorovychMyrhorod I. V. 215.39 | 1:3 | 1:3 | 3:1 | 3:0 | 0:3 | 1:3 | 3:1 | 3:1 | 8:4:4 | 15:15 | 12 | 14 | ||||||||||||||||||||
| 15 | Kravchenka Iurii IvanovychKravchenka I. I. 336.42 | 0:3 | 3:2 | 1:3 | 0:3 | 3:2 | 0:0 | 3:1 | 7:4:3 | 10:14 | 11 | 15 | |||||||||||||||||||||
| 16 | Zyrianov Volodymyr OleksandrovychZyrianov V. O. 372.33 | 3:2 | 0:3 | 2:3 | 2:3 | 0:0 | 2:3 | 3:2 | 3:0 | 8:3:5 | 15:16 | 11 | 16 | ||||||||||||||||||||
| 17 | Voronov Serhii IvanovychVoronov S. I. 308.6 | 2:3 | 2:3 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 8:3:5 | 14:16 | 11 | 17 | |||||||||||||||||||||
| 18 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 312.65 | 3:0 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 0:3 | 3:1 | 8:3:5 | 10:17 | 11 | 18 | ||||||||||||||||||||
| 19 | Fyialko Mykyta OleksiiovychFyialko M. O. 353.11 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 2:3 | 3:0 | 7:3:4 | 11:12 | 10 | 19 | |||||||||||||||||||||
| 20 | Chupovskyi Andrii IuriiovychChupovskyi A. I. 277.88 | 0:3 | 1:3 | 1:3 | 1:3 | 2:3 | 1:3 | 3:1 | 3:0 | 8:2:6 | 12:19 | 10 | 20 | ||||||||||||||||||||
| 21 | Stasovskyi Oleksii MykolaiovychStasovskyi O. M. 366.82 | 1:3 | 1:3 | 0:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 11:10 | 9 | 21 | ||||||||||||||||||||||
| 22 | Polosa Maksym VolodymyrovychPolosa M. V. 395.15 | 0:3 | 0:3 | 3:1 | 0:3 | 3:0 | 3:1 | 6:3:3 | 9:11 | 9 | 22 | ||||||||||||||||||||||
| 23 | Melnyk Vitalii MykhailovychMelnyk V. M. 346.25 | 1:3 | 0:3 | 0:0 | 3:1 | 1:3 | 0:0 | 3:0 | 7:2:5 | 8:10 | 9 | 23 | |||||||||||||||||||||
| 24 | Dotsenko Vladyslav OleksandrovychDotsenko V. O. 378.44 | 0:3 | 2:3 | 1:3 | 3:1 | 3:0 | 1:3 | 6:2:4 | 10:13 | 8 | 24 | ||||||||||||||||||||||
| 25 | Boiko Volodymyr VolodymyrovychBoiko V. V. 148.53 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 3:2 | 7:1:6 | 5:20 | 8 | 25 | |||||||||||||||||||||
| 26 | Ahababian Artash RubenovychAhababian A. R. 212.58 | 0:3 | 0:3 | 1:3 | 1:3 | 0:3 | 1:3 | 2:3 | 7:0:7 | 5:21 | 7 | 26 | |||||||||||||||||||||
| 27 | Barkov Valerii KostiantynovychBarkov V. K. 109.33 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 6:1:5 | 3:15 | 7 | 27 | ||||||||||||||||||||||
| 28 | Susydko Oleksandr AlfredovychSusydko O. A. 103.04 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 28 |
