Zyrka V. A.2003
Денис Кебало пр. Гагарина, 70 КНТ Spirit
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kruzyn Vladlen VolodymyrovychKruzyn V. V. 447.49 | 3:0 | 3:1 | 3:2 | 3:0 | 4:4:0 | 12:3 | 8 | 1 | |
| 2 | Boian Arkadii MaksymovychBoian A. M. 179.28 | 0:3 | 3:0 | 3:1 | 3:0 | 4:3:1 | 9:4 | 7 | 2 | |
| 3 | Kotsar Daryna ValeriivnaKotsar D. V. 105.19 | 1:3 | 0:3 | 3:2 | 3:0 | 4:2:2 | 7:8 | 6 | 3 | |
| 4 | Myrhorodskaia Evhenyia VytaolevnaMyrhorodskaia E. V. 152.64 | 2:3 | 1:3 | 2:3 | 3:0 | 4:1:3 | 8:9 | 5 | 4 | |
| 5 | Myniailo Valeryi YvanovychMyniailo V. Y. 101.43 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirpaneva Iana VolodymyrivnaKirpaneva I. V. 311.86 | 3:1 | 3:0 | 3:0 | 3:0 | 4:4:0 | 12:1 | 8 | 1 | |
| 2 | Riabtsev Maksym VasylovychRiabtsev M. V. 183.5 | 1:3 | 3:0 | 3:0 | 3:0 | 4:3:1 | 10:3 | 7 | 2 | |
| 3 | Ianushkevych Oleksandr OleksandrovychIanushkevych O. O. 140.02 | 0:3 | 0:3 | 3:1 | 3:0 | 4:2:2 | 6:7 | 6 | 3 | |
| 4 | Hromova Maryia AnatollevnaHromova M. A. 119.86 | 0:3 | 0:3 | 1:3 | 3:2 | 4:1:3 | 4:11 | 5 | 4 | |
| 5 | Карикова Каролина КонстантиновнаКарикова К. К. 82.55 | 0:3 | 0:3 | 0:3 | 2:3 | 4:0:4 | 2:12 | 4 | 5 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bespalyi Roman AnatoliiovychBespalyi R. A. 231.32 | 3:0 | 3:2 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Zyrka Vitalii AnatoliiovychZyrka V. A. 199.78 | 0:3 | 3:0 | 3:0 | 3:2:1 | 6:3 | 5 | 2 | |
| 3 | Vyzer Serhei OleksandrovychVyzer S. O. 136.21 | 2:3 | 0:3 | 3:0 | 3:1:2 | 5:6 | 4 | 3 | |
| 4 | Soproniuk Serhii IvanovychSoproniuk S. I. 121.33 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sapehyn Serhii IhorovychSapehyn S. I. 214.22 | 3:2 | 3:0 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Ahishev Damir AbbiasovychAhishev D. A. 205.49 | 2:3 | 3:0 | 3:0 | 3:2:1 | 8:3 | 5 | 2 | |
| 3 | Fedirov Serhii OleksandrovychFedirov S. O. 131.2 | 0:3 | 0:3 | 3:2 | 3:1:2 | 3:8 | 4 | 3 | |
| 4 | Aharkov Andrii OleksandrovychAharkov A. O. 123.98 | 0:3 | 0:3 | 2:3 | 3:0:3 | 2:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Kotsar D. V.1050
Ahishev D. A.2053
Round 2
Zyrka V. A.2003
Sapehyn S. I.2142
Kruzyn V. V.4473
Riabtsev M. V.1840
Bespalyi R. A.2311
Ahishev D. A.2053
Boian A. M.1791
Kirpaneva I. V.3123
Round 3
Kruzyn V. V.4473
Zyrka V. A.2002
Ahishev D. A.2050
Kirpaneva I. V.3123
Round 4
Kruzyn V. V.4472
Kirpaneva I. V.3123
Финал-2
Round 1
Vyzer S. O.1363
Myniailo V. Y.1010
Hromova M. A.1200
Aharkov A. O.1243
Soproniuk S. I.1213
Fedirov S. O.1313
Round 2
Vyzer S. O.1363
Aharkov A. O.1240
Soproniuk S. I.1213
Fedirov S. O.1310
Round 3
Vyzer S. O.1363
Soproniuk S. I.1210
Финал-1 · 3–10
Round 1
Bespalyi R. A.2313
Sapehyn S. I.2143
Kotsar D. V.1050
Round 2
Boian A. M.1790
Bespalyi R. A.2313
Sapehyn S. I.2143
Riabtsev M. V.1842
Round 3
Zyrka V. A.2003
Bespalyi R. A.2310
Ahishev D. A.2052
Sapehyn S. I.2143
Boian A. M.1793
Riabtsev M. V.1842
Kotsar D. V.1051
Round 4
Zyrka V. A.2003
Sapehyn S. I.2141
Bespalyi R. A.2313
Ahishev D. A.2051
Финал-2 · 13–18
Round 1
Myniailo V. Y.1010
Hromova M. A.1203
Round 2
Fedirov S. O.1313
Hromova M. A.1200
Aharkov A. O.1241
Myniailo V. Y.1013
Round 3
Fedirov S. O.1310
Hromova M. A.1200
Aharkov A. O.1243
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Kirpaneva Iana Volodymyrivna | Kharkiv | 311.86 | 4.71 | Matches · 7 |
| 2 | Kruzyn Vladlen Volodymyrovych | Kharkiv | 447.49 | -2.36 | Matches · 7 |
| 3 | Zyrka Vitalii Anatoliiovych | Kharkiv | 199.78 | 8.49 | Matches · 8 |
| 4 | Sapehyn Serhii Ihorovych | Kharkiv | 214.22 | 3.28 | Matches · 8 |
| 5 | Bespalyi Roman Anatoliiovych | Kharkiv | 231.32 | 1.51 | Matches · 8 |
| 6 | Ahishev Damir Abbiasovych | Kharkiv | 205.49 | 0.83 | Matches · 8 |
| 7 | Boian Arkadii Maksymovych | Kharkiv | 179.28 | 4.03 | Matches · 7 |
| 8 | Riabtsev Maksym Vasylovych | Kharkiv | 183.50 | 0.12 | Matches · 7 |
| 9 | Ianushkevych Oleksandr Oleksandrovych | Kharkiv | 140.02 | 2.70 | Matches · 7 |
| 10 | Kotsar Daryna Valeriivna | Kharkiv | 105.19 | 3.96 | Matches · 7 |
| 11 | Vyzer Serhei Oleksandrovych | Kharkiv | 136.21 | 6.05 | Matches · 6 |
| 12 | Soproniuk Serhii Ivanovych | Kharkiv | 121.33 | 2.91 | Matches · 6 |
| 13 | Myrhorodskaia Evhenyia Vytaolevna | Kharkiv | 152.64 | 1.05 | Matches · 8 |
| 14 | Fedirov Serhii Oleksandrovych | Kharkiv | 131.20 | 2.34 | Matches · 7 |
| 15 | Aharkov Andrii Oleksandrovych | Kharkiv | 123.98 | 1.03 | Matches · 7 |
| 16 | Hromova Maryia Anatollevna | Kharkiv | 119.86 | -1.08 | Matches · 8 |
| 17 | Myniailo Valeryi Yvanovych | Kharkiv | 101.43 | -1.52 | Matches · 7 |
| 18 | Карикова Каролина Константиновна | Kharkiv | 82.55 | -2.68 |
