Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Posukhov Roman ViktorovychPosukhov R. V. 261.66 | 3:1 | 3:2 | 3:1 | 3:1 | 3:1 | 3:2 | 6:6:0 | 18:8 | 12 | 1 | |
| 2 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 298.22 | 1:3 | 3:2 | 3:1 | 3:0 | 3:1 | 3:0 | 6:5:1 | 16:7 | 11 | 2 | |
| 3 | Kozel Mykola AnatoliiovychKozel M. A. 283.41 | 2:3 | 2:3 | 3:0 | 3:0 | W:T | 3:0 | 6:4:2 | 16:6 | 10 | 3 | |
| 4 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 292.93 | 1:3 | 1:3 | 0:3 | 3:1 | 3:0 | 2:3 | 6:2:4 | 10:13 | 8 | 4 | |
| 5 | Nekhaenko Illia IuriiovychNekhaenko I. I. 261.7 | 1:3 | 0:3 | 0:3 | 1:3 | 3:0 | 3:2 | 6:2:4 | 8:14 | 8 | 5 | |
| 6 | Shnurkov Oleksandr AleksanrovychShnurkov O. A. 247.09 | 1:3 | 1:3 | T:W | 0:3 | 0:3 | 3:1 | 6:1:5 | 5:16 | 7 | 6 | |
| 7 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 258.37 | 2:3 | 0:3 | 0:3 | 3:2 | 2:3 | 1:3 | 6:1:5 | 8:17 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaspyr Maksym ViktorovychKaspyr M. V. 203.51 | 3:1 | 3:0 | 1:3 | 3:2 | 1:3 | 3:0 | 6:4:2 | 14:9 | 10 | 1 | |
| 2 | Kobak Dmytro OleksiiovychKobak D. O. 235.39 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 1:3 | 6:4:2 | 14:8 | 10 | 2 | |
| 3 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 243.63 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 3 | |
| 4 | Pohasii Valerii HryhorovychPohasii V. H. 185.67 | 3:1 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 4 | |
| 5 | Bakalenko Roman OlehovychBakalenko R. O. 198.57 | 2:3 | 0:3 | 1:3 | 0:3 | 3:2 | 3:0 | 6:2:4 | 9:14 | 8 | 5 | |
| 6 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 187.39 | 3:1 | 0:3 | 0:3 | 0:3 | 2:3 | 3:1 | 6:2:4 | 8:14 | 8 | 6 | |
| 7 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 185.2 | 0:3 | 3:1 | 0:3 | 0:3 | 0:3 | 1:3 | 6:1:5 | 4:16 | 7 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobzar Ievhen AnatoliiovychKobzar I. A. 155.23 | 3:0 | 2:3 | 3:0 | 3:1 | 3:0 | 5:4:1 | 14:4 | 9 | 1 | |
| 2 | Ysrapylov Ruslan PetrovychYsrapylov R. P. 184.91 | 0:3 | 3:2 | 3:1 | 3:2 | 3:0 | 5:4:1 | 12:8 | 9 | 2 | |
| 3 | Rymskyi Serhii ViktorovychRymskyi S. V. 112.61 | 3:2 | 2:3 | 1:3 | 3:0 | 3:1 | 5:3:2 | 12:9 | 8 | 3 | |
| 4 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 184.64 | 0:3 | 1:3 | 3:1 | 3:1 | 1:3 | 5:2:3 | 8:11 | 7 | 4 | |
| 5 | Kich Serhii MykolaiovychKich S. M. 129.51 | 1:3 | 2:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 7:13 | 6 | 5 | |
| 6 | Kryvda Vitalii SerhiiovychKryvda V. S. 120.64 | 0:3 | 0:3 | 1:3 | 3:1 | 1:3 | 5:1:4 | 5:13 | 6 | 6 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braylko Serhii SerhiiovychBraylko S. S. 70.01 | 3:1 | 3:2 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:3 | 10 | 1 | |
| 2 | Samoilov Dmytro IuriiovychSamoilov D. I. 100 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:3 | 9 | 2 | |
| 3 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 112.58 | 2:3 | 0:3 | 3:2 | 3:0 | 3:1 | 5:3:2 | 11:9 | 8 | 3 | |
| 4 | Annenkov Dobrynia BorysovychAnnenkov D. B. 93.46 | 0:3 | 0:3 | 2:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 4 | |
| 5 | Sahaidak Mykhailo SerhiiovychSahaidak M. S. 100 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 4:13 | 6 | 5 | |
| 6 | Pyskurev Andrii DmytrovychPyskurev A. D. 97.34 | 0:3 | 0:3 | 1:3 | 1:3 | 1:3 | 5:0:5 | 3:15 | 5 | 6 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Braylko Serhii Serhiiovych | Odesa | 70.01 | 13.07 | Matches · 5 |
| 1 | Kaspyr Maksym Viktorovych | Odesa | 203.51 | 6.64 | Matches · 6 |
| 1 | Kobzar Ievhen Anatoliiovych | Odesa | 155.23 | 6.55 | Matches · 5 |
| 1 | Posukhov Roman Viktorovych | Odesa | 261.66 | 13.44 | Matches · 6 |
| 2 | Beskrovnyi Viktor Viktorovych | Odesa | 298.22 | 5.68 | Matches · 6 |
| 2 | Kobak Dmytro Oleksiiovych | Odesa | 235.39 | 2.65 | Matches · 6 |
| 2 | Samoilov Dmytro Iuriiovych | Odesa | 100.00 | 6.77 | Matches · 5 |
| 2 | Ysrapylov Ruslan Petrovych | Kyiv | 184.91 | 2.86 | Matches · 5 |
| 3 | Dovzhanskyi Zakhar Ivanovych | Odesa | 112.58 | 2.51 | Matches · 5 |
| 3 | Kirychenko Maksym Volodymyrovych | Odesa | 243.63 | 1.16 | Matches · 6 |
| 3 | Kozel Mykola Anatoliiovych | Odesa | 283.41 | 3.19 | Matches · 6 |
| 3 | Rymskyi Serhii Viktorovych | Odesa | 112.61 | 6.79 | Matches · 5 |
| 4 | Annenkov Dobrynia Borysovych | Odesa | 93.46 | 1.23 | Matches · 5 |
| 4 | Kozubenko Dmytro Serhiiovych | Odesa | 184.64 | -2.47 | Matches · 5 |
| 4 | Pohasii Valerii Hryhorovych | Odesa | 185.67 | 7.72 | Matches · 6 |
| 4 | Voronkov Mykyta Volodymyrovych | Odesa | 292.93 | -2.24 | Matches · 6 |
| 5 | Bakalenko Roman Olehovych | Odesa | 198.57 | 0.25 | Matches · 6 |
| 5 | Kich Serhii Mykolaiovych | Odesa | 129.51 | -0.98 | Matches · 5 |
| 5 | Nekhaenko Illia Iuriiovych | Odesa | 261.70 | 0.54 | Matches · 6 |
| 5 | Sahaidak Mykhailo Serhiiovych | Odesa | 100.00 | -2.29 | Matches · 5 |
| 6 | Kryvda Vitalii Serhiiovych | Odesa | 120.64 | 0.28 | Matches · 5 |
| 6 | Pyskurev Andrii Dmytrovych | Odesa | 97.34 | -5.11 | Matches · 5 |
| 6 | Voronkov Volodymyr Oleksiiovych | Odesa | 258.37 | -1.71 | Matches · 6 |
| 6 | Zhuchkov Volodymyr Viktorovych | Odesa | 187.39 | 1.42 | Matches · 6 |
| 7 | Kuznietsov Ivan Andriiovych | Odesa | 185.20 | -1.07 | Matches · 6 |
| 7 | Shnurkov Oleksandr Aleksanrovych | Odesa | 247.09 | -0.51 | Matches · 6 |
