ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ "Французский Бульвар"
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saenko Oleh MykolaiovychSaenko O. M. 487.17 | 3:1 | 0:3 | 3:2 | 3:1 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 9:8:1 | 24:9 | 17 | 1 | |||||||||||||||||||
| 2 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 428.06 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 8:6:2 | 19:8 | 14 | 2 | |||||||||||||||||||||
| 3 | Kostanian Arkadii VaharshakovychKostanian A. V. 503.65 | 3:0 | 3:0 | 3:2 | 0:3 | 3:1 | 3:1 | 3:0 | 7:6:1 | 18:7 | 13 | 3 | |||||||||||||||||||||
| 4 | Rodyn Oleksii MykolaiovychRodyn O. M. 492.37 | 2:3 | 3:2 | 3:0 | 0:3 | 3:0 | 3:0 | 3:1 | 8:5:3 | 17:9 | 13 | 4 | |||||||||||||||||||||
| 5 | Marakhovskyi Maksym ViktorovychMarakhovskyi M. V. 349.97 | 1:3 | 0:3 | 2:3 | 3:0 | 3:2 | 3:2 | 8:5:3 | 15:13 | 13 | 5 | ||||||||||||||||||||||
| 6 | Diukov Anatolii DmytrovychDiukov A. D. 291.44 | 0:3 | 0:3 | 3:1 | 3:1 | 3:0 | 3:2 | 1:3 | 3:2 | 8:5:3 | 16:15 | 13 | 6 | ||||||||||||||||||||
| 7 | Koskov Mykola PetrovychKoskov M. P. 307.76 | 1:3 | 1:3 | 0:3 | 3:1 | 1:3 | 0:0 | 3:1 | 3:1 | 3:1 | 9:4:5 | 15:16 | 13 | 7 | |||||||||||||||||||
| 8 | Kariahyn Volodymyr IvanovychKariahyn V. I. 386.53 | 1:3 | 1:3 | 3:0 | 0:3 | 3:2 | 3:2 | 3:0 | 8:5:3 | 17:13 | 13 | 8 | |||||||||||||||||||||
| 9 | Opryshchenko Iehor OleksiiovychOpryshchenko I. O. 313.85 | 0:3 | 2:3 | 1:3 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 8:5:3 | 18:11 | 13 | 9 | ||||||||||||||||||||
| 10 | Sytnyk Andrii OleksandrovychSytnyk A. O. 428.63 | 1:3 | 3:0 | 2:3 | 0:0 | 3:0 | 0:0 | 3:0 | 8:5:3 | 12:6 | 13 | 10 | |||||||||||||||||||||
| 11 | Babenko Pavlo OleksiiovychBabenko P. O. 587.58 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:1 | 6:6:0 | 18:2 | 12 | 11 | ||||||||||||||||||||||
| 12 | Shynkarchuk Ihor AnatoliiovychShynkarchuk I. A. 220.59 | 0:3 | 3:0 | 2:3 | 0:3 | 3:2 | 0:3 | 3:2 | 8:4:4 | 14:16 | 12 | 12 | |||||||||||||||||||||
| 13 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 295.22 | 1:3 | 1:3 | 3:2 | 3:0 | 0:3 | 2:3 | 0:0 | 0:3 | 3:0 | 9:3:6 | 13:17 | 12 | 13 | |||||||||||||||||||
| 14 | Voronov Serhii IvanovychVoronov S. I. 286.85 | 0:3 | 0:3 | 2:3 | 2:3 | 3:1 | 1:3 | 3:1 | 3:1 | 8:3:5 | 14:18 | 11 | 14 | ||||||||||||||||||||
| 15 | Fomyn Vadym SerhiiovychFomyn V. S. 221.06 | 0:3 | 0:3 | 3:2 | 0:3 | 0:3 | 1:3 | 3:1 | 8:3:5 | 10:19 | 11 | 15 | |||||||||||||||||||||
| 16 | Sytyn Viktor PavlovychSytyn V. P. 268.12 | 2:3 | 1:3 | 0:3 | 3:0 | 1:3 | 1:3 | 3:1 | 3:0 | 8:3:5 | 14:16 | 11 | 16 | ||||||||||||||||||||
| 17 | Voitenko Ievhen MykolaiovychVoitenko I. M. 423.21 | 3:1 | 0:3 | 3:0 | 3:0 | 1:3 | 3:0 | 1:3 | 7:4:3 | 14:10 | 11 | 17 | |||||||||||||||||||||
| 18 | Hlobyn Mykyta SerhiiovychHlobyn M. S. 328.73 | 1:3 | 0:3 | 2:3 | 0:3 | 3:2 | 3:2 | 3:0 | 8:3:5 | 12:16 | 11 | 18 | |||||||||||||||||||||
| 19 | Kryvoshei Ihor SerhiiovychKryvoshei I. S. 367.26 | 0:3 | 0:3 | 0:0 | 3:1 | 3:0 | 0:0 | 6:4:2 | 6:7 | 10 | 19 | ||||||||||||||||||||||
| 20 | Hurulev Mykola IvanovychHurulev M. I. 368.41 | 0:3 | 2:3 | 1:3 | 0:3 | 3:1 | 3:2 | 3:0 | 7:3:4 | 12:15 | 10 | 20 | |||||||||||||||||||||
| 21 | Aushev V'iacheslav IvanovychAushev V. I. 307.74 | 3:1 | 1:3 | 0:3 | 3:2 | 0:3 | 3:2 | 6:3:3 | 10:14 | 9 | 21 | ||||||||||||||||||||||
| 22 | Semerenko Serhii StepanovychSemerenko S. S. 329.09 | 0:0 | 0:3 | 1:3 | 0:0 | 2:3 | 0:0 | 6:3:3 | 3:9 | 9 | 22 | ||||||||||||||||||||||
| 23 | Stets Pavlo VolodymyrovychStets P. V. 196.25 | 1:3 | 2:3 | 2:3 | 1:3 | 3:0 | 3:0 | 7:2:5 | 13:15 | 9 | 23 | ||||||||||||||||||||||
| 24 | Shapovalov Vladyslav IevhenovychShapovalov V. I. 271.75 | 2:3 | 0:0 | 2:3 | 3:1 | 2:3 | 3:1 | 7:2:5 | 12:14 | 9 | 24 | ||||||||||||||||||||||
| 25 | Kaminskyi Serhii EduardovychKaminskyi S. E. 268.67 | 1:3 | 0:3 | 3:0 | 3:1 | 1:3 | 0:3 | 0:3 | 7:2:5 | 8:16 | 9 | 25 | |||||||||||||||||||||
| 26 | Bratukhyn Iurii OleksandrovychBratukhyn I. O. 398.43 | 0:3 | 0:3 | 3:0 | 3:1 | 0:0 | 1:3 | 6:2:4 | 7:10 | 8 | 26 | ||||||||||||||||||||||
| 27 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 156.6 | 0:3 | 1:3 | 0:3 | 2:3 | 1:3 | 1:3 | 7:0:7 | 5:21 | 7 | 27 | ||||||||||||||||||||||
| 28 | Tulupova Inna IhorivnaTulupova I. I. 125.31 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:0 | 6:0:6 | 1:15 | 6 | 28 |
