Khudyk A. S.811
Кебало Денис Проспект Гагаріна 70
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bespalyi Roman AnatoliiovychBespalyi R. A. 228.98 | 3:0 | 3:0 | 3:0 | 3:0 | 4:4:0 | 12:0 | 8 | 1 | |
| 2 | Soproniuk Serhii IvanovychSoproniuk S. I. 132.53 | 0:3 | 3:1 | 3:0 | 3:0 | 4:3:1 | 9:4 | 7 | 2 | |
| 3 | Fedirov Serhii OleksandrovychFedirov S. O. 131.18 | 0:3 | 1:3 | 3:0 | 3:0 | 4:2:2 | 7:6 | 6 | 3 | |
| 4 | Khudyk Anastasiia SerhiivnaKhudyk A. S. 80.62 | 0:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 3:9 | 5 | 4 | |
| 5 | Карикова Каролина КонстантиновнаКарикова К. К. 79.87 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahishev Damir AbbiasovychAhishev D. A. 210.81 | 3:1 | 3:2 | 3:0 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Redko Kostiantyn IuriiovychRedko K. I. 100 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 2 | |
| 3 | Ianushkevych Oleksandr OleksandrovychIanushkevych O. O. 154.63 | 2:3 | 0:3 | 3:0 | 3:1:2 | 5:6 | 4 | 3 | |
| 4 | Hromova Maryia AnatollevnaHromova M. A. 122.26 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vyzer Serhei OleksandrovychVyzer S. O. 157.2 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Boian Arkadii MaksymovychBoian A. M. 185.66 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 2 | |
| 3 | Kotsar Daryna ValeriivnaKotsar D. V. 114.77 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Vlaznev Tymur KurulovychVlaznev T. K. 103.78 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Soproniuk S. I.1333
Hromova M. A.1221
Vlaznev T. K.1040
Fedirov S. O.1313
Kotsar D. V.1153
Round 2
Bespalyi R. A.2293
Soproniuk S. I.1332
Boian A. M.1863
Vyzer S. O.1573
Fedirov S. O.1310
Kotsar D. V.1150
Ahishev D. A.2113
Round 3
Bespalyi R. A.2293
Boian A. M.1860
Vyzer S. O.1573
Ahishev D. A.2110
Round 4
Bespalyi R. A.2293
Vyzer S. O.1571
Финал-1 · 3–12
Round 1
Kotsar D. V.1153
Khudyk A. S.812
Fedirov S. O.1313
Hromova M. A.1222
Soproniuk S. I.1333
Vlaznev T. K.1040
Round 2
Kotsar D. V.1152
Fedirov S. O.1313
Soproniuk S. I.1330
Khudyk A. S.810
Hromova M. A.1223
Vlaznev T. K.1043
Round 3
Boian A. M.1863
Fedirov S. O.1312
Ahishev D. A.2113
Kotsar D. V.1150
Soproniuk S. I.1333
Hromova M. A.1220
Vlaznev T. K.1043
Khudyk A. S.813
Round 4
Boian A. M.1863
Ahishev D. A.2112
Fedirov S. O.1311
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Bespalyi Roman Anatoliiovych | Kharkiv | 228.98 | 2.33 | Matches · 7 |
| 2 | Vyzer Serhei Oleksandrovych | Kharkiv | 157.20 | 8.92 | Matches · 6 |
| 3 | Boian Arkadii Maksymovych | Kharkiv | 185.66 | 3.44 | Matches · 7 |
| 4 | Ahishev Damir Abbiasovych | Kharkiv | 210.81 | -0.73 | Matches · 7 |
| 5 | Ianushkevych Oleksandr Oleksandrovych | Kharkiv | 154.63 | 2.79 | Matches · 9 |
| 6 | Fedirov Serhii Oleksandrovych | Kharkiv | 131.18 | 3.94 | Matches · 10 |
| 7 | Soproniuk Serhii Ivanovych | Kharkiv | 132.53 | 7.46 | Matches · 9 |
| 8 | Kotsar Daryna Valeriivna | Kharkiv | 114.77 | 1.83 | Matches · 8 |
| 9 | Vlaznev Tymur Kurulovych | Kharkiv | 103.78 | 0.92 | Matches · 7 |
| 10 | Hromova Maryia Anatollevna | Kharkiv | 122.26 | -3.84 | Matches · 7 |
| 11 | Khudyk Anastasiia Serhiivna | Kharkiv | 80.62 | 1.49 | Matches · 8 |
| 12 | Карикова Каролина Константиновна | Kharkiv | 79.87 | -4.61 | |
| 0 | Redko Kostiantyn Iuriiovych | Kharkiv | 100.00 | 5.54 | Matches · 3 |
